Racing Results 2026
Last Updated:
09/02/26 20:49 - Cold-Bath-2026
Cold Bath 2026
Results are Provisional as at 8th February 2026
Overall
Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-01-04 | R2 2026-01-04 | R3 2026-01-11 | R4 2026-01-11 | R5 2026-01-18 | R6 2026-01-18 | 2026-01-25 | R8 2026-01-25 | R9 2026-02-01 | R10 2026-02-01 | R11 2026-02-08 | R12 2026-02-08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1144 | D TROTT | 1075 | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | (5.0) | 1.0 | 1.0 | (5.0) | 3.0 | (7.0) | 3.0 | 115.0 | 14.0 | |
| 2nd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (9.0) | (11.0 RET) | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 125.0 | 17.0 |
| 3rd | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON / SH | 1116 | 4.0 | (42.0 DNC) | 3.2 OOD | 3.2 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 5.0 | 5.0 | 232.4 | 22.4 |
| 4th | RS300 | 384 | S JONES | 965 | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.0 | (42.0 DNC) | 42.0 DNC | 2.0 | 2.0 | 263.0 | 53.0 | |
| 5th | RS TERA SPORT | 4641 | O LEE | 1445 | 10.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 11.0 RET | 9.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (14.0) | 11.0 | 244.0 | 62.0 | |
| 6th | RS300 | 406 | S PORTMAN | 965 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 7.0 | 12.0 | 10.0 | 6.0 | 8.0 RET | (42.0 DNC) | 13.0 | 274.0 | 64.0 | |
| 7th | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 14.0 RET | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 276.0 | 66.0 |
| 8th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 8.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 280.0 | 70.0 | |
| 9th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | (42.0 DNC) | (42.0 DNC) | 4.0 | 6.0 RET | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 | 10.0 | 289.0 | 79.0 | |
| 10th | N12 (Foiled) | 3431 | H HALSTED | D HARRIS | 1070 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 4.0 | 12.0 | 7.0 | 362.0 | 152.0 |
| 11th | COMET | 807 | J WRAY | 1208 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 5.0 | 11.0 | 8.0 | 364.0 | 154.0 | |
| 12th | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 6.0 | 6.0 | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 366.0 | 156.0 | |
| 13th | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 16.0 RET | 368.0 | 158.0 |
| 14th | RS TERA SPORT | 3913 | S AKEHURST | 1445 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 16.0 | 12.0 | 372.0 | 162.0 | |
| 15th | N12 (Foiled) | 3458 | T LEONARD | J KIMBERLEY | 1070 | 9.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 | 16.0 RET | 381.0 | 171.0 |
| 16th | RS AERO 7 | 1232 | A PEGG | 1063 | (42.0 DNC) | (42.0 DNC) | 9.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 6.0 | 399.0 | 189.0 | |
| 17th | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 402.0 | 192.0 |
| 18th | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 1.0 | 422.0 | 212.0 |
| 19th | Hansa 303 | 2879 | P MONK | 1580 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 424.0 | 214.0 | |
| 20th | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 430.0 | 220.0 |
| 21st | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 11.0 RET | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 434.0 | 224.0 |
| 22nd | RS AERO 9 | 1036 | T FARMER | 1005 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 434.0 | 224.0 | |
| 23rd | 303 Double | Yellow | P MONK | J OAKEY | 1630 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 8.0 RET | 42.0 DNC | 42.0 DNC | 435.0 | 225.0 |
| 24th | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 11.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 436.0 | 226.0 | |
| 25th | SOLO | 4749 | P WARD | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 9.0 | 437.0 | 227.0 | |
| 26th | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 442.0 | 232.0 |
| 27th | Hansa 303 Double | RED | ROCH | SARAH | 1630 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 17.0 | 14.0 | 451.0 | 241.0 |
| 28th | BYTE CII | 3130 | E BRISLEY | 1129 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 466.0 | 256.0 | |
| 29th | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 468.0 | 258.0 | |
| 30th | RS200 | 448 | A FOWLER | F FOWLER | 1050 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 468.0 | 258.0 |
| 31st | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 469.0 | 259.0 | |
| 32nd | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 469.0 | 259.0 | |
| 33rd | RS300 | 406 | T PORTMAN | 965 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 RET | 42.0 DNC | 42.0 DNC | 470.0 | 260.0 | |
| 34th | MOTH | 4001 | T PORTMAN | 1100 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 RET | 42.0 DNC | 42.0 DNC | 42.0 DNC | 470.0 | 260.0 | |
| 35th | TOPPER | J BRIDGE | 1369 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 472.0 | 262.0 | ||
| 36th | ILCA 7 / Laser | 144390 | J HOWLING | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 15.0 | 42.0 DNC | 477.0 | 267.0 | |
| 37th | RS AERO 9 | 3748 | R GIMMLER | 1005 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 OOD | 42.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | 294.0 | |
| 37th | SOLO | 4126 | D BUTTERWORTH | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 OOD) | 42.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | 294.0 | |
| 37th | HANSA 303 | Yellow | A WILLIAMS | 1580 | (42.0 OOD) | (42.0 OOD) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | 294.0 | |
| 37th | 505 | 8532 | P MALLABAND | R PANTING | 896 | (42.0 DNC) | (42.0 DNC) | (42.0 OOD) | (42.0 OOD) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | 294.0 |
| 37th | COMET | 834 | R HEYBURN | 1208 | (42.0 OOD) | (42.0 OOD) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | 294.0 |
R1 2026-01-04 - 2026-01-04
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 49.42 | 3 | 0.45.41 | 1.0 | |
| 2 | SUPERNOVA | 1144 | D TROTT | 1075 | 51.18 | 3 | 0.47.43 | 2.0 | ||
| 3 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 54.11 | 3 | 0.50.10 | 3.0 | |
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON / SH | 1116 | 57.48 | 3 | 0.51.48 | 4.0 | |
| 5 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | 57.44 | 3 | 0.52.01 | 5.0 | |
| 6 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | 55.58 | 3 | 0.53.18 | 6.0 | |
| 7 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 58.10 | 3 | 0.53.22 | 7.0 | ||
| 8 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 55.39 | 2 | 0.57.46 | 8.0 | ||
| 9 | N12 (Foiled) | 3458 | T LEONARD | J KIMBERLEY | 1070 | 63.01 | 3 | 0.58.54 | 9.0 | |
| 10 | RS TERA SPORT | 4641 | O LEE | 1445 | 57.35 | 2 | 0.59.47 | 10.0 | ||
| 11 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 50.38 | 2 | 1.09.41 | 11.0 | ||
| 12 | RS300 | 384 | S JONES | 965 | DNC | 42.0 | ||||
| 12 | RS300 | 406 | S PORTMAN | 965 | DNC | 42.0 | ||||
| 12 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 42.0 | ||||
| 12 | N12 (Foiled) | 3431 | H HALSTED | D HARRIS | 1070 | DNC | 42.0 | |||
| 12 | COMET | 807 | J WRAY | 1208 | DNC | 42.0 | ||||
| 12 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 42.0 | ||||
| 12 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 42.0 | |||
| 12 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 42.0 | ||||
| 12 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 42.0 | ||||
| 12 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 42.0 | |||
| 12 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 42.0 | |||
| 12 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 42.0 | ||||
| 12 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 42.0 | |||
| 12 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 42.0 | ||||
| 12 | 303 Double | Yellow | P MONK | J OAKEY | 1630 | DNC | 42.0 | |||
| 12 | SOLO | 4749 | P WARD | 1139 | DNC | 42.0 | ||||
| 12 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 42.0 | |||
| 12 | Hansa 303 Double | RED | ROCH | SARAH | 1630 | DNC | 42.0 | |||
| 12 | BYTE CII | 3130 | E BRISLEY | 1129 | DNC | 42.0 | ||||
| 12 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 42.0 | ||||
| 12 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 42.0 | ||||
| 12 | RS300 | 406 | T PORTMAN | 965 | DNC | 42.0 | ||||
| 12 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 42.0 | ||||
| 12 | TOPPER | J BRIDGE | 1369 | DNC | 42.0 | |||||
| 12 | ILCA 7 / Laser | 144390 | J HOWLING | 1104 | DNC | 42.0 | ||||
| 12 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 42.0 | ||||
| 12 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 42.0 | ||||
| 12 | HANSA 303 | Yellow | A WILLIAMS | 1580 | OOD | 42.0 | ||||
| 12 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 42.0 | |||
| 12 | COMET | 834 | R HEYBURN | 1208 | OOD | 42.0 |
R2 2026-01-04 - 2026-01-04
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 52.45 | 4 | 0.48.29 | 1.0 | |
| 2 | SUPERNOVA | 1144 | D TROTT | 1075 | 52.20 | 4 | 0.48.41 | 2.0 | ||
| 3 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 55.23 | 4 | 0.51.17 | 3.0 | |
| 4 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 56.39 | 3 | 0.52.16 | 4.0 | ||
| 5 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 60.07 | 4 | 0.55.09 | 5.0 | ||
| 6 | RS TERA SPORT | 4641 | O LEE | 1445 | 60.26 | 3 | 0.55.46 | 6.0 | ||
| 7 | N12 (Foiled) | 3458 | T LEONARD | J KIMBERLEY | 1070 | 60.37 | 4 | 0.56.39 | 7.0 | |
| 8 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON / SH | 1116 | DNC | 42.0 | |||
| 8 | RS300 | 384 | S JONES | 965 | DNC | 42.0 | ||||
| 8 | RS300 | 406 | S PORTMAN | 965 | DNC | 42.0 | ||||
| 8 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 42.0 | ||||
| 8 | N12 (Foiled) | 3431 | H HALSTED | D HARRIS | 1070 | DNC | 42.0 | |||
| 8 | COMET | 807 | J WRAY | 1208 | DNC | 42.0 | ||||
| 8 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 42.0 | ||||
| 8 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 42.0 | |||
| 8 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 42.0 | ||||
| 8 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 42.0 | ||||
| 8 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 42.0 | |||
| 8 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 42.0 | |||
| 8 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 42.0 | ||||
| 8 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 42.0 | |||
| 8 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 42.0 | |||
| 8 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 42.0 | ||||
| 8 | 303 Double | Yellow | P MONK | J OAKEY | 1630 | DNC | 42.0 | |||
| 8 | SOLO | 4749 | P WARD | 1139 | DNC | 42.0 | ||||
| 8 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 42.0 | |||
| 8 | Hansa 303 Double | RED | ROCH | SARAH | 1630 | DNC | 42.0 | |||
| 8 | BYTE CII | 3130 | E BRISLEY | 1129 | DNC | 42.0 | ||||
| 8 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 42.0 | ||||
| 8 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 42.0 | |||
| 8 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 42.0 | ||||
| 8 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 42.0 | ||||
| 8 | RS300 | 406 | T PORTMAN | 965 | DNC | 42.0 | ||||
| 8 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 42.0 | ||||
| 8 | TOPPER | J BRIDGE | 1369 | DNC | 42.0 | |||||
| 8 | ILCA 7 / Laser | 144390 | J HOWLING | 1104 | DNC | 42.0 | ||||
| 8 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 42.0 | ||||
| 8 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 42.0 | ||||
| 8 | HANSA 303 | Yellow | A WILLIAMS | 1580 | OOD | 42.0 | ||||
| 8 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 42.0 | |||
| 8 | COMET | 834 | R HEYBURN | 1208 | OOD | 42.0 |
R3 2026-01-11 - 2026-01-11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 384 | S JONES | 965 | 37.43 | 5 | 0.39.05 | 1.0 | ||
| 2 | Hansa 303 | 2879 | P MONK | 1580 | 39.01 | 3 | 0.41.09 | 2.0 | ||
| 3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 39.12 | 4 | 0.43.43 | 3.0 | |
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON / SH | 1116 | OOD | 3.2 | |||
| 5 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 42.56 | 4 | 0.48.37 | 4.0 | ||
| 6 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | 38.16 | 3 | 0.51.16 | 5.0 | |
| 7 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | 45.23 | 4 | 0.51.23 | 6.0 | ||
| 8 | RS AERO 7 | 1232 | A PEGG | 1063 | RET | 9.0 | ||||
| 9 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 42.0 | ||||
| 9 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 42.0 | |||
| 9 | RS TERA SPORT | 4641 | O LEE | 1445 | DNC | 42.0 | ||||
| 9 | RS300 | 406 | S PORTMAN | 965 | DNC | 42.0 | ||||
| 9 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | DNC | 42.0 | |||
| 9 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 42.0 | ||||
| 9 | N12 (Foiled) | 3431 | H HALSTED | D HARRIS | 1070 | DNC | 42.0 | |||
| 9 | COMET | 807 | J WRAY | 1208 | DNC | 42.0 | ||||
| 9 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 42.0 | ||||
| 9 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 42.0 | ||||
| 9 | N12 (Foiled) | 3458 | T LEONARD | J KIMBERLEY | 1070 | DNC | 42.0 | |||
| 9 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 42.0 | |||
| 9 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 42.0 | |||
| 9 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 42.0 | |||
| 9 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 42.0 | ||||
| 9 | 303 Double | Yellow | P MONK | J OAKEY | 1630 | DNC | 42.0 | |||
| 9 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | DNC | 42.0 | ||||
| 9 | SOLO | 4749 | P WARD | 1139 | DNC | 42.0 | ||||
| 9 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 42.0 | |||
| 9 | Hansa 303 Double | RED | ROCH | SARAH | 1630 | DNC | 42.0 | |||
| 9 | BYTE CII | 3130 | E BRISLEY | 1129 | DNC | 42.0 | ||||
| 9 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 42.0 | |||
| 9 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 42.0 | ||||
| 9 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 42.0 | ||||
| 9 | RS300 | 406 | T PORTMAN | 965 | DNC | 42.0 | ||||
| 9 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 42.0 | ||||
| 9 | TOPPER | J BRIDGE | 1369 | DNC | 42.0 | |||||
| 9 | ILCA 7 / Laser | 144390 | J HOWLING | 1104 | DNC | 42.0 | ||||
| 9 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 42.0 | ||||
| 9 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 42.0 | ||||
| 9 | HANSA 303 | Yellow | A WILLIAMS | 1580 | DNC | 42.0 | ||||
| 9 | 505 | 8532 | P MALLABAND | R PANTING | 896 | OOD | 42.0 | |||
| 9 | COMET | 834 | R HEYBURN | 1208 | DNC | 42.0 |
R4 2026-01-11 - 2026-01-11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 384 | S JONES | 965 | 30.45 | 5 | 0.31.52 | 1.0 | ||
| 2 | Hansa 303 | 2879 | P MONK | 1580 | 38.16 | 3 | 0.40.22 | 2.0 | ||
| 3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 37.45 | 4 | 0.42.06 | 3.0 | |
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON / SH | 1116 | OOD | 3.2 | |||
| 5 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | RET | 6.0 | ||||
| 6 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 42.0 | ||||
| 6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 42.0 | |||
| 6 | RS TERA SPORT | 4641 | O LEE | 1445 | DNC | 42.0 | ||||
| 6 | RS300 | 406 | S PORTMAN | 965 | DNC | 42.0 | ||||
| 6 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | DNC | 42.0 | |||
| 6 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 42.0 | ||||
| 6 | N12 (Foiled) | 3431 | H HALSTED | D HARRIS | 1070 | DNC | 42.0 | |||
| 6 | COMET | 807 | J WRAY | 1208 | DNC | 42.0 | ||||
| 6 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 42.0 | ||||
| 6 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 42.0 | ||||
| 6 | N12 (Foiled) | 3458 | T LEONARD | J KIMBERLEY | 1070 | DNC | 42.0 | |||
