Racing Results 2026
Last Updated:
26/01/26 21:02 - Cold-Bath-2026
Cold Bath 2026
Results are Provisional as at 25th January 2026
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-01-04 | R2 2026-01-04 | R3 2026-01-11 | R4 2026-01-11 | R5 2026-01-18 | R6 2026-01-18 | 2026-01-25 | R8 2026-01-25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1144 | D TROTT | 1075 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (5.0) | 1.0 | 1.0 | 77.0 | 8.0 | |
| 2nd | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | (14.0 RET) | 2.0 | 88.0 | 10.0 |
| 3rd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 9.0 | (11.0 RET) | 4.0 | 4.0 | 94.0 | 19.0 |
| 4th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | (8.0) | 4.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | 3.0 | 5.0 | 92.0 | 20.0 | |
| 5th | RS300 | 384 | S JONES | 965 | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | 32.0 DNC | 2.0 | 3.0 | 135.0 | 39.0 | |
| 6th | RS TERA SPORT | 4641 | O LEE | 1445 | 10.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | (11.0 RET) | 9.0 | 8.0 | 115.0 | 40.0 | |
| 7th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | (32.0 DNC) | (32.0 DNC) | 4.0 | 6.0 RET | 4.0 | 4.0 | (32.0 DNC) | 32.0 DNC | 146.0 | 50.0 | |
| 8th | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 11.0 | 6.0 | 6.0 | 7.0 | 158.0 | 62.0 | |
| 9th | RS300 | 406 | S PORTMAN | 965 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 7.0 | 12.0 | 10.0 | 165.0 | 69.0 | |
| 10th | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | 4.0 | (32.0 DNC) | 4.0 OOD | 4.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 172.0 | 76.0 |
| 11th | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 9.0 | 184.0 | 88.0 |
| 12th | Hansa 303 | 2879 | P MONK | 1580 | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 196.0 | 100.0 | |
| 13th | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 198.0 | 102.0 |
| 14th | RS TERA SPORT | 3913 | S AKEHURST | 1445 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 2.0 | 32.0 DNC | 32.0 DNC | 200.0 | 104.0 | |
| 15th | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 202.0 | 106.0 |
| 16th | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 11.0 RET | 32.0 DNC | 32.0 DNC | 206.0 | 110.0 |
| 17th | RS AERO 9 | 1036 | T FARMER | 1005 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 6.0 | 206.0 | 110.0 | |
| 18th | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 11.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 208.0 | 112.0 | |
| 19th | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | 9.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 208.0 | 112.0 |
| 20th | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 11.0 | 214.0 | 118.0 |
| 21st | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 230.0 | 134.0 | |
| 22nd | RS200 | 448 | A FOWLER | F FOWLER | 1050 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 230.0 | 134.0 |
| 23rd | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 231.0 | 135.0 | |
| 24th | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 231.0 | 135.0 | |
| 25th | RS AERO 7 | 1232 | A PEGG | 1063 | (32.0 DNC) | (32.0 DNC) | 9.0 RET | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 233.0 | 137.0 | |
| 26th | TOPPER | J BRIDGE | 1369 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 234.0 | 138.0 | ||
| 27th | SOLO | 4126 | D BUTTERWORTH | 1139 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 OOD | 32.0 OOD | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 | |
| 27th | HANSA 303 | Yellow | A WILLIAMS | 1580 | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 | |
| 27th | COMET | 834 | R HEYBURN | 1208 | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 | |
| 27th | 505 | 8532 | P MALLABAND | R PANTING | 896 | (32.0 DNC) | (32.0 DNC) | (32.0 OOD) | 32.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 |
| 27th | RS AERO 9 | 3748 | R GIMMLER | 1005 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 OOD | 32.0 OOD | 256.0 | 160.0 |
R1 2026-01-04 - 2026-01-04
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 49.42 | 3 | 0.45.41 | 1.0 | |
| 2 | SUPERNOVA | 1144 | D TROTT | 1075 | 51.18 | 3 | 0.47.43 | 2.0 | ||
| 3 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 54.11 | 3 | 0.50.10 | 3.0 | |
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | 57.48 | 3 | 0.50.53 | 4.0 | |
| 5 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | 57.44 | 3 | 0.52.01 | 5.0 | |
| 6 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | 55.58 | 3 | 0.53.18 | 6.0 | |
| 7 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 58.10 | 3 | 0.53.22 | 7.0 | ||
| 8 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 55.39 | 2 | 0.57.46 | 8.0 | ||
| 9 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | 63.01 | 3 | 0.58.54 | 9.0 | |
| 10 | RS TERA SPORT | 4641 | O LEE | 1445 | 57.35 | 2 | 0.59.47 | 10.0 | ||
| 11 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 50.38 | 2 | 1.09.41 | 11.0 | ||
| 12 | RS300 | 384 | S JONES | 965 | DNC | 32.0 | ||||
| 12 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 32.0 | ||||
| 12 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 32.0 | ||||
| 12 | RS300 | 406 | S PORTMAN | 965 | DNC | 32.0 | ||||
| 12 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 32.0 | |||
| 12 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 32.0 | ||||
| 12 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 32.0 | |||
| 12 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 32.0 | ||||
| 12 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 32.0 | |||
| 12 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 12 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 12 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 32.0 | ||||
| 12 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 12 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 32.0 | ||||
| 12 | TOPPER | J BRIDGE | 1369 | DNC | 32.0 | |||||
| 12 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 32.0 | ||||
| 12 | HANSA 303 | Yellow | A WILLIAMS | 1580 | OOD | 32.0 | ||||
| 12 | COMET | 834 | R HEYBURN | 1208 | OOD | 32.0 | ||||
| 12 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 32.0 | |||
| 12 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
R2 2026-01-04 - 2026-01-04
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 52.45 | 4 | 0.48.29 | 1.0 | |
| 2 | SUPERNOVA | 1144 | D TROTT | 1075 | 52.20 | 4 | 0.48.41 | 2.0 | ||
| 3 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 55.23 | 4 | 0.51.17 | 3.0 | |
| 4 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 56.39 | 3 | 0.52.16 | 4.0 | ||
| 5 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | 60.07 | 4 | 0.55.09 | 5.0 | ||
| 6 | RS TERA SPORT | 4641 | O LEE | 1445 | 60.26 | 3 | 0.55.46 | 6.0 | ||
| 7 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | 60.37 | 4 | 0.56.39 | 7.0 | |
| 8 | RS300 | 384 | S JONES | 965 | DNC | 32.0 | ||||
| 8 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 32.0 | ||||
| 8 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 32.0 | ||||
| 8 | RS300 | 406 | S PORTMAN | 965 | DNC | 32.0 | ||||
| 8 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | DNC | 32.0 | |||
| 8 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 32.0 | |||
| 8 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 32.0 | ||||
| 8 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 32.0 | |||
| 8 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 32.0 | ||||
| 8 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 32.0 | |||
| 8 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 32.0 | |||
| 8 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 8 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 8 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 32.0 | ||||
| 8 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 32.0 | |||
| 8 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 8 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 32.0 | ||||
| 8 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 32.0 | ||||
| 8 | TOPPER | J BRIDGE | 1369 | DNC | 32.0 | |||||
| 8 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 32.0 | ||||
| 8 | HANSA 303 | Yellow | A WILLIAMS | 1580 | OOD | 32.0 | ||||
| 8 | COMET | 834 | R HEYBURN | 1208 | OOD | 32.0 | ||||
| 8 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 32.0 | |||
| 8 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
R3 2026-01-11 - 2026-01-11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 384 | S JONES | 965 | 37.43 | 5 | 0.39.05 | 1.0 | ||
| 2 | Hansa 303 | 2879 | P MONK | 1580 | 39.01 | 3 | 0.41.09 | 2.0 | ||
| 3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 39.12 | 4 | 0.43.43 | 3.0 | |
| 4 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 42.56 | 4 | 0.48.37 | 4.0 | ||
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | OOD | 4.0 | |||
| 6 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | 38.16 | 3 | 0.51.16 | 5.0 | |
| 7 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | 45.23 | 4 | 0.51.23 | 6.0 | ||
| 8 | RS AERO 7 | 1232 | A PEGG | 1063 | RET | 9.0 | ||||
| 9 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 32.0 | ||||
| 9 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | DNC | 32.0 | |||
| 9 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 32.0 | |||
| 9 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 32.0 | ||||
| 9 | RS TERA SPORT | 4641 | O LEE | 1445 | DNC | 32.0 | ||||
| 9 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 32.0 | ||||
| 9 | RS300 | 406 | S PORTMAN | 965 | DNC | 32.0 | ||||
| 9 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 32.0 | ||||
| 9 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 32.0 | |||
| 9 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 32.0 | |||
| 9 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 9 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | DNC | 32.0 | ||||
| 9 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | DNC | 32.0 | |||
| 9 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 9 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 32.0 | |||
| 9 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 9 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 32.0 | ||||
| 9 | TOPPER | J BRIDGE | 1369 | DNC | 32.0 | |||||
| 9 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 32.0 | ||||
| 9 | HANSA 303 | Yellow | A WILLIAMS | 1580 | DNC | 32.0 | ||||
| 9 | COMET | 834 | R HEYBURN | 1208 | DNC | 32.0 | ||||
| 9 | 505 | 8532 | P MALLABAND | R PANTING | 896 | OOD | 32.0 | |||
| 9 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
R4 2026-01-11 - 2026-01-11
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 384 | S JONES | 965 | 30.45 | 5 | 0.31.52 | 1.0 | ||
| 2 | Hansa 303 | 2879 | P MONK | 1580 | 38.16 | 3 | 0.40.22 | 2.0 | ||
| 3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 37.45 | 4 | 0.42.06 | 3.0 | |
| 4 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | OOD | 4.0 | |||
| 5 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | RET | 6.0 | ||||
| 6 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 32.0 | ||||
| 6 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | DNC | 32.0 | |||
| 6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 32.0 | |||
| 6 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 32.0 | ||||
| 6 | RS TERA SPORT | 4641 | O LEE | 1445 | DNC | 32.0 | ||||
| 6 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 32.0 | ||||
| 6 | RS300 | 406 | S PORTMAN | 965 | DNC | 32.0 | ||||
| 6 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 32.0 | |||
| 6 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | DNC | 32.0 | ||||
| 6 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 32.0 | |||
| 6 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | DNC | 32.0 | |||
| 6 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 6 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | DNC | 32.0 | ||||
| 6 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | DNC | 32.0 | |||
| 6 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 6 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 32.0 | ||||
| 6 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 32.0 | |||
| 6 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 6 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 32.0 | ||||
| 6 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 32.0 | ||||
| 6 | TOPPER | J BRIDGE | 1369 | DNC | 32.0 | |||||
| 6 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 32.0 | ||||
| 6 | HANSA 303 | Yellow | A WILLIAMS | 1580 | DNC | 32.0 | ||||
| 6 | COMET | 834 | R HEYBURN | 1208 | DNC | 32.0 | ||||
| 6 | 505 | 8532 | P MALLABAND | R PANTING | 896 | OOD | 32.0 | |||
| 6 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
R5 2026-01-18 - 2026-01-18
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 41.36 | 5 | 0.38.31 | 1.0 | |
| 2 | SUPERNOVA | 1144 | D TROTT | 1075 | 47.18 | 5 | 0.44.00 | 2.0 | ||
| 3 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | 42.09 | 4 | 0.47.28 | 3.0 | |
| 4 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 56.36 | 5 | 0.51.16 | 4.0 | ||
| 5 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 59.25 | 4 | 0.51.24 | 5.0 | ||
| 6 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | 59.34 | 4 | 0.51.32 | 6.0 | ||
| 7 | RS TERA SPORT | 4641 | O LEE | 1445 | 60.43 | 4 | 0.52.31 | 7.0 | ||
| 8 | RS300 | 406 | S PORTMAN | 965 | 47.54 | 4 | 1.02.03 | 8.0 | ||
| 9 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 54.19 | 4 | 1.02.24 | 9.0 | |
| 10 | TOPPER | J BRIDGE | 1369 | 61.41 | 3 | 1.15.06 | 10.0 | |||
| 11 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | 53.05 | 3 | 1.16.40 | 11.0 | ||
| 12 | RS300 | 384 | S JONES | 965 | DNC | 32.0 | ||||
| 12 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | DNC | 32.0 | |||
| 12 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 32.0 | |||
| 12 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 32.0 | ||||
| 12 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 32.0 | |||
| 12 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 32.0 | |||
| 12 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 12 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | DNC | 32.0 | ||||
| 12 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | DNC | 32.0 | |||
| 12 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 12 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 32.0 | ||||
| 12 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 32.0 | |||
| 12 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 12 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 32.0 | ||||
| 12 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 32.0 | ||||
| 12 | SOLO | 4126 | D BUTTERWORTH | 1139 | OOD | 32.0 | ||||
| 12 | HANSA 303 | Yellow | A WILLIAMS | 1580 | DNC | 32.0 | ||||
| 12 | COMET | 834 | R HEYBURN | 1208 | DNC | 32.0 | ||||
| 12 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 32.0 | |||
| 12 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
R6 2026-01-18 - 2026-01-18
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N12 (3101-3414) | 3290 | D HARRIS | H HALSTAD / SH | 1080 | 33.40 | 3 | 0.31.10 | 1.0 | |
| 2 | RS TERA SPORT | 3913 | S AKEHURST | 1445 | 33.54 | 2 | 0.35.11 | 2.0 | ||
| 3 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 34.08 | 2 | 0.35.26 | 3.0 | ||
| 4 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 39.11 | 3 | 0.35.30 | 4.0 | ||
| 5 | SUPERNOVA | 1144 | D TROTT | 1075 | 40.56 | 3 | 0.38.05 | 5.0 | ||
| 6 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | 36.20 | 2 | 0.47.14 | 6.0 | ||
| 7 | RS300 | 406 | S PORTMAN | 965 | 42.15 | 2 | 1.05.40 | 7.0 | ||
| 8 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | RET | 11.0 | |||
| 8 | RS TERA SPORT | 4641 | O LEE | 1445 | RET | 11.0 | ||||
| 8 | N12 (3101-3414) | 3470 | T COCK | JASPER | 1110 | RET | 11.0 | |||
| 11 | RS300 | 384 | S JONES | 965 | DNC | 32.0 | ||||
| 11 | N12 (2512-3100) | 2679 | E WILLETT | S ROBINSON | 1136 | DNC | 32.0 | |||
| 11 | RS FEVA XL | 4853 | A BAXTER | A FOWLER | 1244 | DNC | 32.0 | |||
| 11 | Hansa 303 | 2879 | P MONK | 1580 | DNC | 32.0 | ||||
| 11 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 32.0 | |||
| 11 | N12 (3101-3414) | 3234 | E BRISLEY | C BRISLEY | 1110 | DNC | 32.0 | |||
| 11 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 32.0 | ||||
| 11 | N12 (3101-3414) S/H | 3253 | S PORTMAN | 1090 | DNC | 32.0 | ||||
| 11 | N12 (3101-3414) | 3458 | T LEONARD | JASPER | 1070 | DNC | 32.0 | |||
| 11 | 2000 | 21909 | A WILLIAMS | P MONK | 1121 | DNC | 32.0 | |||
| 11 | ILCA 7 / Laser | 174465 | E BAXTER | 1104 | DNC | 32.0 | ||||
| 11 | RS200 | 448 | A FOWLER | F FOWLER | 1050 | DNC | 32.0 | |||
| 11 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 32.0 | ||||
| 11 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 32.0 | ||||
| 11 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 32.0 | ||||
| 11 | TOPPER | J BRIDGE | 1369 | DNC | 32.0 | |||||
| 11 | SOLO | 4126 | D BUTTERWORTH | 1139 | OOD | 32.0 | ||||
| 11 | HANSA 303 | Yellow | A WILLIAMS | 1580 | DNC | 32.0 | ||||
| 11 | COMET | 834 | R HEYBURN | 1208 | DNC | 32.0 | ||||
| 11 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 32.0 | |||
| 11 | RS AERO 9 | 3748 | R GIMMLER | 1005 | DNC | 32.0 |
2026-01-25 - 2026-01-25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1144 | D TROTT | 1075 | 47.54 | 5 | 0.44.33 | 1.0 | ||
