Racing Results 2021/2022
Last Updated:
01/12/24 22:01 - Brass-Monkey-2024
Cold Bath 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2022-01-23 | R2 2022-01-23 | R3 2022-01-30 | R4 2022-01-30 | R9 2022-02-27 | R10 2022-02-27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1144 | D TROTT | 1077 | 15.0 DNC | 3.0 | 3.0 | 4.0 | 8.0 | 5.0 | 38.0 | 38.0 | |
2nd | SOLO | 4549 | P WARD | 1142 | 2.0 | 15.0 DNC | 2.0 | 2.0 | 7.0 | 15.0 DNC | 43.0 | 43.0 | |
3rd | LIGHTNING 368 | 74 | R WHELAN | 1162 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 52.0 | 52.0 | |
4th | LASER RADIAL | 67200 | M KELLY | 1147 | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 62.0 | 62.0 | |
5th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 63.0 | 63.0 |
6th | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 1.0 | 65.0 | 65.0 |
7th | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | 3.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 65.0 | 65.0 |
8th | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 66.0 | 66.0 |
9th | LASER | 154781 | D KELLY | 1100 | 15.0 DNC | 15.0 DNC | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 67.0 | 67.0 | |
10th | EUROPE | 321 | E MCDONALD | 1141 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 4.0 | 70.0 | 70.0 | |
11th | LASER RADIAL | 115373 | J WRAY | 1147 | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 15.0 DNC | 15.0 DNC | 70.0 | 70.0 | |
12th | LASER | 170868 | M CARDEW | 1100 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 77.0 | 77.0 | |
13th | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | 4.0 | 15.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 79.0 | 79.0 | |
14th | RS QBA | W MERCHANT | 1260 | 15.0 DNC | 15.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 90.0 |
R1 2022-01-23 - 2022-01-23
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNING 368 | 74 | R WHELAN | 1162 | 61.22 | 3 | 0.52.49 | 1.0 | ||
2 | SOLO | 4549 | P WARD | 1142 | 62.20 | 3 | 0.54.35 | 2.0 | ||
3 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | 51.52 | 3 | 0.55.46 | 3.0 | |
4 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | 66.59 | 2 | 1.31.01 | 4.0 | ||
5 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 15.0 | ||||
5 | LASER RADIAL | 67200 | M KELLY | 1147 | DNC | 15.0 | ||||
5 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | DNC | 15.0 | |||
5 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | DNC | 15.0 | |||
5 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | DNC | 15.0 | |||
5 | LASER | 154781 | D KELLY | 1100 | DNC | 15.0 | ||||
5 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 15.0 | ||||
5 | LASER RADIAL | 115373 | J WRAY | 1147 | DNC | 15.0 | ||||
5 | LASER | 170868 | M CARDEW | 1100 | DNC | 15.0 | ||||
5 | RS QBA | W MERCHANT | 1260 | DNC | 15.0 |
R2 2022-01-23 - 2022-01-23
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNING 368 | 74 | R WHELAN | 1162 | 50.12 | 2 | 0.43.12 | 1.0 | ||
2 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | 48.33 | 2 | 0.52.12 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1077 | 57.02 | 2 | 0.52.57 | 3.0 | ||
4 | SOLO | 4549 | P WARD | 1142 | DNC | 15.0 | ||||
4 | LASER RADIAL | 67200 | M KELLY | 1147 | DNC | 15.0 | ||||
4 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | DNC | 15.0 | |||
4 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | DNC | 15.0 | |||
4 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | DNC | 15.0 | |||
4 | LASER | 154781 | D KELLY | 1100 | DNC | 15.0 | ||||
4 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 15.0 | ||||
4 | LASER RADIAL | 115373 | J WRAY | 1147 | DNC | 15.0 | ||||
4 | LASER | 170868 | M CARDEW | 1100 | DNC | 15.0 | ||||
4 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | RET | 15.0 | ||||
4 | RS QBA | W MERCHANT | 1260 | RET | 15.0 |
R3 2022-01-30 - 2022-01-30
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 67200 | M KELLY | 1147 | 44.04 | 6 | 0.38.25 | 1.0 | ||
2 | SOLO | 4549 | P WARD | 1142 | 43.56 | 6 | 0.38.28 | 2.0 | ||
3 | SUPERNOVA | 1144 | D TROTT | 1077 | 43.41 | 6 | 0.40.34 | 3.0 | ||
4 | LASER | 154781 | D KELLY | 1100 | 45.13 | 6 | 0.41.06 | 4.0 | ||
5 | LASER RADIAL | 115373 | J WRAY | 1147 | 44.33 | 5 | 0.46.37 | 5.0 | ||
6 | LIGHTNING 368 | 74 | R WHELAN | 1162 | DNC | 15.0 | ||||
6 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | DNC | 15.0 | |||
6 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | DNC | 15.0 | |||
6 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | DNC | 15.0 | |||
6 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | DNC | 15.0 | |||
6 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 15.0 | ||||
6 | LASER | 170868 | M CARDEW | 1100 | DNC | 15.0 | ||||
6 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | DNC | 15.0 | ||||
6 | RS QBA | W MERCHANT | 1260 | DNC | 15.0 |
R4 2022-01-30 - 2022-01-30
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 67200 | M KELLY | 1147 | 44.32 | 7 | 0.38.50 | 1.0 | ||
2 | SOLO | 4549 | P WARD | 1142 | 44.46 | 7 | 0.39.12 | 2.0 | ||
3 | LASER | 154781 | D KELLY | 1100 | 44.59 | 7 | 0.40.54 | 3.0 | ||
4 | SUPERNOVA | 1144 | D TROTT | 1077 | 44.14 | 7 | 0.41.04 | 4.0 | ||
5 | LASER RADIAL | 115373 | J WRAY | 1147 | 48.15 | 7 | 0.42.04 | 5.0 | ||
6 | LIGHTNING 368 | 74 | R WHELAN | 1162 | DNC | 15.0 | ||||
6 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | DNC | 15.0 | |||
6 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | DNC | 15.0 | |||
6 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | DNC | 15.0 | |||
6 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | DNC | 15.0 | |||
6 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 15.0 | ||||
6 | LASER | 170868 | M CARDEW | 1100 | DNC | 15.0 | ||||
6 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | DNC | 15.0 | ||||
6 | RS QBA | W MERCHANT | 1260 | DNC | 15.0 |
R9 2022-02-27 - 2022-02-27
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | 51.07 | 5 | 0.46.18 | 1.0 | |
2 | LASER | 170868 | M CARDEW | 1100 | 51.01 | 5 | 0.46.23 | 2.0 | ||
3 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | 48.26 | 5 | 0.46.34 | 3.0 | |
4 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | 51.52 | 5 | 0.46.59 | 4.0 | |
5 | LIGHTNING 368 | 74 | R WHELAN | 1162 | 54.47 | 5 | 0.47.09 | 5.0 | ||
6 | EUROPE | 321 | E MCDONALD | 1141 | 54.19 | 5 | 0.47.36 | 6.0 | ||
7 | SOLO | 4549 | P WARD | 1142 | 54.40 | 5 | 0.47.52 | 7.0 | ||
8 | SUPERNOVA | 1144 | D TROTT | 1077 | 53.42 | 5 | 0.49.52 | 8.0 | ||
9 | LASER RADIAL | 67200 | M KELLY | 1147 | DNC | 15.0 | ||||
9 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | DNC | 15.0 | |||
9 | LASER | 154781 | D KELLY | 1100 | DNC | 15.0 | ||||
9 | LASER RADIAL | 115373 | J WRAY | 1147 | DNC | 15.0 | ||||
9 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | DNC | 15.0 | ||||
9 | RS QBA | W MERCHANT | 1260 | DNC | 15.0 |
R10 2022-02-27 - 2022-02-27
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON | 1104 | 46.16 | 4 | 0.41.54 | 1.0 | |
2 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1104 | 46.50 | 4 | 0.42.25 | 2.0 | |
3 | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | 45.26 | 4 | 0.43.41 | 3.0 | |
4 | EUROPE | 321 | E MCDONALD | 1141 | 50.11 | 3 | 0.58.39 | 4.0 | ||
5 | SUPERNOVA | 1144 | D TROTT | 1077 | 48.32 | 3 | 1.00.05 | 5.0 | ||
6 | SOLO | 4549 | P WARD | 1142 | DNC | 15.0 | ||||
6 | LIGHTNING 368 | 74 | R WHELAN | 1162 | DNC | 15.0 | ||||
6 | LASER RADIAL | 67200 | M KELLY | 1147 | DNC | 15.0 | ||||
6 | OSPREY | 1365 | P MALLABAND | R PANTING | 930 | DNC | 15.0 | |||
6 | LASER | 154781 | D KELLY | 1100 | DNC | 15.0 | ||||
6 | LASER RADIAL | 115373 | J WRAY | 1147 | DNC | 15.0 | ||||
6 | LASER | 170868 | M CARDEW | 1100 | DNC | 15.0 | ||||
6 | COMET TRIO (MK I) | M KELLY | F BENJAMIN | 1104 | DNC | 15.0 | ||||
6 | RS QBA | W MERCHANT | 1260 | DNC | 15.0 |
Spring Trophy 2022
Spring Trophy 2022
Overall
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 1.0 | 1.0 | 1.0 | |
2nd | SLOW | LASER | 154781 | D KELLY | 1100 | 2.0 | 2.0 | 2.0 | |
3rd | SLOW | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | 3.0 | 3.0 | 3.0 |
R1 - 2022-02-06
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 49.29 | 5 | 0.43.22 | 1.0 | ||
2 | SLOW | LASER | 154781 | D KELLY | 1100 | 48.41 | 5 | 0.44.15 | 2.0 | ||
3 | SLOW | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | 49.24 | 5 | 0.44.45 | 3.0 |
FROSTBITE 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2021-11-21 | 2021-12-12 | 2021-12-19 | 2022-01-02 | 2022-01-09 | 2022-01-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1144 | D TROTT | 1077 | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 3.0 | 1.0 | 32.0 | 32.0 | |
2nd | LASER RADIAL | 115373 | J WRAY | 1147 | 12.0 DNC | 1.0 | 3.0 | 12.0 RET | 4.0 | 4.0 | 36.0 | 36.0 | |
3rd | RS TERA SPORT | 2761 | T OWEN | 1445 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 RET | 1.0 | 2.0 | 41.0 | 41.0 | |
4th | LASER | 154781 | D KELLY | 1100 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 61.0 | |
5th | RS AERO 7 | 1772 | P AGGETT | 1065 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 61.0 | |
6th | LASER | 191208 | E BAXTER | 1100 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 62.0 | 62.0 | |
7th | LASER | 142013 | R OWEN | 1100 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 RET | 12.0 DNC | 3.0 | 63.0 | 63.0 | |
8th | RS VAREO | 199 | R GILES | 1093 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 65.0 | 65.0 | |
9th | LASER | 161864 | S FOWLER | 1100 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 RET | 12.0 DNC | 12.0 DNC | 72.0 | 72.0 | |
9th | SUPERNOVA | 703 | M BATHER | 1077 | 12.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 72.0 | |
9th | LASER STRATOS | 871 | T DAVIES | 1103 | 12.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 72.0 |
2021-11-21 - 2021-11-21
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1772 | P AGGETT | 1065 | 22.02 | 2 | 0.20.41 | 1.0 | ||
2 | RS TERA SPORT | 2761 | T OWEN | 1445 | 36.40 | 2 | 0.25.22 | 2.0 | ||
3 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 12.0 | ||||
3 | LASER RADIAL | 115373 | J WRAY | 1147 | DNC | 12.0 | ||||
3 | LASER | 154781 | D KELLY | 1100 | DNC | 12.0 | ||||
3 | LASER | 191208 | E BAXTER | 1100 | DNC | 12.0 | ||||
3 | LASER | 142013 | R OWEN | 1100 | DNC | 12.0 | ||||
3 | RS VAREO | 199 | R GILES | 1093 | DNC | 12.0 | ||||
3 | LASER | 161864 | S FOWLER | 1100 | DNC | 12.0 | ||||
3 | SUPERNOVA | 703 | M BATHER | 1077 | DNS | 12.0 | ||||
3 | LASER STRATOS | 871 | T DAVIES | 1103 | DNS | 12.0 |
2021-12-12 - 2021-12-12
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 115373 | J WRAY | 1147 | 26.18 | 1 | 0.22.56 | 1.0 | ||
2 | SUPERNOVA | 1144 | D TROTT | 1077 | 25.39 | 1 | 0.23.49 | 2.0 | ||
3 | RS TERA SPORT | 2761 | T OWEN | 1445 | DNC | 12.0 | ||||
3 | LASER | 154781 | D KELLY | 1100 | DNC | 12.0 | ||||
3 | RS AERO 7 | 1772 | P AGGETT | 1065 | DNC | 12.0 | ||||
3 | LASER | 191208 | E BAXTER | 1100 | DNC | 12.0 | ||||
3 | LASER | 142013 | R OWEN | 1100 | DNC | 12.0 | ||||
3 | RS VAREO | 199 | R GILES | 1093 | DNC | 12.0 | ||||
3 | LASER | 161864 | S FOWLER | 1100 | DNC | 12.0 | ||||
3 | SUPERNOVA | 703 | M BATHER | 1077 | DNC | 12.0 | ||||
3 | LASER STRATOS | 871 | T DAVIES | 1103 | DNC | 12.0 |
2021-12-19 - 2021-12-19
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 154781 | D KELLY | 1100 | 42.50 | 3 | 0.38.56 | 1.0 | ||
2 | SUPERNOVA | 1144 | D TROTT | 1077 | 42.28 | 3 | 0.39.26 | 2.0 | ||
3 | LASER RADIAL | 115373 | J WRAY | 1147 | 46.31 | 2 | 1.00.50 | 3.0 | ||
4 | RS TERA SPORT | 2761 | T OWEN | 1445 | DNC | 12.0 | ||||
4 | RS AERO 7 | 1772 | P AGGETT | 1065 | DNC | 12.0 | ||||
4 | LASER | 191208 | E BAXTER | 1100 | DNC | 12.0 | ||||
4 | LASER | 142013 | R OWEN | 1100 | DNC | 12.0 | ||||
4 | RS VAREO | 199 | R GILES | 1093 | DNC | 12.0 | ||||
4 | LASER | 161864 | S FOWLER | 1100 | DNC | 12.0 | ||||
4 | SUPERNOVA | 703 | M BATHER | 1077 | DNC | 12.0 | ||||
4 | LASER STRATOS | 871 | T DAVIES | 1103 | DNC | 12.0 |
2022-01-02 - 2022-01-02
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 12.0 | |
1 | LASER RADIAL | 115373 | J WRAY | 1147 | RET | 12.0 | |
1 | RS TERA SPORT | 2761 | T OWEN | 1445 | RET | 12.0 | |
1 | LASER | 154781 | D KELLY | 1100 | DNC | 12.0 | |
1 | RS AERO 7 | 1772 | P AGGETT | 1065 | DNC | 12.0 | |
1 | LASER | 191208 | E BAXTER | 1100 | DNC | 12.0 | |
1 | LASER | 142013 | R OWEN | 1100 | RET | 12.0 | |
1 | RS VAREO | 199 | R GILES | 1093 | DNC | 12.0 | |
1 | LASER | 161864 | S FOWLER | 1100 | RET | 12.0 | |
1 | SUPERNOVA | 703 | M BATHER | 1077 | DNC | 12.0 | |
1 | LASER STRATOS | 871 | T DAVIES | 1103 | DNC | 12.0 |
2022-01-09 - 2022-01-09
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS TERA SPORT | 2761 | T OWEN | 1445 | 43.03 | 3 | 0.39.43 | 1.0 | ||
2 | LASER | 191208 | E BAXTER | 1100 | 44.02 | 4 | 0.40.02 | 2.0 | ||
3 | SUPERNOVA | 1144 | D TROTT | 1077 | 43.29 | 4 | 0.40.22 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1147 | 47.30 | 4 | 0.41.25 | 4.0 | ||
5 | RS VAREO | 199 | R GILES | 1093 | 50.30 | 4 | 0.46.12 | 5.0 | ||
6 | LASER | 154781 | D KELLY | 1100 | DNC | 12.0 | ||||
6 | RS AERO 7 | 1772 | P AGGETT | 1065 | DNC | 12.0 | ||||
6 | LASER | 142013 | R OWEN | 1100 | DNC | 12.0 | ||||
6 | LASER | 161864 | S FOWLER | 1100 | DNC | 12.0 | ||||
6 | SUPERNOVA | 703 | M BATHER | 1077 | DNC | 12.0 | ||||
6 | LASER STRATOS | 871 | T DAVIES | 1103 | DNC | 12.0 |
2022-01-16 - 2022-01-16
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1144 | D TROTT | 1077 | 27.15 | 3 | 0.25.18 | 1.0 | ||
2 | RS TERA SPORT | 2761 | T OWEN | 1445 | 37.24 | 3 | 0.25.53 | 2.0 | ||
3 | LASER | 142013 | R OWEN | 1100 | 32.14 | 3 | 0.29.18 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1147 | 35.35 | 3 | 0.31.01 | 4.0 | ||
5 | LASER | 154781 | D KELLY | 1100 | DNC | 12.0 | ||||
5 | RS AERO 7 | 1772 | P AGGETT | 1065 | DNC | 12.0 | ||||
5 | LASER | 191208 | E BAXTER | 1100 | DNC | 12.0 | ||||
5 | RS VAREO | 199 | R GILES | 1093 | DNC | 12.0 | ||||
5 | LASER | 161864 | S FOWLER | 1100 | DNC | 12.0 | ||||
5 | SUPERNOVA | 703 | M BATHER | 1077 | DNC | 12.0 | ||||
5 | LASER STRATOS | 871 | T DAVIES | 1103 | DNC | 12.0 |
Brass Monkey 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2021-10-31 | 2021-11-07 | 2021-11-21 | 2021-11-28 | 2021-12-12 | 2021-12-19 | 2022-01-02 | 2022-01-09 | 2022-01-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | COMET TRIO (MK I) | 510 | S ASHFORD | T WOOTLEY(R3) A WALTON(R4,R7) | 1104 | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 1.0 | (36.0 DNC) | 2.0 | 2.0 | 3.0 | 118.0 | 10.0 |
2nd | SUPERNOVA | 1144 | D TROTT | 1077 | (36.0 DNC) | (36.0 DNC) | 6.0 | 5.0 | 7.0 | 2.0 | 3.0 | (8.0) | 6.0 | 109.0 | 29.0 | |
3rd | EUROPE | 321 | E MACDONALD | 1141 | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 1.0 | 3.0 | 1.0 | 153.0 | 45.0 | |
4th | RS TERA PRO | 3195 | T OWEN | 1359 | (36.0 DNC) | 6.0 | 7.0 | (36.0 RET) | (36.0 DNC) | 36.0 DNC | 7.0 | 11.0 | 2.0 | 177.0 | 69.0 | |
5th | LASER RADIAL | 115373 | J WRAY | 1147 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 3.0 | 9.0 | 10.0 | 7.0 | 181.0 | 73.0 | |
6th | SOLO | P WARD | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 1.0 | 4.0 | 7.0 | 36.0 DNC | 197.0 | 89.0 | ||
7th | LASER RADIAL | 67200 | M KELLY | 1147 | (36.0 DNC) | 2.0 | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 225.0 | 117.0 | |
8th | GP14 | 13168 | E SHILES | R SHILES | 1130 | (36.0 DNC) | 1.0 | (36.0 DNC) | 3.0 | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 226.0 | 118.0 |
9th | LASER | 154781 | D KELLY | 1100 | 2.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNF | 36.0 DNC | 226.0 | 118.0 | |
10th | MIRACLE | 4123 | A ROBINSON | P ROBINSON | 1194 | 1.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 257.0 | 149.0 |
11th | ALBACORE | 8132 | B WICKS | J WILKINSON | 1040 | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 261.0 | 153.0 |
12th | LASER | 142409 | R OWEN | 1100 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 RET | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNF | 8.0 | 266.0 | 158.0 | |
13th | FOXER | 165 | D BENJAMIN | 1380 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 12.0 | 36.0 DNC | 269.0 | 161.0 | |
14th | RS AERO 9 | 1036 | R GIMMLER | 1014 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 290.0 | 182.0 | |
15th | RS AERO 7 | 1741 | I KEATES | 1065 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 291.0 | 183.0 | |
16th | LASER | 14 | T FARMER | 1100 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 291.0 | 183.0 | |
17th | RS FEVA XL | 1472 | J STANISLAUS | T STANISLAUS | 1244 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 291.0 | 183.0 |
18th | SOLO | 3400 | R PANTING | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 292.0 | 184.0 | |
19th | LIGHTNING 368 | 74 | C WHELAN | 1162 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 292.0 | 184.0 | |
20th | LASER | 170868 | M CARDEW | 1100 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 292.0 | 184.0 | |
21st | ALBACORE | 8230 | D WHITTLE | C WHELAN | 1040 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 292.0 | 184.0 |
22nd | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 293.0 | 185.0 |
23rd | LASER | 191208 | J STANISLAUS | 1100 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 293.0 | 185.0 | |
