Racing Results 2023
Last Updated:
24/09/23 18:16 - John-Vines-Trophy-2023_
John Vines Trophy 2023
Results are Final as of 24th September 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2553 | R GIMMLER | 1063 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | ILCA 4 / Laser 4.7 | T OWEN | 1210 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||
3rd | MIRACLE | 4110 | P ROBINSON | D DYSON | 1194 | 3.0 | 4.0 | 3.0 | (9.0 DNC) | 19.0 | 10.0 |
4th | WAYFARER | 11422 | D WHITTLE | I KEATES | 1105 | 4.0 | 3.0 | 4.0 | (9.0 DNC) | 20.0 | 11.0 |
5th | RS QBA SPORT | 104 | R O'KEEFE | 1260 | 5.0 | 7.0 RET | (9.0 DNC) | 3.0 RET | 24.0 | 15.0 | |
6th | Hansa 303 | 3257 | S BRISLEY | 1580 | 8.0 | 6.0 | 5.0 | (9.0 DNC) | 28.0 | 19.0 | |
7th | RS FEVA XL | 9919 | D SADLER | T PORTMAN | 1248 | 6.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 29.0 | 20.0 |
8th | RS ZEST | Unknown | 1260 | 7.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 34.0 | 25.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 44.52 | 4 | 0.42.12 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 53.08 | 4 | 0.43.55 | 2.0 | |||
3 | MIRACLE | 4110 | P ROBINSON | D DYSON | 1194 | 54.06 | 4 | 0.45.19 | 3.0 | |
4 | WAYFARER | 11422 | D WHITTLE | I KEATES | 1105 | 52.13 | 4 | 0.47.15 | 4.0 | |
5 | RS QBA SPORT | 104 | R O'KEEFE | 1260 | 54.49 | 3 | 0.58.00 | 5.0 | ||
6 | RS FEVA XL | 9919 | D SADLER | T PORTMAN | 1248 | 58.58 | 3 | 1.03.00 | 6.0 | |
7 | RS ZEST | Unknown | 1260 | 60.19 | 3 | 1.03.50 | 7.0 | |||
8 | Hansa 303 | 3257 | S BRISLEY | 1580 | 55.50 | 2 | 1.10.41 | 8.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 31.45 | 3 | 0.29.52 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 38.32 | 3 | 0.31.51 | 2.0 | |||
3 | WAYFARER | 11422 | D WHITTLE | I KEATES | 1105 | 37.37 | 3 | 0.34.03 | 3.0 | |
4 | MIRACLE | 4110 | P ROBINSON | D DYSON | 1194 | 43.38 | 3 | 0.36.33 | 4.0 | |
5 | RS FEVA XL | 9919 | D SADLER | T PORTMAN | 1248 | 44.25 | 2 | 0.53.23 | 5.0 | |
6 | Hansa 303 | 3257 | S BRISLEY | 1580 | 34.00 | 1 | 1.04.33 | 6.0 | ||
7 | RS QBA SPORT | 104 | R O'KEEFE | 1260 | RET | 7.0 | ||||
8 | RS ZEST | Unknown | 1260 | DNC | 9.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 33.08 | 3 | 0.31.10 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 40.35 | 3 | 0.33.32 | 2.0 | |||
3 | MIRACLE | 4110 | P ROBINSON | D DYSON | 1194 | 41.37 | 3 | 0.34.51 | 3.0 | |
4 | WAYFARER | 11422 | D WHITTLE | I KEATES | 1105 | 38.42 | 3 | 0.35.01 | 4.0 | |
5 | Hansa 303 | 3257 | S BRISLEY | 1580 | 29.39 | 1 | 0.56.18 | 5.0 | ||
6 | RS QBA SPORT | 104 | R O'KEEFE | 1260 | DNC | 9.0 | ||||
6 | RS FEVA XL | 9919 | D SADLER | T PORTMAN | 1248 | DNC | 9.0 | |||
6 | RS ZEST | Unknown | 1260 | DNC | 9.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 31.13 | 3 | 0.29.22 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 36.03 | 3 | 0.29.48 | 2.0 | |||
3 | RS QBA SPORT | 104 | R O'KEEFE | 1260 | RET | 3.0 | ||||
4 | MIRACLE | 4110 | P ROBINSON | D DYSON | 1194 | DNC | 9.0 | |||
4 | WAYFARER | 11422 | D WHITTLE | I KEATES | 1105 | DNC | 9.0 | |||
4 | Hansa 303 | 3257 | S BRISLEY | 1580 | DNC | 9.0 | ||||
4 | RS FEVA XL | 9919 | D SADLER | T PORTMAN | 1248 | DNC | 9.0 | |||
4 | RS ZEST | Unknown | 1260 | DNC | 9.0 |
Moonlight 2023
Results are Final as of 20th September 2023
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-29 | R2 2023-04-05 | R3 2023-04-12 | R4 2023-04-19 | R5 2023-08-16 | R6 2023-08-23 | R7 2023-08-30 | R8 2023-09-06 | R9 2023-10-13 | R10 2023-09-20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | (6.0) | 1.0 | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 146.0 | 9.0 | |
2nd | SOLO | 4749 | P WARD | 1142 | 4.0 | (64.0 DNC) | (11.0 RET) | (64.0 DNC) | 7.0 | 6.0 | 2.0 | (64.0 DNC) | 3.0 | 3.0 | 228.0 | 25.0 | |
3rd | WAYFARER | 11422 | D WHITTLE | K PORTER / C CRAIG | 1105 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.4 OOD | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | 282.4 | 26.4 |
4th | SOLO | 4183 | J BORG | 1142 | 5.0 | (64.0 DNC) | (11.0 RET) | (16.0 RET) | 8.0 | 5.0 | 6.0 | (64.0 DNC) | 1.0 | 2.0 | 182.0 | 27.0 | |
5th | RS AERO 7 | 1741 | I KEATES | 1063 | (64.0 DNC) | 4.0 | 7.0 OOD | 7.0 OOD | 6.0 | (10.0) | 5.0 | (64.0 DNC) | (64.0 DNC) | 10.0 RET | 241.0 | 39.0 | |
6th | 2000 | 2242 | C FREEMAN | N YEATON / P GREEN | 1114 | (64.0 DNC) | (11.0) | (64.0 DNC) | 9.0 | (18.0) | 10.5 OOD | 9.0 | 10.5 OOD | 10.0 RET | 6.0 | 212.0 | 55.0 |
7th | SOLO | 4121 | K GARNETT | 1142 | 1.0 | 5.0 | 3.5 OOD | (64.0 DNC) | 5.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 337.5 | 81.5 | |
8th | NATIONAL 12 | 2679 | E WILLETT | A HARRIS / T PORTMAN / D LEONARD | 1130 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 6.0 OOD | 4.0 | 2.0 | 64.0 DNC | 5.0 | 350.0 | 94.0 |
9th | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 3.0 | (64.0 DNC) | (64.0 DNC) | 16.0 RET | 2.0 | 7.0 | 7.0 OOD | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 355.0 | 99.0 | |
10th | 420 | 46439 | S PORTMAN / T PORTMAN | T PORTMAN | 1100 | 9.0 | 19.0 | 6.0 | 7.0 | 25.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 386.0 | 130.0 |
11th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1096 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 4.0 | (64.0 DNC) | 64.0 DNC | 2.0 | 64.0 DNC | 394.0 | 138.0 |
12th | COMET TRIO (MK I) | 435 | J GRIGOR | A PEGG | 1096 | 2.0 | 2.0 | 5.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 397.0 | 141.0 |
13th | ILCA 7 / Laser | 113981 | S MARLOW | 1101 | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 7.0 | 64.0 DNC | 5.0 | 64.0 DNC | 417.0 | 161.0 | |
14th | MOTH | 2893 | S PORTMAN | 1140 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 15.0 | 13.0 | 5.0 RET | 64.0 DNC | 64.0 DNC | 432.0 | 176.0 | |
15th | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | 8.0 | 18.0 | (64.0 DNC) | 11.0 | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 438.0 | 182.0 | |
16th | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 7.0 | (64.0 DNC) | 1.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 458.0 | 202.0 | ||
17th | ILCA 7 / Laser | 154781 | D KELLY | 1101 | (64.0 DNC) | 6.0 | 4.0 | 16.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 474.0 | 218.0 | |
18th | SOLO | 4342 | J ANDREWS | 1142 | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 10.0 RET | 64.0 DNC | 477.0 | 221.0 | |
19th | MIRROR (D/H) | 59254 | R TREVITHICK | S TREVITHICK | 1387 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 16.0 | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 483.0 | 227.0 |
20th | LARK S/H | 637 | T ANDREWS | 1045 | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | 22.0 | 12.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 498.0 | 242.0 | |
21st | NATIONAL 12 | 3244 | D HORNER | E HORNER | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNC | 64.0 DNC | 1.0 | 64.0 DNC | 64.0 DNC | 524.0 | 268.0 |
22nd | ILCA 7 / Laser | 174465 | E BAXTER | 1101 | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 530.0 | 274.0 | |
23rd | LASER STRATOS | 926 | A STANISLAUS | L STANISLAUS | 1103 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | 21.0 RET | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 534.0 | 278.0 |
24th | SOLO | 1731 | J FELLOWS | 1142 | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 RET | 64.0 DNC | 537.0 | 281.0 | |
25th | RS VAREO | 288 | S MCDONALD | 1093 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 20.0 | 64.0 DNC | 8.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 540.0 | 284.0 | |
26th | COMET TRIO (MK I) | 427 | M JARVIS | A JARVIS | 1096 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | 64.0 DNC | 15.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 548.0 | 292.0 |
27th | 420 | 45776 | D ROWSON | P BOWMAN | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 17.0 | 64.0 OCS | 64.0 DNC | 64.0 DNC | 64.0 DNC | 548.0 | 292.0 |
28th | RS 200 | O MONGER | O BAXTER | 1046 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 21.0 RET | 18.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 551.0 | 295.0 | |
29th | RS 300 | 537 | B HEPPENSTALL | 965 | (64.0 DNC) | 21.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 OOD | 554.0 | 298.0 | |
30th | COMET TRIO (MK I) | 373 | J ANDREWS | C MERCHANT | 1096 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 578.0 | 322.0 |
31st | 2000 | 21239 | D HESP | M KELLY | 1114 | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 579.0 | 323.0 |
32nd | NATIONAL 12 | 1833 | D LEONARD | A HAWKSWORTH | 1145 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 580.0 | 324.0 |
33rd | ILCA 6 / Laser Radial | 139859 | J BALLADELL | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 581.0 | 325.0 | |
34th | MOTH | 2893 | T PORTMAN | 1140 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 582.0 | 326.0 | |
35th | RS 200 | 1172 | B HEPPENSTALL | O ATKINSON | 1046 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.0 | 326.0 |
36th | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 583.0 | 327.0 | |
37th | 2000 | 22132 | T HOPES | E PIRAS | 1114 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 64.0 DNC | 583.0 | 327.0 |
38th | RS FEVA XL | 1649 | O MONGER | 1248 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 584.0 | 328.0 | |
39th | RS FEVA XL | 4653 | L HOCKING | O JACKSON | 1248 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 328.0 |
40th | ILCA 6 / Laser Radial | 162872 | J STANISLAUS | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 585.0 | 329.0 | |
41st | ILCA 7 / Laser | 165432 | T OWEN | 1101 | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 585.0 | 329.0 | |
42nd | SUPERNOVA | 1052 | C HARGREAVES | 1077 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 330.0 | |
43rd | 2000 | 21239 | E BAXTER | A BAXTER | 1114 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 330.0 |
44th | SOLO | 4126 | D BUTTERWORTH | 1142 | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 330.0 | |
45th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 587.0 | 331.0 | |
46th | COMET VERSA | 228 | G CORRADO | L CORRADO | 1175 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 588.0 | 332.0 |
47th | RS VAREO | 199 | R GILES | 1093 | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 588.0 | 332.0 | |
48th | RS FEVA XL | 1473 | E RIPLEY | T STANISLAUS | 1248 | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 333.0 |
49th | MOTH | 3851 | B HEPPENSTELL | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 590.0 | 334.0 | |
50th | SOLO | 3237 | C REID | 1142 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 590.0 | 334.0 | |
51st | RS AERO 7 | 1772 | P AGGETT | 1063 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 590.0 | 334.0 | |
52nd | LASER STRATOS | 926 | L STANISLAUS | LOUISE | 1103 | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 590.0 | 334.0 |
53rd | SPICE | 316 | E BAXTER | 930 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 16.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 336.0 | |
54th | ILCA 6 / Laser Radial | 136198 | J TREVITHICK | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 336.0 | |
55th | ILCA 7 / Laser | 139734 | O SINDEN | 1101 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 336.0 | |
56th | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 952 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 593.0 | 337.0 |
57th | 29ER | 1286 | J STANISLAUS | B STANISLAUS | 897 | (64.0 DNC) | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 593.0 | 337.0 |
58th | RS FEVA XL | 1472 | A FOWLER | A BAXTER / I MONGER | 1248 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 19.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 595.0 | 339.0 |
59th | RS QBA | W MERCHANT | 1260 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 21.0 RET | 64.0 DNC | 64.0 DNC | 64.0 DNC | 597.0 | 341.0 | ||
60th | STREAKER | 1565 | J REID | 1128 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 23.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 599.0 | 343.0 | |
61st | LASER 2 | 178 | M COCK | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 24.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 600.0 | 344.0 | |
62nd | RS FEVA XL | 1473 | Unknown | 1248 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 26.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 602.0 | 346.0 | |
63rd | J WRAY | (64.0 DNC) | (64.0 OOD) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 384.0 |
R1 2023-03-29
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4121 | K GARNETT | 1142 | 53.11 | 3 | 0.46.34 | 1.0 | ||
2 | COMET TRIO (MK I) | 435 | J GRIGOR | A PEGG | 1096 | 51.32 | 3 | 0.47.01 | 2.0 | |
3 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 52.24 | 3 | 0.47.36 | 3.0 | ||
4 | SOLO | 4749 | P WARD | 1142 | 54.31 | 3 | 0.47.44 | 4.0 | ||
5 | SOLO | 4183 | J BORG | 1142 | 55.55 | 3 | 0.48.58 | 5.0 | ||
6 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 50.20 | 3 | 0.49.50 | 6.0 | ||
7 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 64.45 | 3 | 0.53.31 | 7.0 | |||
8 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | 66.21 | 3 | 1.00.16 | 8.0 | ||
9 | 420 | 46439 | S PORTMAN / T PORTMAN | T PORTMAN | 1100 | 68.04 | 3 | 1.01.53 | 9.0 | |
10 | WAYFARER | 11422 | D WHITTLE | K PORTER / C CRAIG | 1105 | DNC | 64.0 | |||
10 | RS AERO 7 | 1741 | I KEATES | 1063 | DNC | 64.0 | ||||
10 | 2000 | 2242 | C FREEMAN | N YEATON / P GREEN | 1114 | DNC | 64.0 | |||
10 | NATIONAL 12 | 2679 | E WILLETT | A HARRIS / T PORTMAN / D LEONARD | 1130 | DNC | 64.0 | |||
10 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1096 | DNC | 64.0 | |||
10 | ILCA 7 / Laser | 113981 | S MARLOW | 1101 | DNC | 64.0 | ||||
10 | MOTH | 2893 | S PORTMAN | 1140 | DNC | 64.0 | ||||
10 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | DNC | 64.0 | ||||
10 | SOLO | 4342 | J ANDREWS | 1142 | DNC | 64.0 | ||||
10 | MIRROR (D/H) | 59254 | R TREVITHICK | S TREVITHICK | 1387 | DNC | 64.0 | |||
10 | LARK S/H | 637 | T ANDREWS | 1045 | DNC | 64.0 | ||||
10 | NATIONAL 12 | 3244 | D HORNER | E HORNER | 1104 | DNC | 64.0 | |||
10 | ILCA 7 / Laser | 174465 | E BAXTER | 1101 | DNC | 64.0 | ||||
10 | LASER STRATOS | 926 | A STANISLAUS | L STANISLAUS | 1103 | DNC | 64.0 | |||
10 | SOLO | 1731 | J FELLOWS | 1142 | DNC | 64.0 | ||||
10 | RS VAREO | 288 | S MCDONALD | 1093 | DNC | 64.0 | ||||
10 | COMET TRIO (MK I) | 427 | M JARVIS | A JARVIS | 1096 | DNC | 64.0 | |||
10 | 420 | 45776 | D ROWSON | P BOWMAN | 1100 | DNC | 64.0 | |||
10 | RS 200 | O MONGER | O BAXTER | 1046 | DNC | 64.0 | ||||
10 | RS 300 | 537 | B HEPPENSTALL | 965 | DNC | 64.0 | ||||
10 | COMET TRIO (MK I) | 373 | J ANDREWS | C MERCHANT | 1096 | DNC | 64.0 | |||
10 | 2000 | 21239 | D HESP | M KELLY | 1114 | DNC | 64.0 | |||
10 | NATIONAL 12 | 1833 | D LEONARD | A HAWKSWORTH | 1145 | DNC | 64.0 | |||
10 | ILCA 6 / Laser Radial | 139859 | J BALLADELL | 1150 | DNC | 64.0 | ||||
10 | MOTH | 2893 | T PORTMAN | 1140 | DNC | 64.0 | ||||
10 | RS 200 | 1172 | B HEPPENSTALL | O ATKINSON | 1046 | DNC | 64.0 | |||
10 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | DNC | 64.0 | ||||
10 | 2000 | 22132 | T HOPES | E PIRAS | 1114 | DNC | 64.0 | |||
10 | RS FEVA XL | 1649 | O MONGER | 1248 | DNC | 64.0 | ||||
10 | RS FEVA XL | 4653 | L HOCKING | O JACKSON | 1248 | DNC | 64.0 | |||
10 | ILCA 6 / Laser Radial | 162872 | J STANISLAUS | 1150 | DNC | 64.0 | ||||
10 | ILCA 7 / Laser | 165432 | T OWEN | 1101 | DNC | 64.0 | ||||
10 | SUPERNOVA | 1052 | C HARGREAVES | 1077 | DNC | 64.0 | ||||
10 | 2000 | 21239 | E BAXTER | A BAXTER | 1114 | DNC | 64.0 | |||
10 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 64.0 | ||||
10 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | DNC | 64.0 | ||||
10 | COMET VERSA | 228 | G CORRADO | L CORRADO | 1175 | DNC | 64.0 | |||
10 | RS VAREO | 199 | R GILES | 1093 | DNC | 64.0 | ||||
10 | RS FEVA XL | 1473 | E RIPLEY | T STANISLAUS | 1248 | DNC | 64.0 | |||
