Racing Results 2023
Last Updated:
26/03/23 18:28 - Captains-2023_
Jumble Pursuit 2023
Results are Provisional as of 26th March 2023
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-12 | R2 2023-03-19 | R3 2023-03-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | 1.0 | 1.0 OOD | 1.0 | 3.0 | 3.0 | |
2nd | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT / A GOODCHIELD | 1096 | 4.0 | 1.0 | 10.0 | 15.0 | 15.0 |
4th | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 11.0 RET | 4.0 | 3.0 | 18.0 | 18.0 | ||
5th | SOLO | 4126 | D BUTTERWORTH | 1142 | 21.0 DNC | 3.0 | 9.0 | 33.0 | 33.0 | |
6th | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 8.0 | 21.0 DNC | 6.0 | 35.0 | 35.0 |
7th | SOLO | 4183 | J BORG | 1142 | 7.0 | 21.0 DNC | 8.0 | 36.0 | 36.0 | |
8th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 2.0 | 21.0 DNC | 21.0 DNC | 44.0 | 44.0 |
9th | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | 21.0 DNC | 21.0 DNC | 4.0 | 46.0 | 46.0 |
10th | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | 21.0 DNC | 21.0 DNC | 5.0 | 47.0 | 47.0 | |
11th | EUROPE | 321 | E MCDONALD | 1141 | 5.0 | 21.0 DNC | 21.0 DNC | 47.0 | 47.0 | |
12th | WAYFARER | 9288 | R PANTING | M RICHARDSON | 1105 | 6.0 | 21.0 DNC | 21.0 DNC | 48.0 | 48.0 |
13th | SUPERNOVA | 1144 | D TROTT | 1077 | 21.0 DNC | 21.0 DNC | 7.0 | 49.0 | 49.0 | |
14th | FOXER | 165 | C HARGREAVES | 1430 | 21.0 DNC | 21.0 DNC | 11.0 | 53.0 | 53.0 | |
15th | RS QBA | Q4 | R O'KEEFE | 1260 | 11.0 RET | 21.0 DNC | 21.0 DNC | 53.0 | 53.0 | |
16th | TOPPER | J BRIDGE | 1369 | 21.0 DNC | 21.0 DNC | 12.0 | 54.0 | 54.0 | ||
17th | EPS | Unknown | 1040 | 21.0 DNC | 21.0 DNC | 13.0 | 55.0 | 55.0 | ||
18th | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 63.0 | 63.0 |
18th | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | 21.0 DNC | 21.0 DNC | 21.0 OOD | 63.0 | 63.0 |
18th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | 21.0 OOD | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
R1 2023-03-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 1 | 1.0 | |
2 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 2 | 2.0 |
3 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 3 | 3.0 | |
4 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT / A GOODCHIELD | 1096 | 4 | 4.0 |
5 | EUROPE | 321 | E MCDONALD | 1141 | 5 | 5.0 | |
6 | WAYFARER | 9288 | R PANTING | M RICHARDSON | 1105 | 6 | 6.0 |
7 | SOLO | 4183 | J BORG | 1142 | 7 | 7.0 | |
8 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 8 | 8.0 |
9 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | RET | 11.0 | ||
9 | RS QBA | Q4 | R O'KEEFE | 1260 | RET | 11.0 | |
11 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 21.0 | |
11 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | DNC | 21.0 |
11 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | DNC | 21.0 | |
11 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 21.0 | |
11 | FOXER | 165 | C HARGREAVES | 1430 | DNC | 21.0 | |
11 | TOPPER | J BRIDGE | 1369 | DNC | 21.0 | ||
11 | EPS | Unknown | 1040 | DNC | 21.0 | ||
11 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | DNC | 21.0 |
11 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 21.0 |
11 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | OOD | 21.0 |
R2 2023-03-19
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | OOD | 1.0 | |
1 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT / A GOODCHIELD | 1096 | 1 | 1.0 |
3 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 2 | 2.0 | |
4 | SOLO | 4126 | D BUTTERWORTH | 1142 | 3 | 3.0 | |
5 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 4 | 4.0 | ||
6 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | DNC | 21.0 |
6 | SOLO | 4183 | J BORG | 1142 | DNC | 21.0 | |
6 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 21.0 |
6 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | DNC | 21.0 |
6 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | DNC | 21.0 | |
6 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 21.0 | |
6 | WAYFARER | 9288 | R PANTING | M RICHARDSON | 1105 | DNC | 21.0 |
6 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 21.0 | |
6 | FOXER | 165 | C HARGREAVES | 1430 | DNC | 21.0 | |
6 | RS QBA | Q4 | R O'KEEFE | 1260 | DNC | 21.0 | |
6 | TOPPER | J BRIDGE | 1369 | DNC | 21.0 | ||
6 | EPS | Unknown | 1040 | DNC | 21.0 | ||
6 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | DNC | 21.0 |
6 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 21.0 |
6 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | DNC | 21.0 |
R3 2023-03-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 1 | 1.0 | |
2 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 2 | 2.0 | |
3 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 3 | 3.0 | ||
4 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | 4 | 4.0 |
5 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | 5 | 5.0 | |
6 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 6 | 6.0 |
7 | SUPERNOVA | 1144 | D TROTT | 1077 | 7 | 7.0 | |
8 | SOLO | 4183 | J BORG | 1142 | 8 | 8.0 | |
9 | SOLO | 4126 | D BUTTERWORTH | 1142 | 9 | 9.0 | |
10 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT / A GOODCHIELD | 1096 | 10 | 10.0 |
11 | FOXER | 165 | C HARGREAVES | 1430 | 11 | 11.0 | |
12 | TOPPER | J BRIDGE | 1369 | 12 | 12.0 | ||
13 | EPS | Unknown | 1040 | 13 | 13.0 | ||
14 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 21.0 |
14 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 21.0 | |
14 | WAYFARER | 9288 | R PANTING | M RICHARDSON | 1105 | DNC | 21.0 |
14 | RS QBA | Q4 | R O'KEEFE | 1260 | DNC | 21.0 | |
14 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | DNF | 21.0 |
14 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | OOD | 21.0 |
14 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | DNC | 21.0 |
Spring Class 2023
Results are Provisional as of 26th March 2023
SLOW Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-12 | R2 2023-03-19 | R3 2023-03-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 1.0 | 5.0 | 3.0 | 9.0 | 9.0 | ||
3rd | EUROPE | 321 | E MCDONALD | 1141 | 3.0 | 12.0 DNC | 4.0 | 19.0 | 19.0 | |
4th | SOLO | 4126 | D BUTTERWORTH | 1142 | 12.0 DNC | 3.0 | 6.0 | 21.0 | 21.0 | |
5th | BYTE CII | 3130 | E BRISLEY | 1135 | 12.0 DNC | 1.0 | 9.0 RET | 22.0 | 22.0 | |
6th | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | 12.0 DNC | 12.0 DNC | 2.0 | 26.0 | 26.0 | |
7th | BYTE CII | 2618 | C BRISLEY | 1135 | 12.0 DNC | 4.0 | 12.0 DNC | 28.0 | 28.0 | |
8th | SOLO | 4183 | J BORG | 1142 | 12.0 DNC | 12.0 DNC | 5.0 | 29.0 | 29.0 | |
9th | FOXER | 165 | C HARGREAVES | 1430 | 12.0 DNC | 12.0 DNC | 7.0 | 31.0 | 31.0 | |
10th | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | 12.0 DNC | 12.0 DNC | 12.0 OOD | 36.0 | 36.0 |
10th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | 12.0 OOD | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
FAST Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-12 | R2 2023-03-19 | R3 2023-03-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | 2.0 | 1.5 OOD | 1.0 | 4.5 | 4.5 | |
2nd | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 10.0 DNC | 2.0 | 5.0 | 17.0 | 17.0 |
3rd | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 3.0 | 10.0 DNC | 4.0 | 17.0 | 17.0 |
4th | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / A GOODCHIELD | 1096 | 10.0 DNC | 1.0 | 7.0 RET | 18.0 | 18.0 |
5th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 1.0 | 10.0 DNC | 10.0 DNC | 21.0 | 21.0 |
6th | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | 10.0 DNC | 10.0 DNC | 2.0 | 22.0 | 22.0 |
7th | SUPERNOVA | 1144 | D TROTT | 1077 | 10.0 DNC | 10.0 DNC | 3.0 | 23.0 | 23.0 | |
8th | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | 10.0 DNC | 3.0 | 10.0 DNC | 23.0 | 23.0 |
9th | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | 10.0 DNC | 10.0 DNC | 7.0 RET | 27.0 | 27.0 |
R1 2023-03-12 - SLOW Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 62.21 | 4 | 0.51.32 | 1.0 | |||
2 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 57.18 | 4 | 0.52.03 | 2.0 | ||
3 | EUROPE | 321 | E MCDONALD | 1141 | 62.06 | 4 | 0.54.26 | 3.0 | ||
4 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 12.0 | ||||
4 | BYTE CII | 3130 | E BRISLEY | 1135 | DNC | 12.0 | ||||
4 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | DNC | 12.0 | ||||
4 | BYTE CII | 2618 | C BRISLEY | 1135 | DNC | 12.0 | ||||
4 | SOLO | 4183 | J BORG | 1142 | DNC | 12.0 | ||||
4 | FOXER | 165 | C HARGREAVES | 1430 | DNC | 12.0 | ||||
4 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 12.0 | |||
4 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | OOD | 12.0 |
R2 2023-03-19 - SLOW Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 3130 | E BRISLEY | 1135 | 49.17 | 4 | 0.43.25 | 1.0 | ||
2 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 48.27 | 4 | 0.44.00 | 2.0 | ||
3 | SOLO | 4126 | D BUTTERWORTH | 1142 | 51.03 | 4 | 0.44.42 | 3.0 | ||
4 | BYTE CII | 2618 | C BRISLEY | 1135 | 51.12 | 4 | 0.45.07 | 4.0 | ||
5 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 55.20 | 4 | 0.45.44 | 5.0 | |||
6 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 12.0 | ||||
6 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | DNC | 12.0 | ||||
6 | SOLO | 4183 | J BORG | 1142 | DNC | 12.0 | ||||
6 | FOXER | 165 | C HARGREAVES | 1430 | DNC | 12.0 | ||||
6 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 12.0 | |||
6 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | DNC | 12.0 |
R3 2023-03-26 - SLOW Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 42.29 | 3 | 0.38.35 | 1.0 | ||
2 | ILCA 7 / Laser | 191208 | L STANISLAUS | 1101 | 43.49 | 3 | 0.39.48 | 2.0 | ||
3 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 49.07 | 3 | 0.40.36 | 3.0 | |||
4 | EUROPE | 321 | E MCDONALD | 1141 | 48.18 | 3 | 0.42.20 | 4.0 | ||
5 | SOLO | 4183 | J BORG | 1142 | 49.17 | 3 | 0.43.09 | 5.0 | ||
6 | SOLO | 4126 | D BUTTERWORTH | 1142 | 50.35 | 3 | 0.44.18 | 6.0 | ||
7 | FOXER | 165 | C HARGREAVES | 1430 | 50.35 | 2 | 0.53.04 | 7.0 | ||
8 | BYTE CII | 3130 | E BRISLEY | 1135 | RET | 9.0 | ||||
9 | BYTE CII | 2618 | C BRISLEY | 1135 | DNC | 12.0 | ||||
9 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | OOD | 12.0 | |||
9 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1150 | DNC | 12.0 |
R1 2023-03-12 - FAST Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 56.49 | 4 | 0.51.50 | 1.0 | |
2 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 53.24 | 4 | 0.52.52 | 2.0 | ||
3 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 56.36 | 3 | 1.20.17 | 3.0 | |
4 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | DNC | 10.0 | |||
4 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / A GOODCHIELD | 1096 | DNC | 10.0 | |||
4 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | DNC | 10.0 | |||
4 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 10.0 | ||||
4 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | DNC | 10.0 | |||
4 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | DNC | 10.0 |
R2 2023-03-19 - FAST Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / A GOODCHIELD | 1096 | 47.17 | 4 | 0.43.09 | 1.0 | |
2 | RS AERO 9 | 1036 | R GIMMLER | 1010 | OOD | 1.5 | ||||
3 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 48.04 | 4 | 0.46.18 | 2.0 | |
4 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | 51.47 | 4 | 0.47.15 | 3.0 | |
5 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | DNC | 10.0 | |||
5 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 10.0 | |||
5 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | DNC | 10.0 | |||
5 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 10.0 | ||||
5 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | DNC | 10.0 |
R3 2023-03-26 - FAST Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 39.52 | 3 | 0.39.28 | 1.0 | ||
2 | ALBACORE | 8132 | B WICKS | R OWEN | 1037 | 41.52 | 3 | 0.40.22 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1077 | 45.49 | 3 | 0.42.32 | 3.0 | ||
4 | RS 400 | 1236 | A PEGG | E BAXTER / M KELLY | 940 | 41.31 | 3 | 0.44.10 | 4.0 | |
5 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 46.17 | 3 | 0.44.35 | 5.0 | |
6 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / A GOODCHIELD | 1096 | RET | 7.0 | |||
6 | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | RET | 7.0 | |||
8 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 10.0 | |||
8 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | DNC | 10.0 |
Captains 2023
Results are Provisional as of 26th March 2023
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-12 | R2 2023-03-19 | R3 2023-03-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | 2.0 | 1.5 OOD | 1.0 | 4.5 | 4.5 | |
2nd | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 1.0 | 2.0 | 2.5 | 5.5 | 5.5 | ||
3rd | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 12.0 DNC | 3.0 | 5.0 | 20.0 | 20.0 |
4th | BYTE CII | 3130 | E BRISLEY | 1135 | 12.0 DNC | 1.0 | 9.0 RET | 22.0 | 22.0 | |
5th | SOLO | 4126 | D BUTTERWORTH | 1142 | 12.0 DNC | 4.0 | 6.0 | 22.0 | 22.0 | |
6th | BYTE CII | 2618 | C BRISLEY | 1135 | 12.0 DNC | 5.0 | 9.0 RET | 26.0 | 26.0 | |
7th | SUPERNOVA | 1144 | D TROTT | 1077 | 12.0 DNC | 12.0 DNC | 2.5 | 26.5 | 26.5 | |
8th | RS 400 | 1236 | A PEGG | E BAXTER | 940 | 3.0 | 12.0 DNC | 12.0 DNC | 27.0 | 27.0 |
9th | EUROPE | 321 | E MCDONALD | 1141 | 12.0 DNC | 12.0 DNC | 4.0 | 28.0 | 28.0 | |
10th | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | 12.0 DNC | 6.0 | 12.0 DNC | 30.0 | 30.0 |
11th | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | 12.0 DNC | 12.0 DNC | 12.0 OOD | 36.0 | 36.0 |
R1 2023-03-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 32.17 | 2 | 0.26.41 | 1.0 | |||
2 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 27.52 | 2 | 0.27.35 | 2.0 | ||
3 | RS 400 | 1236 | A PEGG | E BAXTER | 940 | 37.10 | 2 | 0.39.32 | 3.0 | |
4 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | DNC | 12.0 | |||
4 | BYTE CII | 3130 | E BRISLEY | 1135 | DNC | 12.0 | ||||
4 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 12.0 | ||||
4 | BYTE CII | 2618 | C BRISLEY | 1135 | DNC | 12.0 | ||||
4 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 12.0 | ||||
4 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 12.0 | ||||
4 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | DNC | 12.0 | |||
4 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 12.0 |
R2 2023-03-19
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 3130 | E BRISLEY | 1135 | 45.34 | 4 | 0.40.09 | 1.0 | ||
2 | RS AERO 9 | 1036 | R GIMMLER | 1010 | OOD | 1.5 | ||||
3 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 50.11 | 4 | 0.41.28 | 2.0 | |||
4 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 43.04 | 4 | 0.41.29 | 3.0 | |
5 | SOLO | 4126 | D BUTTERWORTH | 1142 | 49.15 | 4 | 0.43.08 | 4.0 | ||
6 | BYTE CII | 2618 | C BRISLEY | 1135 | 49.01 | 4 | 0.43.11 | 5.0 | ||
7 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | 49.32 | 4 | 0.45.12 | 6.0 | |
8 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 12.0 | ||||
8 | RS 400 | 1236 | A PEGG | E BAXTER | 940 | DNC | 12.0 | |||
8 | EUROPE | 321 | E MCDONALD | 1141 | DNC | 12.0 | ||||
8 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | DNC | 12.0 |
R3 2023-03-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 38.08 | 3 | 0.37.45 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | T OWEN | 1210 | 47.05 | 3 | 0.38.55 | 2.5 | |||
2 | SUPERNOVA | 1144 | D TROTT | 1077 | 41.55 | 3 | 0.38.55 | 2.5 | ||
4 | EUROPE | 321 | E MCDONALD | 1141 | 44.27 | 3 | 0.38.57 | 4.0 | ||
5 | KESTREL | 1607 | A MARTIN | O MARTIN | 1038 | 40.52 | 3 | 0.39.22 | 5.0 | |
6 | SOLO | 4126 | D BUTTERWORTH | 1142 | 45.50 | 3 | 0.40.08 | 6.0 | ||
7 | BYTE CII | 3130 | E BRISLEY | 1135 | RET | 9.0 | ||||
7 | BYTE CII | 2618 | C BRISLEY | 1135 | RET | 9.0 | ||||
9 | RS 400 | 1236 | A PEGG | E BAXTER | 940 | DNC | 12.0 | |||
9 | COMET TRIO (MK I) | h2 | M JARVIS | C HARGREAVES | 1096 | DNC | 12.0 | |||
9 | MIRACLE | 4110 | P ROBINSON | N ROBINSON | 1194 | OOD | 12.0 |
Ian Hewer Trophy 2023
Results are Final as of 5th March 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-03-05 | R2 2023-03-05 | R3 2023-03-05 | R4 2023-03-05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | |
2nd | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 1.0 | (4.0) | 1.0 | 3.0 | 9.0 | 5.0 |
3rd | EUROPE | 321 | E McDONALD | 1141 | 4.0 | (5.0) | 2.0 | 2.0 | 13.0 | 8.0 | |
4th | ILCA 7 / Laser | 154781 | D KELLY | 1101 | (7.0) | 2.0 | 4.0 | 5.0 | 18.0 | 11.0 | |
5th | FOXER | 165 | C HARGREAVES | 1430 | 3.0 | (7.0) | 6.0 | 4.0 | 20.0 | 13.0 | |
6th | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 5.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 34.0 | 21.0 | |
7th | SOLO | 4126 | D BUTTERWORTH | 1142 | 10.0 | 8.0 | 5.0 | (13.0 DNC) | 36.0 | 23.0 | |
8th | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | 8.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 27.0 |
9th | ILCA 7 / Laser | 165432 | T OWEN | 1101 | 6.0 | 10.0 RET | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 | |
10th | 29ER | 1286 | T STANISLAUS | J STANISLAUS | 897 | 11.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 46.0 | 33.0 |
11th | SOLO | 4183 | J BORG | 1142 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | |
12th | TOPPER | J BRIDGE | 1369 | 12.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 51.0 | 38.0 |
R1 2023-03-05 - 2023-03-05
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 46.32 | 4 | 0.42.27 | 1.0 | |
