Racing Results 2024
Last Updated:
08/10/24 21:41 - Summer-Pursuit-2024
Summer Class 2024
Results are Final as at 6th October 2024
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2024-07-07 | R2 2024-07-14 | R3 2024-07-28 | R4 2024-08-04 | R5 2024-08-18 | R6 2024-08-25 | R7 2024-09-08 | R8 2024-09-15 | R9 2024-09-22 | R10 2024-09-29 | R11 2024-10-06 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | (5.0) | 1.0 | (1.6 OOD) | 1.0 | 1.0 | (2.0) | (49.0 DNC) | 1.0 | 1.0 | 1.0 | (49.0 DNC) | 112.6 | 6.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1008 | (3.0) | (3.0) | (49.0 DNC) | 2.0 | (49.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (49.0 DNC) | 1.0 | 162.0 | 9.0 | |
3rd | KESTREL | 1607 | A MARTIN | O MARTIN | 1035 | 6.0 | (49.0 DNC) | 3.0 | 7.0 | 2.0 | 3.0 | (49.0 DNC) | (8.0) | (49.0 DNC) | (49.0 DNC) | 6.0 | 231.0 | 27.0 |
4th | SOLO | 4126 | D BUTTERWORTH | 1142 | 8.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | 7.0 RET | (49.0 DNC) | 9.0 RET | 10.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | 294.0 | 49.0 | |
5th | EUROPE | 321 | E MACDONALD | 1147 | (49.0 DNC) | 2.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 3.0 | 49.0 DNC | 2.0 | 305.0 | 60.0 | |
6th | BYTE CII | 3130 | E BRISLEY | 1132 | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.3 OOD | 2.0 | 6.0 | (49.0 DNC) | 5.3 OOD | 49.0 DNC | 320.6 | 75.6 | |
7th | HANSA 303 | 3257 | S BRISLEY | 1630 | (49.0 DNC) | 4.0 | (49.0 DNC) | 15.0 | (49.0 DNC) | 7.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | 4.0 | 49.0 DNC | 328.0 | 83.0 | |
8th | SOLO | 4749 | P WARD | 1142 | (49.0 DNC) | 6.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 358.0 | 113.0 | |
9th | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 7.0 | (49.0 DNC) | 4.0 | 5.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 362.0 | 117.0 | |
10th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 1.0 | 11.0 | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 9.0 RET | 367.0 | 122.0 | |
11th | ILCA 4 / Laser 4.7 | 204218 | D SADLER | 1213 | 2.0 | 17.0 | (49.0 DNC) | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 2.0 | 49.0 DNC | 374.0 | 129.0 | |
12th | BYTE CII | 2618 | C BRISLEY | 1132 | (49.0 DNC) | (49.0 DNC) | 5.0 | 17.0 RET | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 5.0 | 49.0 DNC | 374.0 | 129.0 | |
13th | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 9.0 | 13.0 | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 377.0 | 132.0 | |
14th | ILCA 7 / Laser | 121640 | M DENMAN | 1102 | (49.0 DNC) | 18.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 12.0 | 49.0 DNC | 49.0 DNC | 7.0 | 386.0 | 141.0 | |
15th | ILCA 7 / Laser | 142013 | R OWEN | 1102 | (49.0 DNC) | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 5.0 | 49.0 DNC | 3.0 | 410.0 | 165.0 | |
16th | SUPERNOVA | 1144 | D TROTT | 1075 | 14.0 RET | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 9.0 OOD | 49.0 DNC | 419.0 | 174.0 | |
17th | HANSA 303 | P MONK | 1630 | (49.0 DNC) | 15.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 11.0 | 8.0 | 49.0 DNC | 49.0 DNC | 426.0 | 181.0 | ||
18th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 10.0 | 16.0 | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 427.0 | 182.0 | |
19th | RS 400 | 1236 | A PEGG | C HARGREAVES | 940 | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 3.0 | 49.0 DNC | 451.0 | 206.0 |
20th | 29ER | 1286 | T STANISLAUS | T PONTET | 895 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 451.0 | 206.0 |
21st | SUPERNOVA | 1052 | C HARGREAVES | 1075 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 OOD | (49.0 DNC) | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 451.0 | 206.0 | |
22nd | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 4.0 | 49.0 DNC | 7.0 | 49.0 DNC | 49.0 DNC | 452.0 | 207.0 | |
23rd | N12 (3101-3414) | 3244 | D HORNER | E HORNER / G HORNER | 1110 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 49.0 DNC | 7.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 452.0 | 207.0 |
24th | HANSA 303 | A WILLIAMS | 1630 | 4.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 457.0 | 212.0 | ||
25th | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 9.0 | 49.0 DNC | 8.0 | 458.0 | 213.0 | |
26th | RS AERO 9 | 1036 | T FARMER | 1008 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 9.0 | 12.0 RET | 49.0 DNC | 49.0 DNC | 462.0 | 217.0 | |
27th | COMET | 834 | R HEYBURN | 1210 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | 11.0 OOD | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 463.0 | 218.0 | |
28th | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 12.0 OOD | 49.0 DNC | 49.0 DNC | 49.0 DNC | 465.0 | 220.0 | |
29th | COMET VERSA | 320 | D BLAKE | 1175 | (49.0 DNC) | 14.0 | (49.0 DNC) | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 467.0 | 222.0 | |
30th | MIRACLE | 4110 | P ROBINSON | 1200 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 495.0 | 250.0 | |
31st | ILCA 7 / Laser | 139379 | O SINDEN | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 495.0 | 250.0 | |
32nd | LIBERTY | 3144 | D DURSTON | 1480 | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 495.0 | 250.0 | |
33rd | RS QBA | 104 | S PARKIN | 1260 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 496.0 | 251.0 | |
34th | SUPERNOVA | 703 | M GOURLAY | 1075 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 496.0 | 251.0 | |
35th | ILCA 7 / Laser | 162872 | J STANISLAUS | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 496.0 | 251.0 | |
36th | RS QBA | 104 | R O'KEEFE | 1260 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 9.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 499.0 | 254.0 | |
37th | RS VENTURE | T PORTMAN | A WILLIAMS | 1092 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 | 49.0 DNC | 49.0 DNC | 500.0 | 255.0 | |
38th | 420 | 5866 | T PONTET | A ROBERTS | 1100 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 501.0 | 256.0 |
39th | MOTH | 3858 | T OWEN | 1100 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 12.0 RET | 49.0 DNC | 49.0 DNC | 502.0 | 257.0 | |
40th | RS TERA SPORT | T4 | E HORNER | 1445 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 503.0 | 258.0 | |
41st | TOPAZ DUO | 4548 | A AKEHURST | S AKEHURST | 1190 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 503.0 | 258.0 |
42nd | RS TERA SPORT | 3867 | A HEYBURN | 1445 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 504.0 | 259.0 | |
43rd | RS 300 | 406 | T PORTMAN | 965 | 14.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 504.0 | 259.0 | |
44th | RS TERA SPORT | T3 | O LEE | 1445 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 15.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 505.0 | 260.0 | |
45th | STREAKER | 1565 | J REID | 1124 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 OOD | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 539.0 | 294.0 | |
45th | SOLO | 4866 | J BORG | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 OOD | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 539.0 | 294.0 | |
45th | RS AERO 7 | 1772 | P AGGETT | 1061 | (49.0 DNC) | (49.0 OOD) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 539.0 | 294.0 | |
45th | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | (49.0 DNC) | (49.0 DNF) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 539.0 | 294.0 |
R1 2024-07-07
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 44.06 | 4 | 0.38.13 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | 204218 | D SADLER | 1213 | 47.04 | 4 | 0.38.48 | 2.0 | ||
3 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 39.42 | 4 | 0.39.23 | 3.0 | ||
4 | HANSA 303 | A WILLIAMS | 1630 | 49.11 | 3 | 0.40.14 | 4.0 | |||
5 | RS300 | 384 | S JONES | 965 | 39.12 | 4 | 0.40.37 | 5.0 | ||
6 | KESTREL | 1607 | A MARTIN | O MARTIN | 1035 | 43.55 | 4 | 0.42.26 | 6.0 | |
7 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 47.13 | 4 | 0.42.51 | 7.0 | ||
8 | SOLO | 4126 | D BUTTERWORTH | 1142 | 49.26 | 4 | 0.43.17 | 8.0 | ||
9 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 45.52 | 3 | 0.44.38 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 39.35 | 3 | 0.45.44 | 10.0 | ||
11 | 420 | 5866 | T PONTET | A ROBERTS | 1100 | 43.52 | 3 | 0.53.10 | 11.0 | |
12 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | 43.32 | 3 | 0.53.15 | 12.0 | ||
13 | SUPERNOVA | 1144 | D TROTT | 1075 | RET | 14.0 | ||||
13 | RS 300 | 406 | T PORTMAN | 965 | RET | 14.0 | ||||
15 | EUROPE | 321 | E MACDONALD | 1147 | DNC | 49.0 | ||||
15 | BYTE CII | 3130 | E BRISLEY | 1132 | DNC | 49.0 | ||||
15 | HANSA 303 | 3257 | S BRISLEY | 1630 | DNC | 49.0 | ||||
15 | SOLO | 4749 | P WARD | 1142 | DNC | 49.0 | ||||
15 | BYTE CII | 2618 | C BRISLEY | 1132 | DNC | 49.0 | ||||
15 | ILCA 7 / Laser | 121640 | M DENMAN | 1102 | DNC | 49.0 | ||||
15 | ILCA 7 / Laser | 142013 | R OWEN | 1102 | DNC | 49.0 | ||||
15 | HANSA 303 | P MONK | 1630 | DNC | 49.0 | |||||
15 | RS 400 | 1236 | A PEGG | C HARGREAVES | 940 | DNC | 49.0 | |||
15 | 29ER | 1286 | T STANISLAUS | T PONTET | 895 | DNC | 49.0 | |||
15 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | DNC | 49.0 | ||||
15 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 49.0 | ||||
15 | N12 (3101-3414) | 3244 | D HORNER | E HORNER / G HORNER | 1110 | DNC | 49.0 | |||
15 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 49.0 | ||||
15 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 49.0 | ||||
15 | COMET | 834 | R HEYBURN | 1210 | DNC | 49.0 | ||||
15 | COMET VERSA | 320 | D BLAKE | 1175 | DNC | 49.0 | ||||
15 | MIRACLE | 4110 | P ROBINSON | 1200 | DNC | 49.0 | ||||
15 | ILCA 7 / Laser | 139379 | O SINDEN | 1102 | DNC | 49.0 | ||||
15 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 49.0 | ||||
15 | RS QBA | 104 | S PARKIN | 1260 | DNC | 49.0 | ||||
15 | SUPERNOVA | 703 | M GOURLAY | 1075 | DNC | 49.0 | ||||
15 | ILCA 7 / Laser | 162872 | J STANISLAUS | 1102 | DNC | 49.0 | ||||
15 | RS QBA | 104 | R O'KEEFE | 1260 | DNC | 49.0 | ||||
15 | RS VENTURE | T PORTMAN | A WILLIAMS | 1092 | DNC | 49.0 | ||||
15 | MOTH | 3858 | T OWEN | 1100 | DNC | 49.0 | ||||
15 | RS TERA SPORT | T4 | E HORNER | 1445 | DNC | 49.0 | ||||
15 | TOPAZ DUO | 4548 | A AKEHURST | S AKEHURST | 1190 | DNC | 49.0 | |||
15 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 49.0 | ||||
15 | RS TERA SPORT | T3 | O LEE | 1445 | DNC | 49.0 | ||||
15 | STREAKER | 1565 | J REID | 1124 | DNC | 49.0 | ||||
15 | SOLO | 4866 | J BORG | 1142 | DNC | 49.0 | ||||
15 | RS AERO 7 | 1772 | P AGGETT | 1061 | DNC | 49.0 | ||||
15 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 49.0 |
R2 2024-07-14
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 47.40 | 5 | 0.49.24 | 1.0 | ||
2 | EUROPE | 321 | E MACDONALD | 1147 | 57.10 | 5 | 0.49.50 | 2.0 | ||
3 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 51.25 | 5 | 0.51.01 | 3.0 | ||
4 | HANSA 303 | 3257 | S BRISLEY | 1630 | 52.25 | 3 | 0.53.36 | 4.0 | ||
5 | LIBERTY | 3144 | D DURSTON | 1480 | 48.04 | 3 | 0.54.08 | 5.0 | ||
6 | SOLO | 4749 | P WARD | 1142 | 50.03 | 4 | 0.54.47 | 6.0 | ||
7 | RS 400 | 1236 | A PEGG | C HARGREAVES | 940 | 51.36 | 5 | 0.54.54 | 7.0 | |
8 | BYTE CII | 3130 | E BRISLEY | 1132 | 50.25 | 4 | 0.55.40 | 8.0 | ||
9 | SOLO | 4126 | D BUTTERWORTH | 1142 | 51.06 | 4 | 0.55.56 | 9.0 | ||
10 | ILCA 7 / Laser | 142013 | R OWEN | 1102 | 49.28 | 4 | 0.56.07 | 10.0 | ||
11 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 51.53 | 4 | 0.56.12 | 11.0 | ||
12 | HANSA 303 | A WILLIAMS | 1630 | 56.36 | 3 | 0.57.52 | 12.0 | |||
13 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 47.44 | 3 | 0.58.04 | 13.0 | ||
14 | COMET VERSA | 320 | D BLAKE | 1175 | 54.41 | 4 | 0.58.10 | 14.0 | ||
15 | HANSA 303 | P MONK | 1630 | 57.25 | 3 | 0.58.42 | 15.0 | |||
16 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 54.15 | 4 | 0.58.46 | 16.0 | ||
17 | ILCA 4 / Laser 4.7 | 204218 | D SADLER | 1213 | 31.01 | 2 | 1.03.56 | 17.0 | ||
18 | ILCA 7 / Laser | 121640 | M DENMAN | 1102 | 52.17 | 3 | 1.19.04 | 18.0 | ||
19 | KESTREL | 1607 | A MARTIN | O MARTIN | 1035 | DNC | 49.0 | |||
19 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 49.0 | ||||
19 | BYTE CII | 2618 | C BRISLEY | 1132 | DNC | 49.0 | ||||
19 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 49.0 | ||||
19 | 29ER | 1286 | T STANISLAUS | T PONTET | 895 | DNC | 49.0 | |||
19 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | DNC | 49.0 | ||||
19 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 49.0 | ||||
19 | N12 (3101-3414) | 3244 | D HORNER | E HORNER / G HORNER | 1110 | DNC | 49.0 | |||
19 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 49.0 | ||||
19 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 49.0 | ||||
19 | COMET | 834 | R HEYBURN | 1210 | DNC | 49.0 | ||||
19 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | DNC | 49.0 | ||||
19 | MIRACLE | 4110 | P ROBINSON | 1200 | DNC | 49.0 | ||||
19 | ILCA 7 / Laser | 139379 | O SINDEN | 1102 | DNC | 49.0 | ||||
19 | RS QBA | 104 | S PARKIN | 1260 | DNC | 49.0 | ||||
19 | SUPERNOVA | 703 | M GOURLAY | 1075 | DNC | 49.0 | ||||
19 | ILCA 7 / Laser | 162872 | J STANISLAUS | 1102 | DNC | 49.0 | ||||
19 | RS QBA | 104 | R O'KEEFE | 1260 | DNC | 49.0 | ||||
19 | RS VENTURE | T PORTMAN | A WILLIAMS | 1092 | DNC | 49.0 | ||||
19 | 420 | 5866 | T PONTET | A ROBERTS | 1100 | DNC | 49.0 | |||
19 | MOTH | 3858 | T OWEN | 1100 | DNC | 49.0 | ||||
19 | RS TERA SPORT | T4 | E HORNER | 1445 | DNC | 49.0 | ||||
19 | TOPAZ DUO | 4548 | A AKEHURST | S AKEHURST | 1190 | DNC | 49.0 | |||
19 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 49.0 | ||||
19 | RS 300 | 406 | T PORTMAN | 965 | DNC | 49.0 | ||||
19 | RS TERA SPORT | T3 | O LEE | 1445 | DNC | 49.0 | ||||
19 | STREAKER | 1565 | J REID | 1124 | DNC | 49.0 | ||||
19 | SOLO | 4866 | J BORG | 1142 | DNC | 49.0 | ||||
19 | RS AERO 7 | 1772 | P AGGETT | 1061 | OOD | 49.0 | ||||
19 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNF | 49.0 |
R3 2024-07-28
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | 29.47 | 2 | 0.25.58 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | OOD | 1.6 | ||||
3 | SOLO | 4749 | P WARD | 1142 | 34.39 | 2 | 0.30.20 | 2.0 | ||
4 | KESTREL | 1607 | A MARTIN | O MARTIN | 1035 | 31.35 | 2 | 0.30.31 | 3.0 | |
5 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 34.45 | 2 | 0.31.32 | 4.0 | ||
6 | BYTE CII | 2618 | C BRISLEY | 1132 | 38.45 | 2 | 0.34.14 | 5.0 | ||
7 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 49.0 | ||||
7 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 49.0 | ||||
7 | BYTE CII | 3130 | E BRISLEY | 1132 | DNC | 49.0 | ||||
7 | HANSA 303 | 3257 | S BRISLEY | 1630 | DNC | 49.0 | ||||
7 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 49.0 | ||||
7 | ILCA 4 / Laser 4.7 | 204218 | D SADLER | 1213 | DNC | 49.0 | ||||
7 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 49.0 | ||||
7 | ILCA 7 / Laser | 121640 | M DENMAN | 1102 | DNC | 49.0 | ||||
7 | ILCA 7 / Laser | 142013 | R OWEN | 1102 | DNC | 49.0 | ||||
7 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 49.0 | ||||
7 | HANSA 303 | P MONK | 1630 | DNC | 49.0 | |||||
7 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | DNC | 49.0 | ||||
7 | RS 400 | 1236 | A PEGG | C HARGREAVES | 940 | DNC | 49.0 | |||
7 | 29ER | 1286 | T STANISLAUS | T PONTET | 895 | DNC | 49.0 | |||
7 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | DNC | 49.0 | ||||
7 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 49.0 | ||||
7 | N12 (3101-3414) | 3244 | D HORNER | E HORNER / G HORNER | 1110 | DNC | 49.0 | |||
7 | HANSA 303 | A WILLIAMS | 1630 | DNC | 49.0 | |||||
7 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 49.0 | ||||
7 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 49.0 | ||||
7 | COMET | 834 | R HEYBURN | 1210 | DNC | 49.0 | ||||
7 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | DNC | 49.0 | ||||
7 | COMET VERSA | 320 | D BLAKE | 1175 | DNC | 49.0 | ||||
7 | MIRACLE | 4110 | P ROBINSON | 1200 | DNC | 49.0 | ||||
7 | ILCA 7 / Laser | 139379 | O SINDEN | 1102 | DNC | 49.0 | ||||
7 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 49.0 | ||||
7 | RS QBA | 104 | S PARKIN | 1260 | DNC | 49.0 | ||||
7 | SUPERNOVA | 703 | M GOURLAY | 1075 | DNC | 49.0 | ||||
7 | ILCA 7 / Laser | 162872 | J STANISLAUS | 1102 | DNC | 49.0 | ||||
7 | RS QBA | 104 | R O'KEEFE | 1260 | DNC | 49.0 | ||||
7 | RS VENTURE | T PORTMAN | A WILLIAMS | 1092 | DNC | 49.0 | ||||
7 | 420 | 5866 | T PONTET | A ROBERTS | 1100 | DNC | 49.0 | |||
7 | MOTH | 3858 | T OWEN | 1100 | DNC | 49.0 | ||||
7 | RS TERA SPORT | T4 | E HORNER | 1445 | DNC | 49.0 | ||||
7 | TOPAZ DUO | 4548 | A AKEHURST | S AKEHURST | 1190 | DNC | 49.0 | |||
7 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 49.0 | ||||
7 | RS 300 | 406 | T PORTMAN | 965 | DNC | 49.0 | ||||
7 | RS TERA SPORT | T3 | O LEE | 1445 | DNC | 49.0 | ||||
