Racing Results 2022
Last Updated:
19/05/22 19:05 - Spring-Class-2022_
1st Evening Series 2022
WSC
GENERAL Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 2022-04-27 | R2 2022-05-04 | R3 2022-05-11 | R4 2022-05-18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GENERAL | RS AERO 9 | 1036 | R GIMMLER | 1014 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
2nd | GENERAL | RS 300 | 395 | B HEPPENSTALL | 970 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | |
3rd | GENERAL | SOLO | 4121 | K GARNETT | 1142 | 16.0 DNC | 3.0 | 2.0 | 3.0 | 24.0 | 24.0 | |
4th | GENERAL | SOLO | 4342 | J ANDREWS | 1142 | 4.5 OOD | 5.0 | 4.0 | 16.0 DNC | 29.5 | 29.5 | |
5th | GENERAL | SOLO | 4749 | P WARD | 1142 | 3.0 | 6.0 | 7.0 | 16.0 RET | 32.0 | 32.0 | |
6th | GENERAL | RS AERO 7 | 1772 | P AGGETT | 1065 | 16.0 DNC | 4.0 | 16.0 DNC | 4.0 | 40.0 | 40.0 | |
7th | GENERAL | RS AERO 7 | 1741 | I KEATES | 1065 | 16.0 DNC | 6.0 OOD | 6.0 | 16.0 DNC | 44.0 | 44.0 | |
8th | GENERAL | MERLIN-ROCKET 3430-3553 | 3439 | D ROWSON | P BOWMAN | 991 | 5.0 | 16.0 DNC | 10.0 | 16.0 RET | 47.0 | 47.0 |
9th | GENERAL | SOLO | 4126 | D BUTTERWORTH | 1142 | 16.0 DNC | 7.0 | 8.0 | 16.0 RET | 47.0 | 47.0 | |
10th | GENERAL | FOXER | 165 | D BENJAMIN | 1380 | 16.0 DNC | 8.0 | 9.0 | 16.0 DNC | 49.0 | 49.0 | |
11th | GENERAL | SUPERNOVA | 1144 | D TROTT | 1077 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 52.0 | 52.0 | |
12th | GENERAL | ALBACORE | 8230 | D WHITTLE | A BENSON | 1040 | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 53.0 | 53.0 |
13th | GENERAL | RS QBA | ? | W MERCHANT | 1260 | 16.0 RET | 9.0 | 16.0 DNC | 16.0 DNC | 57.0 | 57.0 | |
14th | GENERAL | FIREBALL | 13456 | D WILLIAMS | J FELLOWES | 952 | 16.0 DNC | 16.0 DNC | 16.0 RET | 16.0 DNC | 64.0 | 64.0 |
14th | GENERAL | FIREBALL | 13486 | J FELLOWES | A BENSON | 952 | 16.0 DNC | 16.0 DNF | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
LASER Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 2022-04-27 | R2 2022-05-04 | R3 2022-05-11 | R4 2022-05-18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | LASER | 170868 | M CARDEW | 1100 | 1.0 | 1.0 OOD | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | LASER | LASER | 154781 | D KELLY | 1100 | 2.0 | 1.0 | 9.0 RET | 2.0 | 14.0 | 14.0 | |
3rd | LASER | LASER | 113981 | S MARLOW | 1100 | 9.0 DNC | 3.0 | 2.0 | 9.0 DNC | 23.0 | 23.0 | |
4th | LASER | LASER | 161864 | S FOWLER | 1100 | 9.0 DNC | 5.0 | 9.0 DNC | 5.0 OOD | 28.0 | 28.0 | |
5th | LASER | LASER | 191218 | J STANISLAUS | 1100 | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
6th | LASER | LASER | 185975 | A PEGG | 1100 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 30.0 | 30.0 | |
7th | LASER | LASER | 187547 | D BUFFHAM | 1100 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 30.0 | 30.0 | |
8th | LASER | LASER | 174455 | E BAXTER | 1100 | 9.0 DNC | 4.0 | 9.0 RET | 9.0 DNC | 31.0 | 31.0 |
ASYMMETRIC Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 2022-04-27 | R2 2022-05-04 | R3 2022-05-11 | R4 2022-05-18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ASYMMETRIC | RS VAREO | 288 | S MCDONALD | 1093 | 2.0 | 2.0 | 6.0 | 14.0 DNC | 24.0 | 24.0 | |
2nd | ASYMMETRIC | 2000 | 2242 | C FREEMAN | N YEATMAN | 1114 | 4.0 | 3.0 | 4.0 | 14.0 DNC | 25.0 | 25.0 |
3rd | ASYMMETRIC | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 30.0 | 30.0 |
4th | ASYMMETRIC | RS VAREO | R GILES | 1093 | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 OOD | 34.0 | 34.0 | ||
5th | ASYMMETRIC | 2000 | 21239 | F FOWLER | B TURNER | 1114 | 3.0 | 14.0 DNC | 5.0 | 14.0 DNC | 36.0 | 36.0 |
6th | ASYMMETRIC | ARGO | 12324 | S FOWLER-ARGO | D FOWLER | 1097 | 14.0 DNC | 14.0 DNC | 7.0 | 7.0 OOD | 42.0 | 42.0 |
7th | ASYMMETRIC | COMET TRIO (MK I) | T3 | M KELLY | T KELLY | 1104 | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 | 43.0 |
8th | ASYMMETRIC | COMET TRIO (MK I) | 427 | A STANISLAUS | J STANISLAUS | 1104 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 43.0 | 43.0 |
9th | ASYMMETRIC | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT (R4) | 1104 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 44.0 | 44.0 |
10th | ASYMMETRIC | LASER STRATOS | 926 | A STANISLAUS-STRATOS | J STANISLAUS | 1103 | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 44.0 | 44.0 |
11th | ASYMMETRIC | 2000 | 21239 | B TURNER | F FOWLER | 1114 | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 46.0 | 46.0 |
12th | ASYMMETRIC | COMET TRIO (MK I) | T4 | C HOCKING | O JACKSON | 1104 | 14.0 DNC | 5.0 | 14.0 RET | 14.0 DNC | 47.0 | 47.0 |
13th | ASYMMETRIC | RS FEVA XL | 1473 | FEVA | ? | 1244 | 14.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
R1 2022-04-27 - GENERAL Fleet - 2022-04-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GENERAL | RS AERO 9 | 1036 | R GIMMLER | 1014 | 61.36 | 4 | 1.00.45 | 1.0 | ||
2 | GENERAL | RS 300 | 395 | B HEPPENSTALL | 970 | 61.40 | 4 | 1.03.34 | 2.0 | ||
3 | GENERAL | SOLO | 4749 | P WARD | 1142 | 73.55 | 4 | 1.04.44 | 3.0 | ||
4 | GENERAL | SUPERNOVA | 1144 | D TROTT | 1077 | 71.22 | 4 | 1.06.16 | 4.0 | ||
5 | GENERAL | SOLO | 4342 | J ANDREWS | 1142 | OOD | 4.5 | ||||
6 | GENERAL | MERLIN-ROCKET 3430-3553 | 3439 | D ROWSON | P BOWMAN | 991 | 62.05 | 3 | 1.23.32 | 5.0 | |
7 | GENERAL | RS QBA | ? | W MERCHANT | 1260 | RET | 16.0 |
R2 2022-05-04 - GENERAL Fleet - 2022-05-04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GENERAL | RS 300 | 395 | B HEPPENSTALL | 970 | 46.33 | 5 | 0.47.59 | 1.0 | ||
2 | GENERAL | RS AERO 9 | 1036 | R GIMMLER | 1014 | 48.49 | 5 | 0.48.09 | 2.0 | ||
3 | GENERAL | SOLO | 4121 | K GARNETT | 1142 | 58.14 | 5 | 0.51.00 | 3.0 | ||
4 | GENERAL | RS AERO 7 | 1772 | P AGGETT | 1065 | 55.33 | 5 | 0.52.10 | 4.0 | ||
5 | GENERAL | SOLO | 4342 | J ANDREWS | 1142 | 48.52 | 4 | 0.53.29 | 5.0 | ||
6 | GENERAL | SOLO | 4749 | P WARD | 1142 | 51.35 | 4 | 0.56.28 | 6.0 | ||
6 | GENERAL | RS AERO 7 | 1741 | I KEATES | 1065 | OOD | 6.0 | ||||
8 | GENERAL | SOLO | 4126 | D BUTTERWORTH | 1142 | 52.44 | 4 | 0.57.43 | 7.0 | ||
9 | GENERAL | FOXER | 165 | D BENJAMIN | 1380 | 53.40 | 3 | 1.04.49 | 8.0 | ||
10 | GENERAL | RS QBA | ? | W MERCHANT | 1260 | 52.29 | 3 | 1.09.25 | 9.0 | ||
11 | GENERAL | FIREBALL | 13486 | J FELLOWES | A BENSON | 952 | DNF | 16.0 |
R3 2022-05-11 - GENERAL Fleet - 2022-05-11
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GENERAL | RS AERO 9 | 1036 | R GIMMLER | 1014 | 45.32 | 4 | 0.44.54 | 1.0 | ||
2 | GENERAL | SOLO | 4121 | K GARNETT | 1142 | 51.29 | 4 | 0.45.05 | 2.0 | ||
3 | GENERAL | RS 300 | 395 | B HEPPENSTALL | 970 | 44.19 | 4 | 0.45.41 | 3.0 | ||
4 | GENERAL | SOLO | 4342 | J ANDREWS | 1142 | 55.47 | 4 | 0.48.51 | 4.0 | ||
5 | GENERAL | ALBACORE | 8230 | D WHITTLE | A BENSON | 1040 | 50.49 | 4 | 0.48.52 | 5.0 | |
6 | GENERAL | RS AERO 7 | 1741 | I KEATES | 1065 | 52.09 | 4 | 0.48.58 | 6.0 | ||
7 | GENERAL | SOLO | 4749 | P WARD | 1142 | 56.03 | 4 | 0.49.05 | 7.0 | ||
8 | GENERAL | SOLO | 4126 | D BUTTERWORTH | 1142 | 57.15 | 4 | 0.50.08 | 8.0 | ||
9 | GENERAL | FOXER | 165 | D BENJAMIN | 1380 | 56.55 | 3 | 0.55.00 | 9.0 | ||
10 | GENERAL | MERLIN-ROCKET 3430-3553 | 3439 | D ROWSON | P BOWMAN | 991 | 58.38 | 4 | 0.59.10 | 10.0 | |
11 | GENERAL | FIREBALL | 13456 | D WILLIAMS | J FELLOWES | 952 | RET | 16.0 |
R4 2022-05-18 - GENERAL Fleet - 2022-05-18
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GENERAL | RS 300 | 395 | B HEPPENSTALL | 970 | 39.33 | 3 | 0.40.46 | 1.0 | ||
2 | GENERAL | RS AERO 9 | 1036 | R GIMMLER | 1014 | 41.38 | 3 | 0.41.04 | 2.0 | ||
3 | GENERAL | SOLO | 4121 | K GARNETT | 1142 | 47.15 | 3 | 0.41.22 | 3.0 | ||
4 | GENERAL | RS AERO 7 | 1772 | P AGGETT | 1065 | 51.17 | 3 | 0.48.09 | 4.0 | ||
5 | GENERAL | SOLO | 4749 | P WARD | 1142 | RET | 16.0 | ||||
5 | GENERAL | MERLIN-ROCKET 3430-3553 | 3439 | D ROWSON | P BOWMAN | 991 | RET | 16.0 | |||
5 | GENERAL | SOLO | 4126 | D BUTTERWORTH | 1142 | RET | 16.0 |
R1 2022-04-27 - LASER Fleet - 2022-04-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | LASER | 170868 | M CARDEW | 1100 | 68.55 | 4 | 1.02.39 | 1.0 | ||
2 | LASER | LASER | 154781 | D KELLY | 1100 | 69.15 | 4 | 1.02.57 | 2.0 | ||
3 | LASER | LASER | 187547 | D BUFFHAM | 1100 | 74.50 | 4 | 1.08.02 | 3.0 |
R2 2022-05-04 - LASER Fleet - 2022-05-04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | LASER | 170868 | M CARDEW | 1100 | OOD | 1.0 | ||||
1 | LASER | LASER | 154781 | D KELLY | 1100 | 55.13 | 5 | 0.50.12 | 1.0 | ||
3 | LASER | LASER | 191218 | J STANISLAUS | 1100 | 47.00 | 4 | 0.53.25 | 2.0 | ||
4 | LASER | LASER | 113981 | S MARLOW | 1100 | 47.58 | 4 | 0.54.30 | 3.0 | ||
5 | LASER | LASER | 174455 | E BAXTER | 1100 | 50.35 | 4 | 0.57.29 | 4.0 | ||
6 | LASER | LASER | 161864 | S FOWLER | 1100 | 51.53 | 4 | 0.58.58 | 5.0 |
R3 2022-05-11 - LASER Fleet - 2022-05-11
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | LASER | 170868 | M CARDEW | 1100 | 52.07 | 4 | 0.47.23 | 1.0 | ||
2 | LASER | LASER | 113981 | S MARLOW | 1100 | 55.58 | 4 | 0.50.53 | 2.0 | ||
3 | LASER | LASER | 154781 | D KELLY | 1100 | RET | 9.0 | ||||
3 | LASER | LASER | 174455 | E BAXTER | 1100 | RET | 9.0 |
R4 2022-05-18 - LASER Fleet - 2022-05-18
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | LASER | 170868 | M CARDEW | 1100 | 47.44 | 3 | 0.43.24 | 1.0 | ||
2 | LASER | LASER | 154781 | D KELLY | 1100 | 47.50 | 3 | 0.43.29 | 2.0 | ||
3 | LASER | LASER | 185975 | A PEGG | 1100 | 50.23 | 3 | 0.45.48 | 3.0 | ||
4 | LASER | LASER | 161864 | S FOWLER | 1100 | OOD | 5.0 |
R1 2022-04-27 - ASYMMETRIC Fleet - 2022-04-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASYMMETRIC | COMET TRIO (MK I) | 427 | A STANISLAUS | J STANISLAUS | 1104 | 65.40 | 4 | 0.59.29 | 1.0 | |
2 | ASYMMETRIC | RS VAREO | 288 | S MCDONALD | 1093 | 59.42 | 3 | 1.12.50 | 2.0 | ||
3 | ASYMMETRIC | 2000 | 21239 | F FOWLER | B TURNER | 1114 | 66.53 | 3 | 1.20.03 | 3.0 | |
4 | ASYMMETRIC | 2000 | 2242 | C FREEMAN | N YEATMAN | 1114 | 66.57 | 3 | 1.20.08 | 4.0 | |
5 | ASYMMETRIC | RS FEVA XL | 1473 | FEVA | ? | 1244 | RET | 14.0 |
R2 2022-05-04 - ASYMMETRIC Fleet - 2022-05-04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASYMMETRIC | COMET TRIO (MK I) | T3 | M KELLY | T KELLY | 1104 | 46.44 | 4 | 0.42.20 | 1.0 | |
2 | ASYMMETRIC | RS VAREO | 288 | S MCDONALD | 1093 | 47.33 | 4 | 0.43.30 | 2.0 | ||
3 | ASYMMETRIC | 2000 | 2242 | C FREEMAN | N YEATMAN | 1114 | 52.27 | 4 | 0.47.05 | 3.0 | |
4 | ASYMMETRIC | 2000 | 21239 | B TURNER | F FOWLER | 1114 | 52.51 | 4 | 0.47.26 | 4.0 | |
5 | ASYMMETRIC | COMET TRIO (MK I) | T4 | C HOCKING | O JACKSON | 1104 | 51.47 | 3 | 1.02.32 | 5.0 |
R3 2022-05-11 - ASYMMETRIC Fleet - 2022-05-11
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASYMMETRIC | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | 51.53 | 4 | 0.47.00 | 1.0 | |
2 | ASYMMETRIC | LASER STRATOS | 926 | A STANISLAUS-STRATOS | J STANISLAUS | 1103 | 53.04 | 4 | 0.48.07 | 2.0 | |
3 | ASYMMETRIC | RS VAREO | R GILES | 1093 | 54.05 | 4 | 0.49.29 | 3.0 | |||
4 | ASYMMETRIC | 2000 | 2242 | C FREEMAN | N YEATMAN | 1114 | 57.08 | 4 | 0.51.17 | 4.0 | |
5 | ASYMMETRIC | 2000 | 21239 | F FOWLER | B TURNER | 1114 | 57.20 | 4 | 0.51.28 | 5.0 | |
6 | ASYMMETRIC | RS VAREO | 288 | S MCDONALD | 1093 | 57.18 | 4 | 0.52.25 | 6.0 | ||
7 | ASYMMETRIC | ARGO | 12324 | S FOWLER-ARGO | D FOWLER | 1097 | 54.49 | 3 | 1.06.38 | 7.0 | |
8 | ASYMMETRIC | COMET TRIO (MK I) | T4 | C HOCKING | O JACKSON | 1104 | RET | 14.0 |
R4 2022-05-18 - ASYMMETRIC Fleet - 2022-05-18
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASYMMETRIC | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY | 1104 | 46.22 | 3 | 0.42.00 | 1.0 | |
2 | ASYMMETRIC | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT (R4) | 1104 | 40.29 | 2 | 0.55.00 | 2.0 | |
3 | ASYMMETRIC | RS VAREO | R GILES | 1093 | OOD | 3.0 | |||||
4 | ASYMMETRIC | ARGO | 12324 | S FOWLER-ARGO | D FOWLER | 1097 | OOD | 7.0 |
Captains 2022
WSC
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 2022-03-13 2022-03-13 |
R2 2022-03-20 2022-03-20 |
R3 2022-03-27 2022-03-27 |
R4 2022-04-03 2022-04-03 |
R5 2022-04-17 2022-04-17 |
R6 2022-04-24 2022-04-24 |
R7 2022-05-01 2022-05-01 |
R8 2022-05-15 2022-05-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KESTREL | 1607 | A MARTIN | 0 MARTIN | 1038 | 2.0 | 2.0 | 1.0 | 5.0 | 2.0 | 3.0 | (28.0 DNC) | (6.0) | 49.0 | 15.0 | |
2nd | LASER | 154781 | D KELLY | 1100 | (28.0 DNC) | (28.0 RET) | 28.0 DNC | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 104.0 | 48.0 | ||
3rd | LASER RADIAL | 115373 | J WRAY | 1147 | (28.0 DNC) | 4.3 OOD | 2.0 | 3.0 | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 129.3 | 73.3 | ||
4th | RS TERA SPORT | C BRISLEY | 1445 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 6.0 | 4.0 | 4.0 | 9.0 | 28.0 DNC | 135.0 | 79.0 | |||
5th | MIRACLE | 4010 | E BRISLEY | S BRISLEY | 1194 | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 3.0 | 1.0 | 28.0 DNC | 28.0 DNC | 147.0 | 91.0 | |
6th | SOLO | 4186 | D BUTTERWORTH | 1142 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 7.0 | 5.0 | 157.0 | 101.0 | ||
7th | SUPERNOVA | 703 | M BATHER | 1077 | (28.0 DNC) | 8.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 10.0 | 164.0 | 108.0 | ||
8th | SOLO | 4749 | P WARD | 1142 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 1.0 | 28.0 DNC | 1.0 OOD | 28.0 DNC | 28.0 DNC | 170.0 | 114.0 | ||
9th | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY (R2) | 1104 | (28.0 DNC) | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 OOD | 28.0 DNC | 28.0 DNC | 170.0 | 114.0 | |
10th | MIRACLE | 4123 | A ROBINSON | 1174 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 3.0 | 175.0 | 119.0 | ||
11th | SUPERNOVA | 1144 | D TROTT | 1077 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 8.0 | 177.0 | 121.0 | ||
12th | RS TERA PRO | 3195 | T OWEN (TERA) | 1359 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 28.0 DNC | 9.0 | 183.0 | 127.0 | ||
13th | FOXER | 165 | D BENJAMIN | 1380 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 12.0 | 191.0 | 135.0 | ||
14th | RS TERA PRO | T1 | S BRISLEY | 1359 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 13.0 | 193.0 | 137.0 | ||
15th | RS AERO 9 | R GIMMLER | 1014 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 197.0 | 141.0 | |||
16th | MIRACLE | 4010 | A ROBINSON | H MUMFORD | 1194 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 197.0 | 141.0 | |
17th | LASER | 170868 | M CARDEW | 1100 | 1.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 197.0 | 141.0 | ||
18th | SOLO | 4623 | J ALDIS | 1142 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 198.0 | 142.0 | ||
19th | ALBACORE | 8230 | D WHITTLE | W MERCHANT | 1040 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 28.0 DNC | 198.0 | 142.0 | |
20th | BYTE CII | 2618 | E BRISLEY (BYTE) | 1135 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 198.0 | 142.0 | ||
21st | TOPPER | 4548 | A AKEHURST | 1365 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 28.0 DNC | 199.0 | 143.0 | ||
22nd | MIRACLE | 4110 | P ROBINSON | 1174 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 202.0 | 146.0 | ||
23rd | LASER | 187547 | D BUFFHAM | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 203.0 | 147.0 | ||
24th | RS AERO 7 | N WATSON | 1065 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 203.0 | 147.0 | |||
25th | HANSA ACCESS 303 | 3227 | T OWEN | J GRAY | 1630 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | 147.0 | |
26th | TOPPER | J BRIDGE | 1365 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 206.0 | 150.0 | |||
27th | RS QBA | W MERCHANT | 1260 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 207.0 | 151.0 |
R1 2022-03-13 - 2022-03-13
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 170868 | M CARDEW | 1100 | 43.08 | 4 | 0.39.13 | 1.0 | |||
2 | KESTREL | 1607 | A MARTIN | 0 MARTIN | 1038 | 42.50 | 4 | 0.41.16 | 2.0 |
R2 2022-03-20 - 2022-03-20
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY (R2) | 1104 | 41.51 | 3 | 0.37.54 | 1.0 | ||
2 | KESTREL | 1607 | A MARTIN | 0 MARTIN | 1038 | 42.53 | 3 | 0.41.19 | 2.0 | ||
3 | LASER RADIAL | 115373 | J WRAY | 1147 | OOD | 4.3 | |||||
4 | SUPERNOVA | 703 | M BATHER | 1077 | OOD | 8.0 | |||||
5 | LASER | 154781 | D KELLY | 1100 | RET | 28.0 |
R3 2022-03-27 - 2022-03-27
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KESTREL | 1607 | A MARTIN | 0 MARTIN | 1038 | 36.17 | 2 | 0.34.57 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1147 | 41.00 | 2 | 0.35.45 | 2.0 | |||
3 | MIRACLE | 4010 | E BRISLEY | S BRISLEY | 1194 | 44.27 | 2 | 0.37.14 | 3.0 |
R4 2022-04-03 - 2022-04-03
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1142 | 42.52 | 3 | 0.37.32 | 1.0 | |||
