Racing Results 2022
Last Updated:
01/12/24 22:01 - Brass-Monkey-2024
Boxing Day Bottle 2022
Results are final as of 26th December 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2022-12-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1014 | 1.0 | 1.0 | 1.0 | |
2nd | EUROPE | 321 | E MACDONALD | 1141 | 2.0 | 2.0 | 2.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | P GREEN | 1104 | 3.0 | 3.0 | 3.0 |
4th | GP14 | 13168 | E SHILES | R SHILES | 1130 | 4.0 | 4.0 | 4.0 |
5th | SOLO | 4749 | P WARD | 1142 | 5.0 | 5.0 | 5.0 | |
6th | LASER | 165432 | T OWEN | 1100 | 6.0 | 6.0 | 6.0 | |
7th | LASER STRATOS | 926 | T STANISLAUS | J STANISLAUS | 1103 | 7.0 | 7.0 | 7.0 |
8th | WAYFARER | 9288 | R PANTING | R OWEN | 1102 | 8.0 | 8.0 | 8.0 |
9th | COMET TRIO (MK I) | T4 | S PORTMAN | T PORTMAN | 1104 | 9.0 | 9.0 | 9.0 |
10th | COMET ZERO SHanded | 114 | D BUTTERWORTH | 1250 | 10.0 | 10.0 | 10.0 |
Icicle 2022
WSC
Results are Final al as of 24th December 2022
SLOW Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 2022-10-02 | R2 2022-10-16 | R3 2022-10-23 | R4 2022-10-30 | R5 2022-11-06 | R6 2022-11-13 | R7 2022-11-20 | R8 2022-11-27 | R9 2022-12-04 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 1.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 2.0 OOD | 1.0 | 1.0 | 99.0 | 12.0 |
2nd | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 3.2 OOD | (29.0 DNC) | 2.0 | 3.0 | (29.0 DNC) | 1.0 | (6.0) | 4.0 | 3.0 | 80.2 | 16.2 | |
3rd | SLOW | SOLO | 4749 | P WARD | 1142 | 3.0 | 1.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 RET) | 5.0 | 2.0 | 107.0 | 20.0 | |
4th | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 4.0 | 3.0 | (6.0) | 5.0 | 1.0 | (7.0) | 5.0 | (6.0) | 5.0 | 42.0 | 23.0 | |
5th | SLOW | LASER 4.7 | T OWEN | 1208 | 5.0 | 4.0 | 7.0 | 2.0 | 4.0 | (11.0) | 2.0 | (29.0 DNC) | (29.0 DNC) | 93.0 | 24.0 | ||
6th | SLOW | LASER | 170868 | M CARDEW | 1100 | 2.0 | (29.0 DNC) | 3.0 | 1.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 153.0 | 66.0 | |
7th | SLOW | BYTE CII | 3130 | E BRISLEY- BYTE | 1135 | (29.0 DNC) | 2.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 190.0 | 103.0 | |
8th | SLOW | RS TERA PRO | 3261 | S BRISLEY | 1359 | (29.0 DNC) | 5.0 | (29.0 DNC) | 7.0 | (29.0 DNC) | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 198.0 | 111.0 | |
9th | SLOW | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY / T FARMER | 1104 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 3.0 | 29.0 DNC | 207.0 | 120.0 |
10th | SLOW | GP14 | 13168 | E SHILES | R SHILES | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 209.0 | 122.0 |
11th | SLOW | MIRACLE | 4123 | A ROBINSON | N ROBINSON | 1194 | (29.0 DNC) | (29.0 DNC) | 5.0 | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 212.0 | 125.0 |
12th | SLOW | LASER | 154781 | D KELLY | 1100 | (29.0 DNC) | (29.0 DNC) | (29.0 RET) | 29.0 DNC | 29.0 DNC | 9.0 | 4.0 | 29.0 DNC | 29.0 DNC | 216.0 | 129.0 | |
13th | SLOW | BYTE CII | 2618 | C BRISLEY (BYTE) | 1135 | (29.0 DNC) | (29.0 RET) | 9.0 | (29.0 DNC) | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 216.0 | 129.0 | |
14th | SLOW | 2000 | 21239 | O MONGER | L FARMER / O BAXTER / A CHADWICK | 1114 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 29.0 DNC | 217.0 | 130.0 |
15th | SLOW | LASER | 187547 | D BUFFHAM | 1100 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 7.0 | 29.0 DNC | 220.0 | 133.0 | |
16th | SLOW | COMET TRIO (MK 1) | 427 | D HASP | M KELLY | 1104 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 234.0 | 147.0 |
17th | SLOW | LASER | 174465 | E BAXTER | 1100 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 235.0 | 148.0 | |
18th | SLOW | COMET TRIO (MK 1) | 427 | D PADRO | S PADRO | 1104 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 235.0 | 148.0 |
19th | SLOW | MIRACLE | 4110 | P ROBINSON | 1174 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 235.0 | 148.0 | |
20th | SLOW | FOXER | 165 | C HARGREAVES | 1380 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 238.0 | 151.0 | |
21st | SLOW | RS QBA | S PORTMAN | 1260 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 238.0 | 151.0 | ||
22nd | SLOW | LASER | 155052 | M FIRTH | 1100 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 239.0 | 152.0 | |
23rd | SLOW | RS FEVA XL | 4653 | I MONGER | A BAXTER | 1244 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 239.0 | 152.0 |
24th | SLOW | TOPPER | 33956 | T PORTMAN | 1365 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 240.0 | 153.0 | |
25th | SLOW | LASER 4.7 | 137286 | J HORTON | 1208 | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 240.0 | 153.0 | |
26th | SLOW | RS QBA | T PORTMAN | 1260 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 RET | 13.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 245.0 | 158.0 | ||
27th | SLOW | MIRROR (S/H) | 71026 | D BENJAMIN | 1380 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 RET | 261.0 | 174.0 | |
27th | SLOW | MIRACLE | 4010 | E BRISLEY | S BRISLEY | 1194 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 RET | 29.0 DNC | 29.0 DNC | 261.0 | 174.0 |
FAST Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R2 2022-10-16 | R3 2022-10-23 | R4 2022-10-30 | R5 2022-11-06 | R6 2022-11-13 | R7 2022-11-20 | R8 2022-11-27 | R9 2022-12-04 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | (13.0 DNC) | 2.0 | 1.6 OOD | 2.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 35.6 | 9.6 | |
2nd | FAST | SUPERNOVA | 1144 | D TROTT | 1077 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 2.0 | 13.0 DNC | 13.0 DNC | 59.0 | 33.0 | |
3rd | FAST | ALBACORE | 8230 | D WHITTLE | T PORTMAN (R2) A BENSON (R3) | 1040 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 72.0 | 46.0 |
4th | FAST | 29ER | 1286 | T STANISLAUS-29ER | T PANTET | 903 | 5.0 | 4.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 RET | 13.0 DNC | 13.0 DNC | 77.0 | 51.0 |
5th | FAST | RS 400 | 1236 | A PEGG | C HARGREAVES | 942 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 13.0 DNC | 84.0 | 58.0 |
6th | FAST | RS AERO 7 | 1115 | N WATSON | 1065 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 | |
7th | FAST | ALBACORE | 8132 | B WICKS | A ROBINSON | 1040 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 66.0 |
8th | FAST | RS 200 | 1075 | O MONGER-RS200 | O BAXTER | 1046 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 66.0 |
9th | FAST | RS AERO 7 | 1741 | I KEATES | 1065 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | |
10th | FAST | ALBACORE | 7911 | M BATHER-ALBACORE | R OWEN | 1040 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 69.0 |
11th | FAST | ALBACORE | 8263 | P SLEEMAN | R O'KEEFE | 1040 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 78.0 |
11th | FAST | FIREBALL | 15160 | P MALLABAND | H HALSTEAD | 952 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 RET | 104.0 | 78.0 |
R1 2022-10-02 - SLOW Fleet - 2022-10-02
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 48.47 | 3 | 0.44.11 | 1.0 | |
2 | SLOW | LASER | 170868 | M CARDEW | 1100 | 49.58 | 3 | 0.45.25 | 2.0 | ||
3 | SLOW | SOLO | 4749 | P WARD | 1142 | 53.10 | 3 | 0.46.33 | 3.0 | ||
4 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | OOD | 3.2 | ||||
5 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 56.07 | 3 | 0.49.08 | 4.0 | ||
6 | SLOW | LASER 4.7 | T OWEN | 1208 | 62.53 | 3 | 0.52.03 | 5.0 | |||
7 | SLOW | 2000 | 21239 | O MONGER | L FARMER / O BAXTER / A CHADWICK | 1114 | 63.56 | 3 | 0.57.23 | 6.0 | |
8 | SLOW | RS FEVA XL | 4653 | I MONGER | A BAXTER | 1244 | 52.05 | 2 | 1.02.48 | 7.0 |
R2 2022-10-16 - SLOW Fleet - 2022-10-16
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | SOLO | 4749 | P WARD | 1142 | 46.03 | 6 | 0.40.19 | 1.0 | ||
2 | SLOW | BYTE CII | 3130 | E BRISLEY- BYTE | 1135 | 46.32 | 6 | 0.41.00 | 2.0 | ||
3 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 49.10 | 6 | 0.43.03 | 3.0 | ||
4 | SLOW | LASER 4.7 | T OWEN | 1208 | 44.23 | 5 | 0.44.05 | 4.0 | |||
5 | SLOW | RS TERA PRO | 3261 | S BRISLEY | 1359 | 46.37 | 4 | 0.51.27 | 5.0 | ||
6 | SLOW | RS QBA | S PORTMAN | 1260 | 47.34 | 4 | 0.56.38 | 6.0 | |||
7 | SLOW | BYTE CII | 2618 | C BRISLEY (BYTE) | 1135 | RET | 29.0 |
R3 2022-10-23 - SLOW Fleet - 2022-10-23
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 53.02 | 4 | 0.48.02 | 1.0 | |
2 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 56.03 | 4 | 0.49.07 | 2.0 | ||
3 | SLOW | LASER | 170868 | M CARDEW | 1100 | 54.29 | 4 | 0.49.32 | 3.0 | ||
4 | SLOW | SOLO | 4749 | P WARD | 1142 | 57.24 | 4 | 0.50.16 | 4.0 | ||
5 | SLOW | MIRACLE | 4123 | A ROBINSON | N ROBINSON | 1194 | 62.16 | 4 | 0.52.09 | 5.0 | |
6 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 60.54 | 4 | 0.53.20 | 6.0 | ||
7 | SLOW | LASER 4.7 | T OWEN | 1208 | 65.02 | 4 | 0.53.50 | 7.0 | |||
8 | SLOW | LASER 4.7 | 137286 | J HORTON | 1208 | 65.23 | 4 | 0.54.08 | 8.0 | ||
9 | SLOW | BYTE CII | 2618 | C BRISLEY (BYTE) | 1135 | 63.28 | 4 | 0.55.55 | 9.0 | ||
10 | SLOW | LASER | 154781 | D KELLY | 1100 | RET | 29.0 |
R4 2022-10-30 - SLOW Fleet - 2022-10-30
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | LASER | 170868 | M CARDEW | 1100 | 43.05 | 4 | 0.39.10 | 1.0 | ||
2 | SLOW | LASER 4.7 | T OWEN | 1208 | 48.41 | 4 | 0.40.18 | 2.0 | |||
3 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 46.15 | 4 | 0.40.32 | 3.0 | ||
4 | SLOW | MIRACLE | 4123 | A ROBINSON | N ROBINSON | 1194 | 48.57 | 4 | 0.41.00 | 4.0 | |
5 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 49.52 | 4 | 0.43.40 | 5.0 | ||
6 | SLOW | BYTE CII | 3130 | E BRISLEY- BYTE | 1135 | 49.49 | 4 | 0.43.53 | 6.0 | ||
7 | SLOW | RS TERA PRO | 3261 | S BRISLEY | 1359 | 50.00 | 3 | 0.49.03 | 7.0 |
R5 2022-11-06 - SLOW Fleet - 2022-11-06
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 52.33 | 4 | 0.46.01 | 1.0 | ||
2 | SLOW | GP14 | 13168 | E SHILES | R SHILES | 1130 | 52.58 | 4 | 0.46.52 | 2.0 | |
3 | SLOW | MIRACLE | 4110 | P ROBINSON | 1174 | 46.57 | 3 | 0.53.19 | 3.0 | ||
4 | SLOW | LASER 4.7 | T OWEN | 1208 | 49.28 | 3 | 0.54.36 | 4.0 | |||
5 | SLOW | RS QBA | T PORTMAN | 1260 | RET | 29.0 |
R6 2022-11-13 - SLOW Fleet - 2022-11-13
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 28.44 | 2 | 0.25.11 | 1.0 | ||
2 | SLOW | LASER | 170868 | M CARDEW | 1100 | 27.44 | 2 | 0.25.13 | 2.0 | ||
3 | SLOW | COMET TRIO (MK 1) | 427 | D PADRO | S PADRO | 1104 | 28.21 | 2 | 0.25.41 | 3.0 | |
4 | SLOW | BYTE CII | 2618 | C BRISLEY (BYTE) | 1135 | 31.07 | 2 | 0.27.25 | 4.0 | ||
5 | SLOW | SOLO | 4749 | P WARD | 1142 | 31.42 | 2 | 0.27.45 | 5.0 | ||
6 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 30.40 | 2 | 0.27.47 | 6.0 | |
7 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 31.45 | 2 | 0.27.48 | 7.0 | ||
8 | SLOW | BYTE CII | 3130 | E BRISLEY- BYTE | 1135 | 31.43 | 2 | 0.27.57 | 8.0 | ||
9 | SLOW | LASER | 154781 | D KELLY | 1100 | 31.05 | 2 | 0.28.15 | 9.0 | ||
10 | SLOW | LASER | 187547 | D BUFFHAM | 1100 | 31.10 | 2 | 0.28.20 | 10.0 | ||
11 | SLOW | LASER 4.7 | T OWEN | 1208 | 35.09 | 2 | 0.29.06 | 11.0 | |||
12 | SLOW | RS TERA PRO | 3261 | S BRISLEY | 1359 | 25.01 | 1 | 0.36.49 | 12.0 | ||
13 | SLOW | RS QBA | T PORTMAN | 1260 | 25.06 | 1 | 0.39.50 | 13.0 |
R7 2022-11-20 - SLOW Fleet - 2022-11-20
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY / T FARMER | 1104 | 49.43 | 4 | 0.45.02 | 1.0 | |
2 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | OOD | 2.0 | |||
2 | SLOW | LASER 4.7 | T OWEN | 1208 | 54.47 | 4 | 0.45.21 | 2.0 | |||
4 | SLOW | LASER | 174465 | E BAXTER | 1100 | 50.34 | 4 | 0.45.58 | 3.0 | ||
5 | SLOW | LASER | 154781 | D KELLY | 1100 | 51.29 | 4 | 0.46.48 | 4.0 | ||
6 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 54.35 | 4 | 0.47.48 | 5.0 | ||
7 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 55.23 | 4 | 0.48.32 | 6.0 | ||
8 | SLOW | LASER | 155052 | M FIRTH | 1100 | 55.09 | 4 | 0.50.08 | 7.0 | ||
9 | SLOW | 2000 | 21239 | O MONGER | L FARMER / O BAXTER / A CHADWICK | 1114 | 51.20 | 3 | 1.01.26 | 8.0 | |
10 | SLOW | SOLO | 4749 | P WARD | 1142 | RET | 29.0 | ||||
10 | SLOW | MIRACLE | 4010 | E BRISLEY | S BRISLEY | 1194 | RET | 29.0 |
R8 2022-11-27 - SLOW Fleet - 2022-11-27
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 45.35 | 2 | 0.41.17 | 1.0 | |
2 | SLOW | COMET TRIO (MK 1) | 427 | D HASP | M KELLY | 1104 | 46.01 | 2 | 0.41.41 | 2.0 | |
3 | SLOW | COMET TRIO (MK I) | 435 | J GRIGOR | M KELLY / T FARMER | 1104 | 49.19 | 2 | 0.44.40 | 3.0 | |
4 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 51.59 | 2 | 0.45.34 | 4.0 | ||
5 | SLOW | SOLO | 4749 | P WARD | 1142 | 54.36 | 2 | 0.47.49 | 5.0 | ||
6 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 54.50 | 2 | 0.48.01 | 6.0 | ||
7 | SLOW | LASER | 187547 | D BUFFHAM | 1100 | 52.58 | 2 | 0.48.09 | 7.0 | ||
8 | SLOW | TOPPER | 33956 | T PORTMAN | 1365 | 48.39 | 1 | 1.11.17 | 8.0 |
R9 2022-12-04 - SLOW Fleet - 2022-12-04
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | COMET TRIO (MK I) | 510 | S ASHFORD | K PORTER (R1) A WALTON (R3) | 1104 | 57.24 | 5 | 0.52.00 | 1.0 | |
2 | SLOW | SOLO | 4749 | P WARD | 1142 | 63.37 | 5 | 0.55.42 | 2.0 | ||
3 | SLOW | EUROPE | 321 | E MCDONALD | 1141 | 63.35 | 5 | 0.55.44 | 3.0 | ||
4 | SLOW | GP14 | 13168 | E SHILES | R SHILES | 1130 | 64.51 | 5 | 0.57.23 | 4.0 | |
5 | SLOW | SOLO | 4126 | D BUTTERWORTH | 1142 | 66.14 | 5 | 0.58.00 | 5.0 | ||
6 | SLOW | FOXER | 165 | C HARGREAVES | 1380 | 60.30 | 3 | 1.13.04 | 6.0 | ||
7 | SLOW | MIRROR (S/H) | 71026 | D BENJAMIN | 1380 | RET | 5 | 29.0 |
R2 2022-10-16 - FAST Fleet - 2022-10-16
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | SUPERNOVA | 1144 | D TROTT | 1077 | 42.35 | 6 | 0.39.32 | 1.0 | ||
2 | FAST | RS AERO 7 | 1741 | I KEATES | 1065 | 42.48 | 6 | 0.40.11 | 2.0 | ||
3 | FAST | ALBACORE | 8230 | D WHITTLE | T PORTMAN (R2) A BENSON (R3) | 1040 | 44.36 | 6 | 0.42.53 | 3.0 | |
4 | FAST | ALBACORE | 7911 | M BATHER-ALBACORE | R OWEN | 1040 | 45.09 | 6 | 0.43.25 | 4.0 | |
5 | FAST | 29ER | 1286 | T STANISLAUS-29ER | T PANTET | 903 | 49.39 | 6 | 0.54.59 | 5.0 |
R3 2022-10-23 - FAST Fleet - 2022-10-23
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | ALBACORE | 8230 | D WHITTLE | T PORTMAN (R2) A BENSON (R3) | 1040 | 53.08 | 4 | 0.51.05 | 1.0 | |
2 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | 52.40 | 4 | 0.51.56 | 2.0 | ||
3 | FAST | RS AERO 7 | 1115 | N WATSON | 1065 | 63.10 | 4 | 0.59.19 | 3.0 | ||
4 | FAST | 29ER | 1286 | T STANISLAUS-29ER | T PANTET | 903 | 59.37 | 4 | 1.06.01 | 4.0 |
R4 2022-10-30 - FAST Fleet - 2022-10-30
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | RS 200 | 1075 | O MONGER-RS200 | O BAXTER | 1046 | 54.47 | 4 | 0.52.22 | 1.0 | |
2 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | OOD | 1.6 |
R5 2022-11-06 - FAST Fleet - 2022-11-06
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | SUPERNOVA | 1144 | D TROTT | 1077 | 47.25 | 4 | 0.44.02 | 1.0 | ||
2 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | 45.46 | 4 | 0.45.08 | 2.0 | ||
3 | FAST | 29ER | 1286 | T STANISLAUS-29ER | T PANTET | 903 | 45.53 | 4 | 0.50.49 | 3.0 |
R6 2022-11-13 - FAST Fleet - 2022-11-13
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | ALBACORE | 8132 | B WICKS | A ROBINSON | 1040 | 25.38 | 2 | 0.24.39 | 1.0 | |
2 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | 25.26 | 2 | 0.25.05 | 2.0 | ||
3 | FAST | SUPERNOVA | 1144 | D TROTT | 1077 | 28.58 | 2 | 0.26.54 | 3.0 | ||
4 | FAST | RS AERO 7 | 1115 | N WATSON | 1065 | 37.22 | 2 | 0.35.05 | 4.0 |
R7 2022-11-20 - FAST Fleet - 2022-11-20
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | 44.52 | 4 | 0.44.15 | 1.0 | ||
2 | FAST | SUPERNOVA | 1144 | D TROTT | 1077 | 49.50 | 4 | 0.46.16 | 2.0 | ||
3 | FAST | ALBACORE | 8230 | D WHITTLE | T PORTMAN (R2) A BENSON (R3) | 1040 | 49.09 | 4 | 0.47.16 | 3.0 | |
4 | FAST | RS 400 | 1236 | A PEGG | C HARGREAVES | 942 | 52.53 | 4 | 0.56.08 | 4.0 | |
5 | FAST | 29ER | 1286 | T STANISLAUS-29ER | T PANTET | 903 | RET | 13.0 |
R8 2022-11-27 - FAST Fleet - 2022-11-27
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | RS AERO 9 | 1036 | R GIMMLER | 1014 | 40.20 | 2 | 0.39.47 | 1.0 | ||
2 | FAST | RS 400 | 1236 | A PEGG | C HARGREAVES | 942 | 45.30 | 2 | 0.48.18 | 2.0 |
R9 2022-12-04 - FAST Fleet - 2022-12-04
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
