Racing Results 2025
Last Updated:
14/05/25 22:23 - Captains-2025
1st Wednesday Evening Series 2025
Results are Provisional as at 14th May 2025
General Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | (4.5) | 6.5 | 2.0 | |
2nd | RS300 | 384 | S JONES | 965 | (34.0 DNC) | 2.0 | 1.0 | 37.0 | 3.0 | |
3rd | RS300 | 537 | B HEPPENSTALL | 965 | 2.0 | 3.0 | (19.0 RET) | 24.0 | 5.0 | |
4th | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (6.0) | 5.0 | 2.0 | 13.0 | 7.0 | |
5th | SOLO | 4121 | K GARNETT | 1139 | 5.8 OOD | (7.0) | 4.5 | 17.3 | 10.3 | |
6th | SOLO | 4749 | P WARD | 1139 | 3.0 | (19.0 RET) | 8.0 | 30.0 | 11.0 | |
7th | RS AERO 7 | 1232 | A PEGG | 1063 | (8.0) | 4.0 | 7.0 | 19.0 | 11.0 | |
8th | RS AERO 9 | 3744 | R SMITH | 1005 | (34.0 DNC) | 6.0 | 6.0 | 46.0 | 12.0 | |
9th | SOLO | 4866 | J BORG | 1139 | 5.0 | 8.0 | (34.0 DNC) | 47.0 | 13.0 | |
10th | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | (34.0 DNC) | 10.0 | 10.0 OOD | 54.0 | 20.0 | |
11th | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 9.0 | 12.0 | (34.0 DNC) | 55.0 | 21.0 |
12th | MOTH | 3851 | S PORTMAN | 1100 | 7.0 | 15.0 | (34.0 DNC) | 56.0 | 22.0 | |
13th | RS AERO 6 | 1741 | I KEATES | 1099 | (34.0 DNC) | 9.0 | 16.0 | 59.0 | 25.0 | |
14th | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | 15.0 RET | (34.0 DNC) | 13.0 | 62.0 | 28.0 |
15th | LIBERTY | 3144 | D DURSTON | 1480 | (34.0 DNC) | 34.0 DNC | 3.0 | 71.0 | 37.0 | |
16th | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 4.0 | (34.0 DNC) | 34.0 DNC | 72.0 | 38.0 | |
17th | SUPERNOVA | 1144 | D TROTT | 1075 | (34.0 DNC) | 34.0 DNC | 9.0 | 77.0 | 43.0 | |
18th | ILCA 7 / Laser | 154781 | D KELLY | 1104 | (34.0 DNC) | 34.0 DNC | 10.0 | 78.0 | 44.0 | |
19th | RS300 | 406 | T PORTMAN | 965 | 10.0 | (34.0 DNC) | 34.0 DNC | 78.0 | 44.0 | |
20th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (34.0 DNC) | 34.0 DNC | 11.0 | 79.0 | 45.0 | |
21st | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | (34.0 DNC) | 11.0 | 34.0 DNC | 79.0 | 45.0 | |
22nd | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | 11.0 | (34.0 DNC) | 34.0 DNC | 79.0 | 45.0 | |
23rd | SOLO | 4126 | D BUTTERWORTH | 1139 | (34.0 DNC) | 34.0 DNC | 12.0 | 80.0 | 46.0 | |
24th | COMET | 198 | S ROBINSON | 1208 | 12.0 | (34.0 DNC) | 34.0 DNC | 80.0 | 46.0 | |
25th | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | (34.0 DNC) | 13.0 | 34.0 DNC | 81.0 | 47.0 |
26th | SOLO | 4342 | J ANDREWS | 1139 | (34.0 DNC) | 34.0 DNC | 14.0 | 82.0 | 48.0 | |
27th | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | (34.0 DNC) | 14.0 | 34.0 DNC | 82.0 | 48.0 | |
28th | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | (34.0 DNC) | 34.0 DNC | 15.0 | 83.0 | 49.0 | |
29th | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | 15.0 RET | (34.0 DNC) | 34.0 DNC | 83.0 | 49.0 |
30th | MOTH | 4001 | T PORTMAN | 1100 | (34.0 DNC) | 16.0 | 34.0 DNC | 84.0 | 50.0 | |
31st | SOLO | 1731 | J FELLOWS | 1139 | (34.0 DNC) | 34.0 DNC | 17.0 | 85.0 | 51.0 | |
32nd | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | (34.0 DNC) | 19.0 RET | 34.0 DNC | 87.0 | 53.0 | |
32nd | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | (34.0 DNC) | 19.0 RET | 34.0 DNC | 87.0 | 53.0 |
National 12 Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | 1.0 | 1.0 OOD | (8.0 DNC) | 10.0 | 2.0 | |
3rd | N12 (3101-3414) S/H | 3244 | E FIRTH | 1090 | 3.0 | (8.0 DNC) | 2.0 | 13.0 | 5.0 | |
4th | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | 4.0 | 2.0 | (8.0 DNC) | 14.0 | 6.0 |
5th | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | 6.0 | 3.0 | (8.0 DNC) | 17.0 | 9.0 |
6th | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 5.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 | |
7th | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | (8.0 OOD) | 8.0 DNC | 8.0 OOD | 24.0 | 16.0 |
Asymmetric Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
3rd | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | (7.0 DNC) | 3.0 | 3.0 | 13.0 | 6.0 |
4th | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 3.0 | 3.0 OOD | (7.0 DNC) | 13.0 | 6.0 |
5th | 2000 | 21239 | H HALSTAD | H HOWELL | 1121 | (7.0 DNC) | 7.0 DNC | 4.0 | 18.0 | 11.0 |
6th | RS VAREO | 288 | S McDONALD | 1095 | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
R1 2025-04-30 - General Fleet - 2025-04-30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 43.37 | 4 | 0.43.24 | 1.0 | ||
2 | RS300 | 537 | B HEPPENSTALL | 965 | 46.34 | 4 | 0.48.15 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1139 | 58.01 | 4 | 0.50.56 | 3.0 | ||
4 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 43.51 | 3 | 0.52.58 | 4.0 | ||
5 | SOLO | 4866 | J BORG | 1139 | 60.23 | 4 | 0.53.01 | 5.0 | ||
6 | SOLO | 4121 | K GARNETT | 1139 | OOD | 5.8 | ||||
7 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 59.17 | 4 | 0.53.42 | 6.0 | ||
8 | MOTH | 3851 | S PORTMAN | 1100 | 48.42 | 3 | 0.59.02 | 7.0 | ||
9 | RS AERO 7 | 1232 | A PEGG | 1063 | 66.16 | 4 | 1.02.20 | 8.0 | ||
10 | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 53.53 | 3 | 1.04.43 | 9.0 | |
11 | RS300 | 406 | T PORTMAN | 965 | 49.46 | 3 | 1.08.46 | 10.0 | ||
12 | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | 68.37 | 3 | 1.22.52 | 11.0 | ||
13 | COMET | 198 | S ROBINSON | 1208 | 76.00 | 3 | 1.23.53 | 12.0 | ||
14 | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | RET | 15.0 | |||
14 | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | RET | 15.0 | |||
16 | RS300 | 384 | S JONES | 965 | DNC | 34.0 | ||||
16 | RS AERO 9 | 3744 | R SMITH | 1005 | DNC | 34.0 | ||||
16 | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | DNC | 34.0 | ||||
16 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 34.0 | ||||
16 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 34.0 | ||||
16 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 34.0 | ||||
16 | ILCA 7 / Laser | 154781 | D KELLY | 1104 | DNC | 34.0 | ||||
16 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 34.0 | ||||
16 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 34.0 | ||||
16 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 34.0 | ||||
16 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | DNC | 34.0 | |||
16 | SOLO | 4342 | J ANDREWS | 1139 | DNC | 34.0 | ||||
16 | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | DNC | 34.0 | ||||
16 | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | DNC | 34.0 | ||||
16 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 34.0 | ||||
16 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 34.0 | ||||
16 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 34.0 | ||||
16 | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | DNC | 34.0 |
R2 2025-05-07 - General Fleet - 2025-05-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 44.28 | 4 | 0.44.15 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | 42.45 | 4 | 0.44.18 | 2.0 | ||
3 | RS300 | 537 | B HEPPENSTALL | 965 | 43.25 | 4 | 0.44.59 | 3.0 | ||
4 | RS AERO 7 | 1232 | A PEGG | 1063 | 50.15 | 4 | 0.47.16 | 4.0 | ||
5 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 52.35 | 4 | 0.47.38 | 5.0 | ||
6 | RS AERO 9 | 3744 | R SMITH | 1005 | 48.28 | 4 | 0.48.14 | 6.0 | ||
7 | SOLO | 4121 | K GARNETT | 1139 | 55.20 | 4 | 0.48.35 | 7.0 | ||
8 | SOLO | 4866 | J BORG | 1139 | 55.54 | 4 | 0.49.05 | 8.0 | ||
9 | RS AERO 6 | 1741 | I KEATES | 1099 | 54.43 | 4 | 0.49.47 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | 44.14 | 3 | 0.51.06 | 10.0 | ||
11 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 44.55 | 3 | 0.54.15 | 11.0 | ||
12 | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 47.10 | 3 | 0.56.39 | 12.0 | |
13 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 54.04 | 3 | 0.57.57 | 13.0 | |
14 | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | 50.26 | 3 | 0.58.16 | 14.0 | ||
15 | MOTH | 3851 | S PORTMAN | 1100 | 51.51 | 3 | 1.02.51 | 15.0 | ||
16 | MOTH | 4001 | T PORTMAN | 1100 | 42.59 | 2 | 1.18.09 | 16.0 | ||
17 | SOLO | 4749 | P WARD | 1139 | RET | 19.0 | ||||
17 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | RET | 19.0 | ||||
17 | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | RET | 19.0 | |||
20 | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | DNC | 34.0 | |||
20 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 34.0 | ||||
20 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 154781 | D KELLY | 1104 | DNC | 34.0 | ||||
20 | RS300 | 406 | T PORTMAN | 965 | DNC | 34.0 | ||||
20 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | DNC | 34.0 | ||||
20 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 34.0 | ||||
20 | COMET | 198 | S ROBINSON | 1208 | DNC | 34.0 | ||||
20 | SOLO | 4342 | J ANDREWS | 1139 | DNC | 34.0 | ||||
20 | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | DNC | 34.0 | ||||
20 | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | DNC | 34.0 | |||
20 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 34.0 |
R3 2025-05-14 - General Fleet - 2025-05-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 53.03 | 5 | 0.54.58 | 1.0 | ||
2 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 64.02 | 5 | 0.58.00 | 2.0 | ||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 68.52 | 4 | 0.58.10 | 3.0 | ||
4 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 58.44 | 5 | 0.58.26 | 4.5 | ||
4 | SOLO | 4121 | K GARNETT | 1139 | 66.33 | 5 | 0.58.26 | 4.5 | ||
6 | RS AERO 9 | 3744 | R SMITH | 1005 | 61.07 | 5 | 1.00.49 | 6.0 | ||
7 | RS AERO 7 | 1232 | A PEGG | 1063 | 64.57 | 5 | 1.01.06 | 7.0 | ||
8 | SOLO | 4749 | P WARD | 1139 | 56.31 | 4 | 1.02.01 | 8.0 | ||
9 | SUPERNOVA | 1144 | D TROTT | 1075 | 53.46 | 4 | 1.02.31 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | OOD | 10.0 | ||||
10 | ILCA 7 / Laser | 154781 | D KELLY | 1104 | 57.56 | 4 | 1.05.36 | 10.0 | ||
12 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | 53.27 | 4 | 1.06.29 | 11.0 | ||
13 | SOLO | 4126 | D BUTTERWORTH | 1139 | 61.02 | 4 | 1.06.59 | 12.0 | ||
14 | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | 64.36 | 3 | 1.08.09 | 13.0 | |
15 | SOLO | 4342 | J ANDREWS | 1139 | 62.30 | 4 | 1.08.35 | 14.0 | ||
16 | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | 63.56 | 4 | 1.09.15 | 15.0 | ||
17 | RS AERO 6 | 1741 | I KEATES | 1099 | 61.52 | 4 | 1.10.22 | 16.0 | ||
18 | SOLO | 1731 | J FELLOWS | 1139 | 67.46 | 4 | 1.14.22 | 17.0 | ||
19 | RS300 | 537 | B HEPPENSTALL | 965 | RET | 19.0 | ||||
20 | SOLO | 4866 | J BORG | 1139 | DNC | 34.0 | ||||
20 | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | DNC | 34.0 | |||
20 | MOTH | 3851 | S PORTMAN | 1100 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 34.0 | ||||
20 | RS300 | 406 | T PORTMAN | 965 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 34.0 | ||||
20 | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | DNC | 34.0 | ||||
20 | COMET | 198 | S ROBINSON | 1208 | DNC | 34.0 | ||||
20 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | DNC | 34.0 | |||
20 | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | DNC | 34.0 | ||||
20 | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | DNC | 34.0 | |||
20 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 34.0 | ||||
20 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 34.0 | ||||
20 | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | DNC | 34.0 |
R1 2025-04-30 - National 12 Fleet - 2025-04-30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | 55.40 | 4 | 0.49.13 | 1.0 | ||
2 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 54.48 | 4 | 0.49.22 | 2.0 | |
3 | N12 (3101-3414) S/H | 3244 | E FIRTH | 1090 | 56.48 | 4 | 0.52.07 | 3.0 | ||
4 | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | 47.31 | 3 | 0.56.46 | 4.0 | |
5 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 51.56 | 3 | 1.03.32 | 5.0 | ||
6 | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | 74.18 | 3 | 1.30.28 | 6.0 | |
7 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | OOD | 8.0 |
R2 2025-05-07 - National 12 Fleet - 2025-05-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 55.03 | 4 | 0.49.36 | 1.0 | |
1 | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | OOD | 1.0 | ||||
3 | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | 52.19 | 3 | 1.02.30 | 2.0 | |
4 | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | 52.50 | 3 | 1.04.20 | 3.0 | |
5 | N12 (3101-3414) S/H | 3244 | E FIRTH | 1090 | DNC | 8.0 | ||||
5 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 8.0 | ||||
5 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | DNC | 8.0 |
R3 2025-05-14 - National 12 Fleet - 2025-05-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 53.12 | 4 | 0.47.56 | 1.0 | |
2 | N12 (3101-3414) S/H | 3244 | E FIRTH | 1090 | 57.38 | 4 | 0.52.52 | 2.0 | ||
3 | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | DNC | 8.0 | ||||
3 | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | DNC | 8.0 | |||
3 | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | DNC | 8.0 | |||
3 | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | DNC | 8.0 | ||||
3 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | OOD | 8.0 |
R1 2025-04-30 - Asymmetric Fleet - 2025-04-30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 49.09 | 4 | 0.45.10 | 1.0 | |
2 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 44.18 | 3 | 0.54.17 | 2.0 | |
3 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 47.31 | 3 | 0.56.31 | 3.0 | |
4 | RS VAREO | 288 | S McDONALD | 1095 | 58.27 | 3 | 1.11.10 | 4.0 | ||
5 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | DNC | 7.0 | |||
5 | 2000 | 21239 | H HALSTAD | H HOWELL | 1121 | DNC | 7.0 |
R2 2025-05-07 - Asymmetric Fleet - 2025-05-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 49.05 | 4 | 0.45.07 | 1.0 | |
2 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 51.07 | 4 | 0.46.59 | 2.0 | |
3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 44.46 | 3 | 0.53.15 | 3.0 | |
3 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | OOD | 3.0 | |||
5 | 2000 | 21239 | H HALSTAD | H HOWELL | 1121 | DNC | 7.0 | |||
5 | RS VAREO | 288 | S McDONALD | 1095 | DNC | 7.0 |
R3 2025-05-14 - Asymmetric Fleet - 2025-05-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 62.58 | 5 | 0.57.52 | 1.0 | |
2 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 53.36 | 4 | 1.01.35 | 2.0 | |
3 | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | 65.44 | 4 | 1.13.18 | 3.0 | |
4 | 2000 | 21239 | H HALSTAD | H HOWELL | 1121 | 58.40 | 3 | 1.27.13 | 4.0 | |
5 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | DNC | 7.0 | |||
5 | RS VAREO | 288 | S McDONALD | 1095 | DNC | 7.0 |
1st Wednesday Evening Series 2025
Results are Provisional as at 14th May 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | (5.5) | 7.5 | 2.0 | |
2nd | RS300 | 384 | S JONES | 965 | (47.0 DNC) | 2.0 | 1.0 | 50.0 | 3.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 |
4th | RS300 | 537 | B HEPPENSTALL | 965 | 3.0 | 3.0 | (26.0 RET) | 32.0 | 6.0 | |
5th | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | 4.0 | 4.0 OOD | (47.0 DNC) | 55.0 | 8.0 | |
6th | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (10.0) | 7.0 | 3.0 | 20.0 | 10.0 | |
7th | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 5.0 | (11.0) | 7.0 | 23.0 | 12.0 |
8th | SOLO | 4121 | K GARNETT | 1139 | 7.3 OOD | (9.0) | 5.5 | 21.8 | 12.8 | |
9th | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | (11.0) | 4.0 | 10.0 | 25.0 | 14.0 |
10th | RS AERO 7 | 1232 | A PEGG | 1063 | (15.0) | 6.0 | 9.0 | 30.0 | 15.0 | |
11th | RS AERO 9 | 3744 | R SMITH | 1005 | (47.0 DNC) | 8.0 | 8.0 | 63.0 | 16.0 | |
12th | SOLO | 4749 | P WARD | 1139 | 6.0 | (27.0 RET) | 11.0 | 44.0 | 17.0 | |
13th | SOLO | 4866 | J BORG | 1139 | 9.0 | 10.0 | (47.0 DNC) | 66.0 | 19.0 | |
14th | N12 (3101-3414) S/H | 3244 | E FIRTH | 1090 | 7.0 | (47.0 DNC) | 14.0 | 68.0 | 21.0 | |
15th | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 12.0 | 12.0 OOD | (47.0 DNC) | 71.0 | 24.0 |
16th | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | (47.0 DNC) | 13.0 | 13.0 OOD | 73.0 | 26.0 | |
17th | RS AERO 6 | 1741 | I KEATES | 1099 | (47.0 DNC) | 12.0 | 20.0 | 79.0 | 32.0 | |
18th | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | 13.0 | 19.0 | (47.0 DNC) | 79.0 | 32.0 |
19th | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 17.0 | 16.0 | (47.0 DNC) | 80.0 | 33.0 |
20th | MOTH | 3851 | S PORTMAN | 1100 | 14.0 | 20.0 | (47.0 DNC) | 81.0 | 34.0 | |
21st | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | (47.0 DNC) | 14.0 | 21.0 | 82.0 | 35.0 |
22nd | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | 26.0 RET | (47.0 DNC) | 17.0 | 90.0 | 43.0 |
23rd | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | 22.0 | 21.0 | (47.0 DNC) | 90.0 | 43.0 |
24th | LIBERTY | 3144 | D DURSTON | 1480 | (47.0 DNC) | 47.0 DNC | 4.0 | 98.0 | 51.0 | |
25th | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 8.0 | (47.0 DNC) | 47.0 DNC | 102.0 | 55.0 | |
26th | SUPERNOVA | 1144 | D TROTT | 1075 | (47.0 DNC) | 47.0 DNC | 12.0 | 106.0 | 59.0 | |
27th | ILCA 7 / Laser | 154781 | D KELLY | 1104 | (47.0 DNC) | 47.0 DNC | 13.0 | 107.0 | 60.0 | |
28th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (47.0 DNC) | 47.0 DNC | 15.0 | 109.0 | 62.0 | |
29th | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | (47.0 DNC) | 15.0 | 47.0 DNC | 109.0 | 62.0 | |
