Racing Results 2025
Last Updated:
24/04/25 22:13 - Moonlight-2025
Moonlight 2025
Results are Provisional as at 23rd April 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-02 | R2 2025-04-09 | R3 2025-04-16 | R4 2024-04-23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.3 OOD | (2.0) | 1.0 | 5.3 | 3.3 | |
2nd | LIBERTY | 3144 | D DURSTON | 1480 | 3.0 | 2.0 | 4.0 | (46.0 DNC) | 55.0 | 9.0 | |
3rd | SOLO | 4121 | K GARNETT | 1139 | 3.5 OOD | 4.0 | 3.0 | (46.0 DNC) | 56.5 | 10.5 | |
4th | RS300 | 537 | B HEPPENSTALL | 965 | 5.0 | (7.0) | 5.0 | 3.0 | 20.0 | 13.0 | |
5th | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 4.0 | 12.0 | 1.0 | (22.0 RET) | 39.0 | 17.0 |
6th | RS AERO 7 | 1232 | A PEGG | 1063 | (15.0 RET) | 3.0 | 6.0 | 10.0 | 34.0 | 19.0 | |
7th | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (46.0 DNC) | 6.0 | 7.0 OOD | 8.0 | 67.0 | 21.0 | |
8th | RS AERO 6 | 1741 | I KEATES | 1099 | 6.0 | (46.0 DNC) | 8.5 OOD | 11.0 | 71.5 | 25.5 | |
9th | SUPERNOVA | 1144 | D TROTT | 1075 | (46.0 DNC) | 9.0 | 9.0 | 9.0 OOD | 73.0 | 27.0 | |
10th | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 8.0 | 9.5 OOD | 11.0 | (46.0 DNC) | 74.5 | 28.5 |
11th | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 11.0 | (46.0 DNC) | 17.0 | 16.0 | 90.0 | 44.0 |
12th | RS300 | 384 | S JONES | 965 | (46.0 DNC) | 1.0 | 46.0 DNC | 2.0 | 95.0 | 49.0 | |
13th | N12 (3415+) | 3520 | D HORNER | E HORNER / E/C HORNER | 1095 | (46.0 DNC) | 46.0 DNC | 10.0 | 4.0 | 106.0 | 60.0 |
14th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | (46.0 DNC) | 5.0 | 46.0 DNC | 9.0 | 106.0 | 60.0 |
15th | SOLO | 4866 | J BORG | 1139 | 7.0 | (46.0 DNC) | 7.0 | 46.0 DNC | 106.0 | 60.0 | |
16th | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | (46.0 DNC) | 8.0 | 46.0 DNC | 7.0 | 107.0 | 61.0 |
17th | SOLO | 4126 | D BUTTERWORTH | 1139 | (46.0 DNC) | 10.0 | 46.0 DNC | 13.0 | 115.0 | 69.0 | |
18th | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | (46.0 DNC) | 11.0 | 46.0 DNC | 15.0 | 118.0 | 72.0 | |
19th | RS AERO 7 | 1772 | P AGGETT | 1063 | 13.0 OOD | (46.0 DNC) | 13.0 | 46.0 DNC | 118.0 | 72.0 | |
20th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (46.0 DNC) | 46.0 DNC | 14.0 | 14.0 | 120.0 | 74.0 | |
21st | RS VAREO | 288 | S McDONALD | 1095 | (46.0 DNC) | 17.0 | 21.0 RET | 46.0 DNC | 130.0 | 84.0 | |
22nd | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 2.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 140.0 | 94.0 | |
23rd | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 5.0 | 143.0 | 97.0 |
24th | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 144.0 | 98.0 | |
25th | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | (46.0 DNC) | 46.0 DNC | 8.0 | 46.0 DNC | 146.0 | 100.0 |
26th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 9.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 147.0 | 101.0 | |
27th | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | 10.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 148.0 | 102.0 |
28th | ILCA 6 / Laser Radial | 160486 | H HOWELL | 1154 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 150.0 | 104.0 | |
29th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | (46.0 DNC) | 46.0 DNC | 12.0 | 46.0 DNC | 150.0 | 104.0 | |
30th | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | (46.0 DNC) | 13.0 | 46.0 DNC | 46.0 DNC | 151.0 | 105.0 |
31st | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | (46.0 DNC) | 14.0 | 46.0 DNC | 46.0 DNC | 152.0 | 106.0 |
32nd | RS300 | 406 | E BAXTER | 965 | (46.0 DNC) | 46.0 DNC | 15.0 | 46.0 DNC | 153.0 | 107.0 | |
33rd | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | (46.0 DNC) | 15.0 | 46.0 DNC | 46.0 DNC | 153.0 | 107.0 |
34th | MOTH | 3851 | S PORTMAN | 1140 | (46.0 DNC) | 46.0 DNC | 16.0 | 46.0 DNC | 154.0 | 108.0 | |
35th | RS200 | 1057 | O MANGER | O BAXTER | 1046 | (46.0 DNC) | 16.0 | 46.0 DNC | 46.0 DNC | 154.0 | 108.0 |
36th | RS FEVA XL | F5 | E HORNER | G HORNER | 1244 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 17.0 | 155.0 | 109.0 |
37th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | (46.0 DNC) | 18.0 | 46.0 DNC | 46.0 DNC | 156.0 | 110.0 | |
38th | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | (46.0 DNC) | 19.0 | 46.0 DNC | 46.0 DNC | 157.0 | 111.0 |
39th | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | (46.0 DNC) | 20.0 | 46.0 DNC | 46.0 DNC | 158.0 | 112.0 | |
40th | Hansa 303 | White | P MONK | 1580 | (46.0 DNC) | 46.0 DNC | 21.0 RET | 46.0 DNC | 159.0 | 113.0 | |
41st | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 22.0 RET | 160.0 | 114.0 | |
42nd | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | (46.0 DNC) | 46.0 OOD | 46.0 DNC | 46.0 DNC | 184.0 | 138.0 |
42nd | SOLO | 1731 | J FELLOWS | 1139 | (46.0 OOD) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 184.0 | 138.0 | |
42nd | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 OOD | 184.0 | 138.0 | |
42nd | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 OOD | 184.0 | 138.0 |
R1 2025-04-02 - 2025-04-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 46.42 | 5 | 0.46.28 | 1.0 | ||
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 53.42 | 5 | 0.46.32 | 2.0 | ||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 56.58 | 4 | 0.48.07 | 3.0 | ||
4 | SOLO | 4121 | K GARNETT | 1139 | OOD | 3.5 | ||||
5 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 53.30 | 5 | 0.48.30 | 4.0 | |
6 | RS300 | 537 | B HEPPENSTALL | 965 | 48.01 | 5 | 0.49.45 | 5.0 | ||
7 | RS AERO 6 | 1741 | I KEATES | 1099 | 56.16 | 5 | 0.51.12 | 6.0 | ||
8 | SOLO | 4866 | J BORG | 1139 | 58.21 | 5 | 0.51.14 | 7.0 | ||
9 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 56.38 | 4 | 1.03.09 | 8.0 | |
10 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 57.33 | 3 | 1.06.23 | 9.0 | ||
11 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | 46.39 | 3 | 1.11.28 | 10.0 | |
12 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 55.18 | 3 | 1.14.05 | 11.0 | |
13 | RS AERO 7 | 1772 | P AGGETT | 1063 | OOD | 13.0 | ||||
14 | RS AERO 7 | 1232 | A PEGG | 1063 | RET | 15.0 | ||||
15 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | DNC | 46.0 | ||||
15 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 46.0 | ||||
15 | RS300 | 384 | S JONES | 965 | DNC | 46.0 | ||||
15 | N12 (3415+) | 3520 | D HORNER | E HORNER / E/C HORNER | 1095 | DNC | 46.0 | |||
15 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 46.0 | |||
15 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 46.0 | |||
15 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 46.0 | ||||
15 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 46.0 | ||||
15 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 46.0 | ||||
15 | RS VAREO | 288 | S McDONALD | 1095 | DNC | 46.0 | ||||
15 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 46.0 | |||
15 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 46.0 | ||||
15 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | DNC | 46.0 | |||
15 | ILCA 6 / Laser Radial | 160486 | H HOWELL | 1154 | DNC | 46.0 | ||||
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 46.0 | ||||
15 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | DNC | 46.0 | |||
15 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | DNC | 46.0 | |||
15 | RS300 | 406 | E BAXTER | 965 | DNC | 46.0 | ||||
15 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | DNC | 46.0 | |||
15 | MOTH | 3851 | S PORTMAN | 1140 | DNC | 46.0 | ||||
15 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | DNC | 46.0 | |||
15 | RS FEVA XL | F5 | E HORNER | G HORNER | 1244 | DNC | 46.0 | |||
15 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 46.0 | ||||
15 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | DNC | 46.0 | |||
15 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | DNC | 46.0 | ||||
15 | Hansa 303 | White | P MONK | 1580 | DNC | 46.0 | ||||
15 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 46.0 | ||||
15 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | DNC | 46.0 | |||
15 | SOLO | 1731 | J FELLOWS | 1139 | OOD | 46.0 | ||||
15 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | DNC | 46.0 | ||||
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 46.0 |
R2 2025-04-09 - 2025-04-09
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 43.19 | 5 | 0.44.53 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | OOD | 1.3 | ||||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 55.16 | 4 | 0.46.41 | 2.0 | ||
4 | RS AERO 7 | 1232 | A PEGG | 1063 | 49.55 | 5 | 0.46.57 | 3.0 | ||
5 | SOLO | 4121 | K GARNETT | 1139 | 53.57 | 5 | 0.47.22 | 4.0 | ||
6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 51.41 | 5 | 0.47.30 | 5.0 | |
7 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 53.13 | 5 | 0.48.12 | 6.0 | ||
8 | RS300 | 537 | B HEPPENSTALL | 965 | 47.13 | 5 | 0.48.56 | 7.0 | ||
9 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 53.21 | 5 | 0.49.02 | 8.0 | |
10 | SUPERNOVA | 1144 | D TROTT | 1075 | 54.16 | 5 | 0.50.29 | 9.0 | ||
11 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | OOD | 9.5 | |||
12 | SOLO | 4126 | D BUTTERWORTH | 1139 | 46.21 | 4 | 0.50.52 | 10.0 | ||
13 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 45.53 | 4 | 0.51.57 | 11.0 | ||
14 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 46.05 | 4 | 0.52.13 | 12.0 | |
15 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | 45.42 | 4 | 0.52.24 | 13.0 | |
16 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | 49.41 | 3 | 0.52.25 | 14.0 | |
17 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | 52.46 | 4 | 0.53.01 | 15.0 | |
18 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | 46.54 | 4 | 0.56.03 | 16.0 | |
19 | RS VAREO | 288 | S McDONALD | 1095 | 49.15 | 4 | 0.56.13 | 17.0 | ||
20 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 55.07 | 4 | 1.02.24 | 18.0 | ||
21 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | 49.00 | 3 | 1.05.39 | 19.0 | |
22 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | 51.27 | 2 | 1.55.15 | 20.0 | ||
23 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 46.0 | ||||
23 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | DNC | 46.0 | |||
23 | N12 (3415+) | 3520 | D HORNER | E HORNER / E/C HORNER | 1095 | DNC | 46.0 | |||
23 | SOLO | 4866 | J BORG | 1139 | DNC | 46.0 | ||||
23 | RS AERO 7 | 1772 | P AGGETT | 1063 | DNC | 46.0 | ||||
23 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 46.0 | ||||
23 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 46.0 | ||||
23 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 46.0 | |||
23 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 46.0 | ||||
23 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | DNC | 46.0 | |||
23 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 46.0 | ||||
23 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | DNC | 46.0 | |||
23 | ILCA 6 / Laser Radial | 160486 | H HOWELL | 1154 | DNC | 46.0 | ||||
23 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 46.0 | ||||
23 | RS300 | 406 | E BAXTER | 965 | DNC | 46.0 | ||||
23 | MOTH | 3851 | S PORTMAN | 1140 | DNC | 46.0 | ||||
23 | RS FEVA XL | F5 | E HORNER | G HORNER | 1244 | DNC | 46.0 | |||
23 | Hansa 303 | White | P MONK | 1580 | DNC | 46.0 | ||||
23 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 46.0 | ||||
23 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | OOD | 46.0 | |||
23 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 46.0 | ||||
23 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | DNC | 46.0 | ||||
23 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 46.0 |
R3 2025-04-16 - 2025-04-16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 46.53 | 4 | 0.42.30 | 1.0 | |
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 42.50 | 4 | 0.42.37 | 2.0 | ||
3 | SOLO | 4121 | K GARNETT | 1139 | 49.00 | 4 | 0.43.01 | 3.0 | ||
4 | LIBERTY | 3144 | D DURSTON | 1480 | 48.12 | 3 | 0.43.25 | 4.0 | ||
5 | RS300 | 537 | B HEPPENSTALL | 965 | 42.19 | 4 | 0.43.51 | 5.0 | ||
6 | RS AERO 7 | 1232 | A PEGG | 1063 | 47.17 | 4 | 0.44.29 | 6.0 | ||
7 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | OOD | 7.0 | ||||
7 | SOLO | 4866 | J BORG | 1139 | 50.41 | 4 | 0.44.30 | 7.0 | ||
9 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | 41.15 | 4 | 0.45.50 | 8.0 | |
10 | RS AERO 6 | 1741 | I KEATES | 1099 | OOD | 8.5 | ||||
11 | SUPERNOVA | 1144 | D TROTT | 1075 | 49.17 | 4 | 0.45.51 | 9.0 | ||
12 | N12 (3415+) | 3520 | D HORNER | E HORNER / E/C HORNER | 1095 | 50.56 | 4 | 0.46.31 | 10.0 | |
13 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 52.32 | 4 | 0.46.52 | 11.0 | |
14 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 48.35 | 3 | 0.47.07 | 12.0 | ||
15 | RS AERO 7 | 1772 | P AGGETT | 1063 | 50.29 | 4 | 0.47.29 | 13.0 | ||
16 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | 48.13 | 4 | 0.47.59 | 14.0 | ||
17 | RS300 | 406 | E BAXTER | 965 | 51.13 | 4 | 0.53.04 | 15.0 | ||
18 | MOTH | 3851 | S PORTMAN | 1140 | 48.19 | 3 | 0.56.31 | 16.0 | ||
19 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 53.34 | 3 | 0.57.25 | 17.0 | |
20 | RS VAREO | 288 | S McDONALD | 1095 | RET | 21.0 | ||||
20 | Hansa 303 | White | P MONK | 1580 | RET | 21.0 | ||||
22 | RS300 | 384 | S JONES | 965 | DNC | 46.0 | ||||
22 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 46.0 | |||
22 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 46.0 | |||
22 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 46.0 | ||||
22 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 46.0 | ||||
22 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 46.0 | ||||
22 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 46.0 | |||
22 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 46.0 | ||||
22 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 46.0 | ||||
22 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | DNC | 46.0 | |||
22 | ILCA 6 / Laser Radial | 160486 | H HOWELL | 1154 | DNC | 46.0 | ||||
22 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | DNC | 46.0 | |||
22 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | DNC | 46.0 | |||
22 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | DNC | 46.0 | |||
22 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | DNC | 46.0 | |||
22 | RS FEVA XL | F5 | E HORNER | G HORNER | 1244 | DNC | 46.0 | |||
22 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 46.0 | ||||
22 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | DNC | 46.0 | |||
22 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | DNC | 46.0 | ||||
22 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 46.0 | ||||
22 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | DNC | 46.0 | |||
22 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 46.0 | ||||
22 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | DNC | 46.0 | ||||
22 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 46.0 |
R4 2024-04-23 - 2025-04-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 52.40 | 5 | 0.52.24 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | 54.30 | 5 | 0.56.29 | 2.0 | ||
3 | RS300 | 537 | B HEPPENSTALL | 965 | 55.55 | 5 | 0.57.57 | 3.0 | ||
4 | N12 (3415+) | 3520 | D HORNER | E HORNER / E/C HORNER | 1095 | 64.50 | 5 | 0.59.13 | 4.0 | |
5 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | 65.55 | 5 | 0.59.23 | 5.0 | |
6 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 53.08 | 4 | 1.00.10 | 6.0 | ||
7 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 65.42 | 5 | 1.00.23 | 7.0 | |
8 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 54.03 | 4 | 1.01.12 | 8.0 | ||
9 | SUPERNOVA | 1144 | D TROTT | 1075 | OOD | 9.0 | ||||
9 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 67.42 | 5 | 1.02.13 | 9.0 | |
11 | RS AERO 7 | 1232 | A PEGG | 1063 | 53.24 | 4 | 1.02.48 | 10.0 | ||
12 | RS AERO 6 | 1741 | I KEATES | 1099 | 55.20 | 4 | 1.02.56 | 11.0 | ||
13 | ILCA 6 / Laser Radial | 160486 | H HOWELL | 1154 | 59.27 | 4 | 1.04.24 | 12.0 | ||
14 | SOLO | 4126 | D BUTTERWORTH | 1139 | 59.07 | 4 | 1.04.53 | 13.0 | ||
15 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | 52.51 | 4 | 1.05.44 | 14.0 | ||
16 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 58.15 | 4 | 1.05.57 | 15.0 | ||
17 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 58.24 | 3 | 1.18.15 | 16.0 | |
18 | RS FEVA XL | F5 | E HORNER | G HORNER | 1244 | 69.59 | 3 | 1.33.46 | 17.0 | |
19 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | RET | 22.0 | |||
19 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | RET | 22.0 | ||||
21 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 46.0 | ||||
21 | SOLO | 4121 | K GARNETT | 1139 | DNC | 46.0 | ||||
21 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | DNC | 46.0 | |||
21 | SOLO | 4866 | J BORG | 1139 | DNC | 46.0 | ||||
21 | RS AERO 7 | 1772 | P AGGETT | 1063 | DNC | 46.0 | ||||
21 | RS VAREO | 288 | S McDONALD | 1095 | DNC | 46.0 | ||||
21 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 46.0 | ||||
21 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | DNC | 46.0 | |||
21 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 46.0 | ||||
21 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | DNC | 46.0 | |||
21 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 46.0 | ||||
21 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | DNC | 46.0 | |||
21 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | DNC | 46.0 | |||
21 | RS300 | 406 | E BAXTER | 965 | DNC | 46.0 | ||||
21 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | DNC | 46.0 | |||
21 | MOTH | 3851 | S PORTMAN | 1140 | DNC | 46.0 | ||||
21 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | DNC | 46.0 | |||
21 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 46.0 | ||||
21 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | DNC | 46.0 | |||
21 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | DNC | 46.0 | ||||
21 | Hansa 303 | White | P MONK | 1580 | DNC | 46.0 | ||||
21 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | DNC | 46.0 | |||
21 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 46.0 | ||||
21 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | OOD | 46.0 | ||||
21 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | OOD | 46.0 |
Easter Egg 2025
Results are Final as at 21st April 2025
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | 6.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1005 | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | |
3rd | BYTE CII | 3130 | E BRISLEY | 1129 | 2.0 | 5.0 | 5.0 | 5.0 | 17.0 | 17.0 | |
4th | N12 (3415+) | 3520 | D HORNER | E HORNER | 1095 | 4.0 | 7.0 | 2.0 | 7.0 | 20.0 | 20.0 |
5th | EUROPE | 321 | E MACDONALD | 1140 | 5.0 | 3.0 | 4.0 | 11.0 | 23.0 | 23.0 | |
6th | SOLO | 4749 | P WARD | 1139 | 8.0 | 6.0 | 7.0 | 4.0 | 25.0 | 25.0 | |
7th | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | 15.0 | 4.0 | 8.0 | 3.0 | 30.0 | 30.0 | |
