Racing Results 2025
Last Updated:
03/06/25 21:59 - Summer-Class-2025
Summer Pursuit 2025
Results are Provisional as at 1st June 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-06-01 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | 1.0 | |
2nd | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | 2.0 | 2.0 | 2.0 | |
3rd | RS300 | 384 | S JONES | 965 | 3.0 | 3.0 | 3.0 | |
4th | EUROPE | 321 | E MACDONALD | 1140 | 4.0 | 4.0 | 4.0 | |
5th | LASER PICO RACE | 2745 | P SLADDEN | 1330 | 5.0 | 5.0 | 5.0 | |
6th | RS FEVA XL | 1473 | A FOWLER | A BAXTER | 1244 | 6.0 | 6.0 | 6.0 |
7th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 7.0 | 7.0 | 7.0 | |
8th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 8.0 | 8.0 | 8.0 | |
9th | 505 | 8532 | P MALLABAND | R PANTING | 896 | 11.0 RET | 11.0 | 11.0 |
9th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 11.0 RET | 11.0 | 11.0 |
9th | TOPPER | J BRIDGE | 1369 | 11.0 RET | 11.0 | 11.0 |
R1 2025-06-01 - 2025-06-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1 | 1.0 | |
2 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | 2 | 2.0 | |
3 | RS300 | 384 | S JONES | 965 | 3 | 3.0 | |
4 | EUROPE | 321 | E MACDONALD | 1140 | 4 | 4.0 | |
5 | LASER PICO RACE | 2745 | P SLADDEN | 1330 | 5 | 5.0 | |
6 | RS FEVA XL | 1473 | A FOWLER | A BAXTER | 1244 | 6 | 6.0 |
7 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 7 | 7.0 | |
8 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 8 | 8.0 | |
9 | 505 | 8532 | P MALLABAND | R PANTING | 896 | RET | 11.0 |
9 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | RET | 11.0 |
9 | TOPPER | J BRIDGE | 1369 | RET | 11.0 |
Port & Starboard 2025
Results are Provisional as at 1st June 2025
FAST Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-06-01 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | 1.0 | |
2nd | RS300 | 384 | S JONES | 965 | 2.0 | 2.0 | 2.0 | |
3rd | KESTREL | 1607 | A MARTIN | O MARTIN | 1042 | 3.0 | 3.0 | 3.0 |
4th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 4.0 | 4.0 | 4.0 |
SLOW Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-06-01 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | 1.0 | 1.0 | 1.0 | |
2nd | Hansa 303 | 3227 | T OWEN | 1580 | 2.0 | 2.0 | 2.0 | |
3rd | Hansa 303 | 3245 | K HEYBURN | 1580 | 3.0 | 3.0 | 3.0 | |
4th | COMET | 198 | S ROBINSON | 1208 | 4.0 | 4.0 | 4.0 | |
5th | Hansa 303 | 1331 | S BRISLEY | 1580 | 5.0 | 5.0 | 5.0 | |
6th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 6.0 | 6.0 | 6.0 | |
7th | BYTE CII | 3130 | E BRISLEY | 1129 | 7.0 | 7.0 | 7.0 | |
8th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 8.0 | 8.0 | 8.0 | |
9th | RS FEVA XL | 1473 | A FOWLER | A BAXTER | 1244 | 9.0 | 9.0 | 9.0 |
10th | EUROPE | 321 | E MACDONALD | 1140 | 10.0 RET | 10.0 | 10.0 |
R1 2025-06-01 - FAST Fleet - 2025-06-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 42.57 | 5 | 0.42.44 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | 42.16 | 5 | 0.43.48 | 2.0 | ||
3 | KESTREL | 1607 | A MARTIN | O MARTIN | 1042 | 50.15 | 5 | 0.48.13 | 3.0 | |
4 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 42.30 | 4 | 0.48.50 | 4.0 |
R1 2025-06-01 - SLOW Fleet - 2025-06-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | 47.07 | 5 | 0.40.50 | 1.0 | ||
2 | Hansa 303 | 3227 | T OWEN | 1580 | 52.54 | 4 | 0.41.51 | 2.0 | ||
3 | Hansa 303 | 3245 | K HEYBURN | 1580 | 43.58 | 3 | 0.46.23 | 3.0 | ||
4 | COMET | 198 | S ROBINSON | 1208 | 47.01 | 4 | 0.48.39 | 4.0 | ||
5 | Hansa 303 | 1331 | S BRISLEY | 1580 | 46.56 | 3 | 0.49.30 | 5.0 | ||
6 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 43.05 | 3 | 0.49.42 | 6.0 | ||
7 | BYTE CII | 3130 | E BRISLEY | 1129 | 42.35 | 3 | 1.02.52 | 7.0 | ||
8 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 44.25 | 3 | 1.04.09 | 8.0 | ||
9 | RS FEVA XL | 1473 | A FOWLER | A BAXTER | 1244 | 48.46 | 3 | 1.05.20 | 9.0 | |
10 | EUROPE | 321 | E MACDONALD | 1140 | RET | 10.0 |
Summer Class 2025
Results are Provisional as at 1st June 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-06-01 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | 1.0 | 1.0 | 1.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1005 | 2.0 | 2.0 | 2.0 | |
3rd | Hansa 303 | 3245 | K HEYBURN | 1580 | 3.0 | 3.0 | 3.0 | |
4th | Hansa 303 | 1331 | S BRISLEY | 1580 | 4.0 | 4.0 | 4.0 | |
5th | BYTE CII | 3130 | E BRISLEY | 1129 | 5.0 | 5.0 | 5.0 | |
6th | KESTREL | 1607 | A MARTIN | O MARTIN | 1042 | 6.0 | 6.0 | 6.0 |
7th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 7.0 | 7.0 | 7.0 | |
8th | Hansa 303 | 2144 | T OWEN | 1580 | 8.0 RET | 8.0 | 8.0 |
R1 2025-06-01 - 2025-06-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 46.34 | 6 | 0.48.15 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 48.53 | 6 | 0.48.38 | 2.0 | ||
3 | Hansa 303 | 3245 | K HEYBURN | 1580 | 52.12 | 4 | 0.49.33 | 3.0 | ||
4 | Hansa 303 | 1331 | S BRISLEY | 1580 | 56.35 | 4 | 0.53.43 | 4.0 | ||
5 | BYTE CII | 3130 | E BRISLEY | 1129 | 51.39 | 5 | 0.54.54 | 5.0 | ||
6 | KESTREL | 1607 | A MARTIN | O MARTIN | 1042 | 48.02 | 5 | 0.55.19 | 6.0 | |
7 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 54.41 | 4 | 0.56.46 | 7.0 | ||
8 | Hansa 303 | 2144 | T OWEN | 1580 | RET | 8.0 |
1st Wednesday Evening Series 2025
Results are Provisional as at 28th May 2025
General Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | R4 2025-05-21 | R5 2025-05-28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | (1.0) | 1.0 | (4.5) | 1.0 | 1.0 | 8.5 | 3.0 | |
2nd | RS300 | 384 | S JONES | 965 | (38.0 DNC) | 2.0 | 1.0 | 2.0 OOD | (3.0) | 46.0 | 5.0 | |
3rd | RS AERO 7 | 1232 | A PEGG | 1063 | (8.0) | 4.0 | (7.0) | 3.0 | 2.0 | 24.0 | 9.0 | |
4th | SOLO | 4121 | K GARNETT | 1139 | 4.4 OOD | (7.0) | (4.5) | 2.0 | 4.0 | 21.9 | 10.4 | |
5th | RS300 | 537 | B HEPPENSTALL | 965 | 2.0 | 3.0 | (19.0 RET) | 6.0 | (7.0) | 37.0 | 11.0 | |
6th | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (6.0) | (5.0) | 2.0 | 5.0 | 5.0 | 23.0 | 12.0 | |
7th | SOLO | 4749 | P WARD | 1139 | 3.0 | (19.0 RET) | 8.0 | 7.0 | (38.0 DNC) | 75.0 | 18.0 | |
8th | SOLO | 4866 | J BORG | 1139 | 5.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | 95.0 | 19.0 | |
9th | RS AERO 6 | 1741 | I KEATES | 1099 | (38.0 DNC) | 9.0 | (16.0) | 11.0 | 12.0 OOD | 86.0 | 32.0 | |
10th | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 9.0 | 12.0 | (38.0 DNC) | 13.0 | (38.0 DNC) | 110.0 | 34.0 |
11th | SOLO | 4126 | D BUTTERWORTH | 1139 | (38.0 DNC) | (38.0 DNC) | 12.0 | 12.0 | 10.0 | 110.0 | 34.0 | |
12th | LIBERTY | 3144 | D DURSTON | 1480 | (38.0 DNC) | (38.0 DNC) | 3.0 | 4.0 | 38.0 DNC | 121.0 | 45.0 | |
13th | RS AERO 9 | 3744 | R SMITH | 1005 | (38.0 DNC) | 6.0 | 6.0 | (38.0 DNC) | 38.0 DNC | 126.0 | 50.0 | |
14th | SUPERNOVA | 1144 | D TROTT | 1075 | (38.0 DNC) | (38.0 DNC) | 9.0 | 8.0 | 38.0 DNC | 131.0 | 55.0 | |
15th | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | (38.0 DNC) | 10.0 | 10.0 OOD | (38.0 DNC) | 38.0 DNC | 134.0 | 58.0 | |
16th | MOTH | 3851 | S PORTMAN | 1100 | 7.0 | 15.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 136.0 | 60.0 | |
17th | SOLO | 4342 | J ANDREWS | 1139 | (38.0 DNC) | (38.0 DNC) | 14.0 | 10.0 | 38.0 DNC | 138.0 | 62.0 | |
18th | RS FEVA XL | 4649 | I MONGER / A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | (38.0 DNC) | 13.0 | (38.0 DNC) | 38.0 DNC | 11.0 | 138.0 | 62.0 |
19th | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | (38.0 DNC) | 11.0 | 15.0 | (38.0 DNC) | 38.0 DNC | 140.0 | 64.0 | |
20th | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | 15.0 RET | (38.0 DNC) | 13.0 | (38.0 DNC) | 38.0 DNC | 142.0 | 66.0 |
21st | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | (38.0 DNC) | 19.0 RET | (38.0 DNC) | 15.0 | 38.0 DNC | 148.0 | 72.0 |
22nd | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 156.0 | 80.0 | |
23rd | COMET | 834 | R HEYBURN | 1210 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 | 160.0 | 84.0 | |
24th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 161.0 | 85.0 | |
25th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 161.0 | 85.0 | |
26th | ILCA 7 / Laser | 154781 | D KELLY | 1104 | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 38.0 DNC | 162.0 | 86.0 | |
27th | RS300 | 406 | T PORTMAN | 965 | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 162.0 | 86.0 | |
28th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (38.0 DNC) | (38.0 DNC) | 11.0 | 38.0 DNC | 38.0 DNC | 163.0 | 87.0 | |
29th | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | 11.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 163.0 | 87.0 | |
30th | MOTH | 2851 | S PORTMAN | 1140 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 164.0 | 88.0 | |
31st | COMET | 198 | S ROBINSON | 1208 | 12.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 164.0 | 88.0 | |
32nd | ILCA 7 / Laser | 168975 | M FIRTH | 1104 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 14.0 | 38.0 DNC | 166.0 | 90.0 | |
33rd | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | (38.0 DNC) | 14.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 166.0 | 90.0 | |
34th | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | 15.0 RET | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 167.0 | 91.0 |
35th | MOTH | 4001 | T PORTMAN | 1100 | (38.0 DNC) | 16.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 168.0 | 92.0 | |
36th | SOLO | 1731 | J FELLOWS | 1139 | (38.0 DNC) | (38.0 DNC) | 17.0 | 38.0 DNC | 38.0 DNC | 169.0 | 93.0 | |
37th | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | (38.0 DNC) | 19.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 171.0 | 95.0 |
National 12 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | R4 2025-05-21 | R5 2025-05-28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | (2.0) | 1.0 | 1.0 | 1.0 | (1.3 OOD) | 6.3 | 3.0 |
2nd | N12 (3415+) S/H | 3467 | G CORRADO | S/H / S PARKIN | 1075 | 1.5 OOD | (8.0 DNC) | 1.5 OOD | (2.0) | 1.0 | 14.0 | 4.0 |
3rd | N12 (3101-3414) S/H | 3244 | E FIRTH | J WINSON | 1090 | 3.0 | (8.0 DNC) | 2.0 | 3.0 | (8.0 DNC) | 24.0 | 8.0 |
4th | N12 (1153-2073) S/H | 1833 | E WILLETT | 1131 | 1.0 | 1.0 OOD | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 26.0 | 10.0 | |
5th | N12 (3415+) S/H | 3458 | T LEONARD | M COCK | 1095 | 6.0 | 3.0 | (8.0 DNC) | 4.0 RET | (8.0 DNC) | 29.0 | 13.0 |
6th | N12 (2512-3100) S/H | 2660 | R OWEN | G CORRADO | 1116 | 4.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 30.0 | 14.0 |
7th | N12 (3101-3414) S/H | 3343 | M HOLDEN | 1090 | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 37.0 | 21.0 |
Asymmetric Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-30 | R2 2025-05-07 | R3 2025-05-14 | R4 2025-05-21 | R5 2025-05-28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 1.0 | (2.0) | 1.0 | (8.0 DNC) | 2.0 | 14.0 | 4.0 |
2nd | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 2.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 21.0 | 5.0 |
3rd | 2000 | 2242 | C FREEMAN | N YEATMAN / P GREEN | 1121 | (3.0) | 2.3 OOD | (8.0 DNC) | 1.0 | 3.0 | 17.3 | 6.3 |
4th | LASER STRATOS | 926 | T STANISLAUS | A STANISLAUS | 1103 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 27.0 | 11.0 |
5th | 2000 | 21909 | T OWEN | A WILLIAMS | 1121 | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 30.0 | 14.0 |
6th | 2000 | 21239 | H HALSTAD | H HOWELL | 1121 | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 8.0 DNC | 36.0 | 20.0 |
7th | RS VAREO | 288 | S McDONALD | 1095 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 36.0 | 20.0 |
R1 2025-04-30 - General Fleet - 2025-04-30
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 43.37 | 4 | 0.43.24 | 1.0 | ||
2 | RS300 | 537 | B HEPPENSTALL | 965 | 46.34 | 4 | 0.48.15 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1139 | 58.01 | 4 | 0.50.56 | 3.0 | ||
4 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | 43.51 | 3 | 0.52.58 | 4.0 | ||
5 | SOLO | 4121 | K GARNETT | 1139 | OOD | 4.4 | ||||
6 | SOLO | 4866 | J BORG | 1139 | 60.23 | 4 | 0.53.01 | 5.0 | ||
7 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 59.17 | 4 | 0.53.42 | 6.0 | ||
8 | MOTH | 3851 | S PORTMAN | 1100 | 48.42 | 3 | 0.59.02 | 7.0 | ||
9 | RS AERO 7 | 1232 | A PEGG | 1063 | 66.16 | 4 | 1.02.20 | 8.0 | ||
10 | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 53.53 | 3 | 1.04.43 | 9.0 | |
11 | RS300 | 406 | T PORTMAN | 965 | 49.46 | 3 | 1.08.46 | 10.0 | ||
12 | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | 68.37 | 3 | 1.22.52 | 11.0 | ||
13 | COMET | 198 | S ROBINSON | 1208 | 76.00 | 3 | 1.23.53 | 12.0 | ||
14 | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | RET | 15.0 | |||
14 | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | RET | 15.0 | |||
16 | RS300 | 384 | S JONES | 965 | DNC | 38.0 | ||||
16 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 38.0 | ||||
16 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 38.0 | ||||
16 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 38.0 | ||||
16 | RS AERO 9 | 3744 | R SMITH | 1005 | DNC | 38.0 | ||||
16 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 38.0 | ||||
16 | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | DNC | 38.0 | ||||
16 | SOLO | 4342 | J ANDREWS | 1139 | DNC | 38.0 | ||||
16 | RS FEVA XL | 4649 | I MONGER / A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | DNC | 38.0 | |||
16 | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | DNC | 38.0 | ||||
16 | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | DNC | 38.0 | |||
16 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
16 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 38.0 | ||||
16 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 38.0 | ||||
16 | ILCA 7 / Laser | 154781 | D KELLY | 1104 | DNC | 38.0 | ||||
16 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 38.0 | ||||
16 | MOTH | 2851 | S PORTMAN | 1140 | DNC | 38.0 | ||||
16 | ILCA 7 / Laser | 168975 | M FIRTH | 1104 | DNC | 38.0 | ||||
16 | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | DNC | 38.0 | ||||
16 | MOTH | 4001 | T PORTMAN | 1100 | DNC | 38.0 | ||||
16 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 38.0 | ||||
16 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | DNC | 38.0 |
R2 2025-05-07 - General Fleet - 2025-05-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 44.28 | 4 | 0.44.15 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | 42.45 | 4 | 0.44.18 | 2.0 | ||
3 | RS300 | 537 | B HEPPENSTALL | 965 | 43.25 | 4 | 0.44.59 | 3.0 | ||
4 | RS AERO 7 | 1232 | A PEGG | 1063 | 50.15 | 4 | 0.47.16 | 4.0 | ||
5 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 52.35 | 4 | 0.47.38 | 5.0 | ||
6 | RS AERO 9 | 3744 | R SMITH | 1005 | 48.28 | 4 | 0.48.14 | 6.0 | ||
7 | SOLO | 4121 | K GARNETT | 1139 | 55.20 | 4 | 0.48.35 | 7.0 | ||
8 | SOLO | 4866 | J BORG | 1139 | 55.54 | 4 | 0.49.05 | 8.0 | ||
9 | RS AERO 6 | 1741 | I KEATES | 1099 | 54.43 | 4 | 0.49.47 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 139859 | J BARRADELL | 1154 | 44.14 | 3 | 0.51.06 | 10.0 | ||
11 | ILCA 6 / Laser Radial | 113981 | S MARLOW | 1154 | 44.55 | 3 | 0.51.54 | 11.0 | ||
12 | 420 | 45776 | D ROWSON | P BOWMAN | 1110 | 47.10 | 3 | 0.56.39 | 12.0 | |
13 | RS FEVA XL | 4649 | I MONGER / A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 54.04 | 3 | 0.57.57 | 13.0 | |
14 | ILCA 6 / Laser Radial | 67200 | J WINSON | 1154 | 50.26 | 3 | 0.58.16 | 14.0 | ||
15 | MOTH | 3851 | S PORTMAN | 1100 | 51.51 | 3 | 1.02.51 | 15.0 | ||
16 | MOTH | 4001 | T PORTMAN | 1100 | 42.59 | 2 | 1.18.09 | 16.0 | ||
17 | SOLO | 4749 | P WARD | 1139 | RET | 19.0 | ||||
17 | FIREBALL | 13486 | D WILLIAMS | J FELLOWS | 959 | RET | 19.0 | |||
17 | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | RET | 19.0 | ||||
20 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 38.0 | ||||
20 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 38.0 | ||||
20 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 38.0 | ||||
20 | SOLO | 4342 | J ANDREWS | 1139 | DNC | 38.0 | ||||
20 | Hansa 303 | 3227 | P MONK | K LEVADNA | 1580 | DNC | 38.0 | |||
20 | ILCA 7 / Laser | 191208 | T STANISLAUS | 1104 | DNC | 38.0 | ||||
20 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
20 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 38.0 | ||||
20 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 38.0 | ||||
20 | ILCA 7 / Laser | 154781 | D KELLY | 1104 | DNC | 38.0 | ||||
20 | RS300 | 406 | T PORTMAN | 965 | DNC | 38.0 | ||||
20 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 38.0 | ||||
20 | ILCA 7 / Laser | 216239 | F FOWLER | 1104 | DNC | 38.0 | ||||
20 | MOTH | 2851 | S PORTMAN | 1140 | DNC | 38.0 | ||||
20 | COMET | 198 | S ROBINSON | 1208 | DNC | 38.0 | ||||
20 | ILCA 7 / Laser | 168975 | M FIRTH | 1104 | DNC | 38.0 | ||||
20 | OPTIMIST | 15 | A BAXTER | A FOWLER | 1631 | DNC | 38.0 | |||
20 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 38.0 |
R3 2025-05-14 - General Fleet - 2025-05-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 53.03 | 5 | 0.54.58 | 1.0 | ||
2 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 64.02 | 5 | 0.58.00 | 2.0 | ||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 68.52 | 4 | 0.58.10 | 3.0 | ||
4 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 58.44 | 5 | 0.58.26 | 4.5 | ||
4 | SOLO | 4121 | K GARNETT | 1139 | 66.33 | 5 | 0.58.26 | 4.5 | ||
6 | RS AERO 9 | 3744 | R SMITH | 1005 | 61.07 | 5 | 1.00.49 | 6.0 | ||
7 | RS AERO 7 | 1232 | A PEGG | 1063 | 64.57 | 5 | 1.01.06 | 7.0 | ||
8 | SOLO | 4749 | P WARD | 1139 | 56.31 | 4 | 1.02.01 | 8.0 | ||
9 | SUPERNOVA | 1144 | D TROTT | 1075 | 53.46 | 4 | 1.02.31 | 9.0 | ||
